The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 9651 to 9700 of 25210  » Comma-delimited CSV file

«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
9651 Adamson  Mary  I6996  1792  1792-00-00  07 Jan 1846  1846-01-07  54  tree1 
9652 Ahlefeldt  Claus Von  I61401  19 Jun 1578  1578-06-19  1632  1632-00-00  54  tree1 
9653 Ahlefeldt  Magdalene Von  I61436  1608  1608-00-00  1662  1662-00-00  54  tree1 
9654 Alvensleben  Katharine Engel Von  I60065  29 Sep 1574  1574-09-29  03 Jul 1628  1628-07-03  54  tree1 
9655 Andreebvich  Yurij Gerasim  I66376  Abt. 1359  1359-00-00  1413  1413-00-00  54  tree1 
9656 Aragon-Valencia-Majorca  Martin  I60649  1356  1356-00-00  31 May 1410  1410-05-31  54  tree1 
9657 Ashcraft  Hannah  I7106  1775  1775-00-00  28 Jul 1829  1829-07-28  54  tree1 
9658 Ashcraft  Jediah  I7097  Abt 1766  1766-00-00  1820  1820-00-00  54  tree1 
9659 Ashcraft  Leah  I7236  1 Jun 1886  1886-06-01  10 Jul 1940  1940-07-10  54  tree1 
9660 Ashcraft  William Harrison  I6245  22 Dec 1816  1816-12-22  11 Dec 1870  1870-12-11  54  tree1 
9661 Austria  Maria Anna Franziska Theresia Josepha  I60133  08 Jun 1804  1804-06-08  28 Dec 1858  1858-12-28  54  tree1 
9662 Bailey  Anderson  I29473  Between 1833 and 1862  1833-00-00  Between 1887 and 1947  1887-00-00  54  tree1 
9663 Baker  Ruth  I14987  30 May 1842  1842-05-30  15 Oct 1896  1896-10-15  54  tree1 
9664 Beauchamp  Thomas De  I66711  14 Feb 1315  1315-02-14  13 Nov 1369  1369-11-13  54  tree1 
9665 Beauvais  Henri'   I45836  Abt 1121  1121-00-00  13 Nov 1175  1175-11-13  54  tree1 
9666 Berkeley  Walter De  I63372  Abt 1136  1136-00-00  Abt 1190  1190-00-00  54  tree1 
9667 Bird  Jacob  I23474  28 Mar 1814  1814-03-28  02 Jan 1868  1868-01-02  54  tree1 
9668 Blackburn  John Duncan  I209  12 Dec 1896  1896-12-12  19 Nov 1950  1950-11-19  54  tree1 
9669 Bohannon  Martha  I3629  05 Jul 1855  1855-07-05  14 Dec 1909  1909-12-14  54  tree1 
9670 Bolen  James  I26994  Between 1839 and 1868  1839-00-00  Between 1893 and 1953  1893-00-00  54  tree1 
9671 Boling  Issac McKinley  I23383  25 May 1896  1896-05-25  09 Dec 1950  1950-12-09  54  tree1 
9672 BOTREAUX  WILLIAM  I27265  1 Sep 1337  1337-09-01  10 Aug 1391  1391-08-10  54  tree1 
9673 Bourbon  Marie De  I65513  1347  1347-00-00  29 Dec 1401  1401-12-29  54  tree1 
9674 Bourgogne  Eudes Iv De  I59856  1295  1295-00-00  03 Apr 1349  1349-04-03  54  tree1 
9675 Branam  Anderson  I23918  Between 1837 and 1866  1837-00-00  Between 1891 and 1951  1891-00-00  54  tree1 
9676 Brandenburg  Caroline of Ansbach   I60891  01 Mar 1683  1683-03-01  20 Nov 1737  1737-11-20  54  tree1 
9677 Breitler  Arnold  I33482  1912  1912-00-00  1966  1966-00-00  54  tree1 
9678 BRIGGS  JAMES  I16968  Abt. 1509  1509-00-00  27 May 1563  1563-05-27  54  tree1 
9679 Briwere  William  I62349  Abt 1178  1178-00-00  14 Feb 1232  1232-02-14  54  tree1 
9680 Brock  Hazel Ruth  I9759  05 Feb 1933  1933-02-05  25 Aug 1987  1987-08-25  54  tree1 
9681 Brunswick-Kalenberg-Gottingen  Johann Friedrich  I58046  15 Apr 1625  1625-04-15  18 Dec 1679  1679-12-18  54  tree1 
9682 Bugg  William  I4071  Between 1728 and 1757  1728-00-00  Between 1782 and 1842  1782-00-00  54  tree1 
9683 Calvert  Cornelius  I50411  23 Feb 1838  1838-02-23  25 Oct 1892  1892-10-25  54  tree1 
9684 Cannupp  James  I30348  Between 1857 and 1886  1857-00-00  Between 1911 and 1971  1911-00-00  54  tree1 
9685 Cardwell  Clisby  I4127  Between 1822 and 1851  1822-00-00  Between 1876 and 1936  1876-00-00  54  tree1 
9686 Carpenter  Lonnie  I2574  16 Nov 1893  1893-11-16  29 Sep 1947  1947-09-29  54  tree1 
9687 Carver  Rachel Susannah  I23841  9 Apr 1847  1847-04-09  Aft. 1900  1901-00-00  54  tree1 
9688 Cate  Sarah Malinda  I5202  14 Jan 1865  1865-01-14  19 Aug 1919  1919-08-19  54  tree1 
9689 Chance  Anderson  I26284  Between 1806 and 1835  1806-00-00  Between 1860 and 1920  1860-00-00  54  tree1 
9690 Churchill  Diana Spencer  I61003  1909  1909-00-00  1963  1963-00-00  54  tree1 
9691 Clabo  Brenda Marie  I26721  Aft 1945  1946-00-00  Bef 19 Sep 2000  2000-09-18  54  tree1 
9692 Clabough  Luther Edmond  I69300  04 Jun 1895  1895-06-04  24 Jun 1949  1949-06-24  54  tree1 
9693 Clabough  Nancy Carol  I19042  13 Jul 1942  1942-07-13  10 Mar 1996  1996-03-10  54  tree1 
9694 Clark  Charles S.  I30464  Between 1887 and 1907  1887-00-00  11 Aug 1941  1941-08-11  54  tree1 
9695 Cogdill  Leonard  I19596  Between 1808 and 1837  1808-00-00  Between 1862 and 1922  1862-00-00  54  tree1 
9696 Cogdill  Sarah Ellen  I1526  14 Oct 1866  1866-10-14  23 Aug 1920  1920-08-23  54  tree1 
9697 Coker  William  I30980  Between 1778 and 1807  1778-00-00  Between 1832 and 1892  1832-00-00  54  tree1 
9698 Cole  Hugh Henry  I25329  Between 1836 and 1866  1836-00-00  Between 1890 and 1953  1890-00-00  54  tree1 
9699 Cole  Steve  I7644  Between 1840 and 1869  1840-00-00  Between 1894 and 1954  1894-00-00  54  tree1 
9700 Colepeper  Richard  I61977  Abt 1430  1430-00-00  04 Oct 1484  1484-10-04  54  tree1 


«Prev «1 ... 190 191 192 193 194 195 196 197 198 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.