The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Name: Non-alphabetic characters

         Description: Individuals whose names need corrected.


Matches 4951 to 5000 of 8171  » Comma-delimited CSV file

«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 164» Next»

# Person ID Last Name First Name Birth Date Living Tree
4951 I8930  Ownby  Rhoda E.  1865  tree1 
4952 I23090  Ownby  Richard M.  Mar 1897  tree1 
4953 I23081  Ownby  Robert C.  Oct 1889  tree1 
4954 I23112  Ownby  Rosa A.  25 Aug 1909  tree1 
4955 I29811  Ownby  Sarah E.  12 Sep 1871  tree1 
4956 I27889  Ownby  Sophia E.  1870  tree1 
4957 I18632  Ownby  Thomas D.  29 Oct 1845  tree1 
4958 I16768  Ownby  William M.  1866  tree1 
4959 I21546  Ownby  _____  1826  tree1 
4960 I21548  Ownby  _____  1830  tree1 
4961 I21570  Ownby  _____  1786  tree1 
4962 I8782  Ownby  _____  Abt 1881  tree1 
4963 I10237  Ownby  _____  Abt 1877  tree1 
4964 I10630  Ownby  _____  Abt 1886  tree1 
4965 I10654  Ownby  _____  Abt 1890  tree1 
4966 I344  Ownby  _____    tree1 
4967 I3553  Ownby  _____  Bet. 1872 - 1873  tree1 
4968 I23355  Ownby  _____  Bet. 1877 - 1879  tree1 
4969 I23379  Ownby  _____  Abt 1871  tree1 
4970 I23489  Ownby  _____  Abt 1872  tree1 
4971 I24255  Ownby  _____  1880  tree1 
4972 I25814  Ownby  _____  Abt 1855  tree1 
4973 I68887  Ownby  _____    tree1 
4974 I5632  Padalski  _____    tree1 
4975 I62424  Paget  _____  Abt 1804  tree1 
4976 I62604  Paget  _____  Abt 1806  tree1 
4977 I6813  Paine  _____  Bet. 1787 - 1816  tree1 
4978 I59145  Palaiologina  _____  Abt 1440  tree1 
4979 I28359  Panthea  _____  1887  tree1 
4980 I39884  PARK  ROGER M.   1755  tree1 
4981 I43747  Parker  J. H.    tree1 
4982 I5949  Parker  James W.  27 Oct 1829  tree1 
4983 I46410  Parker  John D.   Jan 1807  tree1 
4984 I46880  Parker  John D.   1779  tree1 
4985 I57517  Parker  Luther C.  19 Mar 1883  tree1 
4986 I57518  Parker  Luther C.  19 Dec 1921  tree1 
4987 I17956  Parker  Nancy J.  1870  tree1 
4988 I37424  Parker  Purcy C.    tree1 
4989 I18023  Parker  Sarah A.  Nov 1873  tree1 
4990 I50840  Parker  Stephen W.    tree1 
4991 I37886  Parker  Tolley W.    tree1 
4992 I48962  Parr  John W.    tree1 
4993 I13255  Parsons  Zechariah J.    tree1 
4994 I25300  Partin  _____    tree1 
4995 I6779  Parton  Albert H.  25 Oct 1837  tree1 
4996 I6802  Parton  Alexander R.  14 Feb 1841  tree1 
4997 I6702  Parton  Andrew W.  9 Oct 1830  tree1 
4998 I6746  Parton  Benjamin F.  28 Mar 1834  tree1 
4999 I26707  Parton  Benjamin N.  1854  tree1 
5000 I6757  Parton  David M.  22 Jul 1835  tree1 


«Prev «1 ... 96 97 98 99 100 101 102 103 104 ... 164» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.