The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 2501 to 2550 of 2743  » Comma-delimited CSV file

«Prev «1 ... 47 48 49 50 51 52 53 54 55 Next»

# ID Place Latitude Longitude
2501 2545  Bickerstaffe, Upholland, Lancashire, England  53.5417140  -2.7309700 
2502 2556  Upholland, Lancaster, England  53.5417140  -2.7309700 
2503 5716  Hamburg, Germany  53.5510846  9.9936818 
2504 11234  Hamburg, Hamburg, Germany  53.5510846  9.9936818 
2505 10521  Trim, Ireland  53.5548258  -6.7911150 
2506 10623  Friars Preachers, Trim, Meath, Ireland  53.5548258  -6.7911150 
2507 7986  Sp, Trim, Meath, Ireland  53.5548258  -6.7911150 
2508 7711  Of, Selby, Yorkshire, England  53.7835240  -1.0671890 
2509 7938  Of, Talby, Yorkshire, England  53.7835240  -1.0671890 
2510 5105  Selby, Yorkshire, England  53.7835240  -1.0671890 
2511 7845  Gustrow, Mecklenburg-Schwerin, Germany  53.8031547  12.1895377 
2512 13276  Gustrow, Mecklenburg Schwerin, Germany  53.8031547  12.1895377 
2513 5826  Castlebar, Mayo, Ireland  53.8550014  -9.2879257 
2514 5831  Castle Bar, Mayo, Ireland  53.8550014  -9.2879257 
2515 11158  Itzehoe, Schleswig-Holstein, Prussia  53.9317752  9.5051475 
2516 11498  Itzehoe, Steinburg, Schleswig-Holstein, Germany  53.9317752  9.5051475 
2517 12260  of Alberta, Canada  53.9332706  -116.5765035 
2518 12309  Alberta, Canada  53.9332706  -116.5765035 
2519 13409  York (East), England  53.9599651  -1.0872979 
2520 14350  York, Yorkshire County, England  53.9599651  -1.0872979 
2521 336  Yorkshire County, England  53.9599651  -1.0872979 
2522 10419  Friars Preachers, York, England  53.9599651  -1.0872979 
2523 9016  Tagher, Near, Dundalk, Ireland  53.9979451  -6.4059570 
2524 9294  Battle Of Dundalk, Louth, Ireland  53.9979451  -6.4059570 
2525 11199  Eutin, Schleswig-Holstein, Prussia  54.1330282  10.6095048 
2526 13363  Eutin, Ostholstein, Schleswig-Holstein, Germany  54.1330282  10.6095048 
2527 13273  Slesvig-Holstein, Prussia  54.2193672  9.6961167 
2528 6558  Schleswig-Holstein, Germany  54.2193672  9.6961167 
2529 10439  Of, Midleham, Yorkshire, England  54.2846380  -1.8065930 
2530 13333  Of, Middleham, Yorkshire, England  54.2846380  -1.8065930 
2531 7999  Rendsburg, Rendsburg-Eckernforde, Schleswig-Holstein, Germany  54.3080869  9.6606993 
2532 5820  Rendsborg  54.3080869  9.6606993 
2533 12910  Kiel, Schlesweig-Holstein, Prussia  54.3232927  10.1227652 
2534 5030  Kiel, Germany  54.3232927  10.1227652 
2535 5276  Kiel, Schleswig-Holstein, Germany  54.3232927  10.1227652 
2536 5278  Kiel, Schleswig-Holstein, Prussia  54.3232927  10.1227652 
2537 6991  Donnahlong Parish, County Down, Ulster Province, Ireland  54.32769870000001  -5.715766700000017 
2538 512  County Down, Ulster, Ireland  54.32769870000001  -5.715766700000017 
2539 16210  Appleby, Westmorland, England  54.5803500  -2.4867000 
2540 17267  Appleby, Westmoreland, England  54.5803500  -2.4867000 
2541 7286  Vilnius, Vilniaus, Lithuania  54.6871555  25.2796514 
2542 15371  Vil'nyus, Vil'nyus, Lithuania  54.6871555  25.2796514 
2543 3569  Ulster, Ireland  54.7616555  -6.961227300000019 
2544 5001  Ulster Plantation, Ulster, Ireland  54.7616555  -6.961227300000019 
2545 7913  Gedser, Gedesby Maribo, Denmark  54.7747170  11.5073700 
2546 5794  Nykobing Slot, Nykobing, Maribo, Denmark  54.7747170  11.5073700 
2547 6995  nigh Durham in Bishoprick, county Durham, England  54.7752500  -1.5848520 
2548 6997  Monastery of Monkwearmouth, co. Durham, England  54.7752500  -1.5848520 
2549 8650  Stokesby, Durham, England  54.7752500  -1.5848520 
2550 9347  Castle Barhard, Gianford, Durham, England  54.7752500  -1.5848520 


«Prev «1 ... 47 48 49 50 51 52 53 54 55 Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.