The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 24151 to 24200 of 25210  » Comma-delimited CSV file

«Prev «1 ... 480 481 482 483 484 485 486 487 488 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
24151 Franklin  Mollie  I10015  May 1887  1887-05-00  Between 1888 - 1981  1981-00-00  94  tree1 
24152 Franklin  _____  I27249  Abt 1878  1878-00-00  Between 1879 - 1972  1972-00-00  94  tree1 
24153 Furbee  Clyde  I13355  26 Nov 1906  1906-11-26  03 Mar 2000  2000-03-03  94  tree1 
24154 Furbee  Eliza Jane  I11183  18 Jan 1838  1838-01-18  29 Jun 1932  1932-06-29  94  tree1 
24155 Furbee  James William  I16544  1922  1922-00-00  2016  2016-00-00  94  tree1 
24156 Furbee  Margaret  I12694  10 Jul 1808  1808-07-10  WFT Est. 1830-1902  1902-00-00  94  tree1 
24157 Furby  William Clark  I15580  08 Oct 1882  1882-10-08  10 Oct 1976  1976-10-10  94  tree1 
24158 Gaines  Levesty Orlena  I28185  1866  1866-00-00  Between 1867 - 1960  1960-00-00  94  tree1 
24159 Gaines  Lillie C.  I28187  1871  1871-00-00  Between 1872 - 1965  1965-00-00  94  tree1 
24160 Gaines  Rosah G.  I28192  1879  1879-00-00  Between 1880 - 1973  1973-00-00  94  tree1 
24161 Gaines  Sarah E.  I28186  1869  1869-00-00  Between 1870 - 1963  1963-00-00  94  tree1 
24162 Graham  Elizabeth  I4965  1702  1702-00-00  Bet. 1722 - 1796  1796-00-00  94  tree1 
24163 Grange  Henry Albert De La  I61970  08 Sep 1613  1613-09-08  24 May 1707  1707-05-24  94  tree1 
24164 Grant  Rosa Lea  I803  03 Mar 1912  1912-03-03  28 Apr 2006  2006-04-28  94  tree1 
24165 Hamblin  N. E.   I17850  1877  1877-00-00  Bet. 1878 - 1971  1971-00-00  94  tree1 
24166 Hanover  Augusta   I44655  1822  1822-00-00  1916  1916-00-00  94  tree1 
24167 Hatfield  Guy Austin  I22662  24 Apr 1885  1885-04-24  24 Apr 1979  1979-04-24  94  tree1 
24168 Hatfield  Maryetta  I22585  23 Jul 1861  1861-07-23  30 Jan 1955  1955-01-30  94  tree1 
24169 Henry  Sarah  I10472  1859  1859-00-00  Between 1873 - 1953  1953-00-00  94  tree1 
24170 Henry  Tempie Jane  I24912  Jan 1855  1855-01-00  Between 1897 - 1949  1949-00-00  94  tree1 
24171 Hill  Ella S.  I7898  1891  1891-00-00  Bet. 1892 - 1985  1985-00-00  94  tree1 
24172 Huffaker  Peter  I5614  1774  1774-00-00  13 Nov 1868  1868-11-13  94  tree1 
24173 Hurst  Celia  I11146  1859  1859-00-00  Bet. 1884 - 1953  1953-00-00  94  tree1 
24174 Hurst  Hetty  I19069  1877  1877-00-00  Bet. 1878 - 1971  1971-00-00  94  tree1 
24175 Huskey  Annie  I9031  10 May 1888  1888-05-10  Between 1904 - 1982  1982-00-00  94  tree1 
24176 Huskey  Birdie A.  I8475  Apr 1892  1892-04-00  Between 1893 - 1986  1986-00-00  94  tree1 
24177 Huskey  Dorcas  I26832  1872  1872-00-00  Bet. 1873 - 1966  1966-00-00  94  tree1 
24178 Huskey  Dorothy  I26835  1877  1877-00-00  Bet. 1878 - 1971  1971-00-00  94  tree1 
24179 Huskey  Elizabeth Lee  I26828  1867  1867-00-00  Bet. 1868 - 1961  1961-00-00  94  tree1 
24180 Huskey  Emma  I15842  1890  1890-00-00  Between 1904 - 1984  1984-00-00  94  tree1 
24181 Huskey  Florence  I26834  1874  1874-00-00  Bet. 1875 - 1968  1968-00-00  94  tree1 
24182 Huskey  Laura  I23722  31 Oct 1878  1878-10-31  Between 1900 - 1972  1972-00-00  94  tree1 
24183 Huskey  Malinda  I26836  1879  1879-00-00  Bet. 1880 - 1973  1973-00-00  94  tree1 
24184 Huskey  Margaret  I14551  1851  1851-00-00  Between 1880 - 1945  1945-00-00  94  tree1 
24185 Huskey  Martha  I15720  1875  1875-00-00  Between 1891 - 1969  1969-00-00  94  tree1 
24186 Huskey  Mary  I27114  1848  1848-00-00  Bet. 1849 - 1942  1942-00-00  94  tree1 
24187 Huskey  Penelope  I26683  1827  1827-00-00  Bet. 1854 - 1921  1921-00-00  94  tree1 
24188 Huskey  Rebecca  I24138  Feb 1850  1850-02-00  Between 1882 - 1944  1944-00-00  94  tree1 
24189 Huskey  Rhoda  I15798  1885  1885-00-00  Between 1897 - 1979  1979-00-00  94  tree1 
24190 Jackson  Samuel  I2820  19 Feb 1811  1811-02-19  07 Nov 1905  1905-11-07  94  tree1 
24191 James  Etta  I7901  1875  1875-00-00  Between 1899 - 1969  1969-00-00  94  tree1 
24192 Jordan  Kathryn  I16665  20 Nov 1892  1892-11-20  Jun 1986  1986-06-00  94  tree1 
24193 Kay  Curtis  I41875  20 Dec 1879  1879-12-20  Dec 1973  1973-12-00  94  tree1 
24194 Kear  Martha Isabell  I22611  14 Sep 1880  1880-09-14  Bet. 1903 - 1974  1974-00-00  94  tree1 
24195 Kear  Sarah L.  I5515  27 Feb 1878  1878-02-27  Bet. 1903 - 1972  1972-00-00  94  tree1 
24196 Keller  Ellender  I32633  1808  1808-00-00  Bet. 1881 - 1902  1902-00-00  94  tree1 
24197 King  Hollas  I18330  May 1896  1896-05-00  Bet. 1896 - 1990  1990-00-00  94  tree1 
24198 King  Jettie E.  I18587  15 Aug 1891  1891-08-15  13 May 1985  1985-05-13  94  tree1 
24199 King  Josephine  I21384  1871  1871-00-00  Bet. 1885 - 1965  1965-00-00  94  tree1 
24200 King  Josie Lula  I11172  2 Jan 1887  1887-01-02  Bet. 1904 - 1981  1981-00-00  94  tree1 


«Prev «1 ... 480 481 482 483 484 485 486 487 488 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.