The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 2401 to 2450 of 2743  » Comma-delimited CSV file

«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 55» Next»

# ID Place Latitude Longitude
2401 9964  Of, Garboldisham Hall, Norfork, England  52.4012082  0.9460312 
2402 7261  Herrenhausen, Hanover  52.4038890  9.6855560 
2403 7800  Herrenhausen, Hannover, Prussia  52.4038890  9.6855560 
2404 12021  Herrenhausen, Hannover, Hannover, Prussia  52.4038890  9.6855560 
2405 5458  Brandenburg, Brandenburg, Prussia  52.4125287  12.5316444 
2406 5575  Brandenburg -Kustrin  52.4125287  12.5316444 
2407 7309  Brandenburg, Germany  52.4125287  12.5316444 
2408 5869  Castle, Fotheringhay, Northhamptonshire, England  52.5244578  -0.4362717 
2409 10524  Castle Fotheringhay, Northamptonshire, England  52.5244578  -0.4362717 
2410 7172  Deene, Northampton, England  52.5258210  -0.6074030 
2411 7173  Deene, Northamptonshire, England  52.5258210  -0.6074030 
2412 12394  Fotheringhay, Northhamptonshire, England  52.5264090  -0.4375250 
2413 4716  Fotheringhay, Northamptonshire, England  52.5264090  -0.4375250 
2414 5846  Near, Wolverhampton, England  52.5869730  -2.1288200 
2415 12210  Wolverhampton, Staffordshire, England  52.5869730  -2.1288200 
2416 13267  Intwood, Norfolk, England  52.5881610  1.2459550 
2417 8857  Intwood, Norfolk, England Chr. Isleham, Cambridge, England  52.5881610  1.2459550 
2418 12943  Celle  52.6175963  10.0628515 
2419 7128  Celle, Hannover, Prussia  52.6175963  10.0628515 
2420 10596  Norwich, Norfolk, England  52.6308859  1.2973550 
2421 7678  Norwich Cathedrl, Norwich, Norfolk, England  52.6308859  1.2973550 
2422 10528  Grey Friars, Abbey, Leicester  52.6368778  -1.1397592 
2423 4738  Bradgate Manor, Bradgate Park, Leicester, England  52.6368778  -1.1397592 
2424 5139  Leicester, Leicestershire, England  52.6368778  -1.1397592 
2425 9947  Of, Leicester, Leicester, England  52.6368778  -1.1397592 
2426 12120  Friars Minors, Stamford, Lincolnshire, England  52.6512820  -0.4802160 
2427 8003  Grey Friars Church, Stamford, Lincolnshire, England  52.6512820  -0.4802160 
2428 7444  Castle Acre, Acre, Norfolk, England  52.7080690  0.6874450 
2429 9483  Acre Castle, Acre, Norfolk, England  52.7080690  0.6874450 
2430 8697  Brooksby, Leicestershire, England  52.7381960  -1.0057760 
2431 8771  Of, Bronkesby, Leicestershire, England  52.7381960  -1.0057760 
2432 10556  Blickling &, Salle, Norfolk, England  52.7819460  1.1282650 
2433 11948  Salle Church, Salle, Norfolk, England  52.7819460  1.1282650 
2434 11949  Salle, Norfolk, England  52.7819460  1.1282650 
2435 4972  Sandringham, Norfolk, England  52.8269120  0.5185870 
2436 5674  Appleton House, Sandringham, Norfolk, England  52.8269120  0.5185870 
2437 5729  Sandringham, Church, Norfolk, England  52.8269120  0.5185870 
2438 9541  All Hallows, Derby, Derbyshire, England  52.9225301  -1.4746186 
2439 9817  Of, Derby, Derbyshire, England  52.9225301  -1.4746186 
2440 9902  Cavendish Vault, Derby, Derbyshire, England  52.9225301  -1.4746186 
2441 12168  Fole, Checkley, Staffordshire, England  52.9341220  -1.9334030 
2442 12169  Of Fole, Checkley, Staff, England  52.9341220  -1.9334030 
2443 12137  (Spm), Alton, Staffordshire, England  52.9771659  -1.8918020 
2444 10411  Alton, Staffordshire, England  52.9771659  -1.8918020 
2445 8264  Hoveringham, Nottinghamshire, England  53.0102270  -0.9638740 
2446 8265  Heveringham, Nottingham, England  53.0102270  -0.9638740 
2447 10496  Of Heleigh Castl, Audley, Staffordshire, England  53.0548950  -2.3064070 
2448 10401  Audley, Staffordshire, England  53.0548950  -2.3064070 
2449 10408  Heleigh, Audley, Staffordshire, England  53.0548950  -2.3064070 
2450 7310  Schwedt An Der Oder, Brandenburg, Prussia  53.0624695  14.2734639 


«Prev «1 ... 45 46 47 48 49 50 51 52 53 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.