The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 2101 to 2150 of 2743  » Comma-delimited CSV file

«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 55» Next»

# ID Place Latitude Longitude
2101 10906  Irby On Humber, Lincs, England  52.3555177  -1.1743197 
2102 10923  St Georges, Botolph Lane, London, Middlesex, England  52.3555177  -1.1743197 
2103 10953  St. Martin Pomeroy, London, Middlesex, England  52.3555177  -1.1743197 
2104 10961  Ecclesfield, Herefordshire, England  52.3555177  -1.1743197 
2105 10964  Battle Of Castillon, England  52.3555177  -1.1743197 
2106 10977  Prob., Lincs., England  52.3555177  -1.1743197 
2107 11017  Old Winkill, Staffs, England  52.3555177  -1.1743197 
2108 11019  Old Winkill, Staffordshire, England  52.3555177  -1.1743197 
2109 11047  Of Redbourne, Walden, Hertfordshire, England  52.3555177  -1.1743197 
2110 11049  Berne, Surrey, England  52.3555177  -1.1743197 
2111 11063  Buckingham Palace, London, Middlesex, England  52.3555177  -1.1743197 
2112 11365  Brandenburg House, Hammersmith, Middlesex, England  52.3555177  -1.1743197 
2113 11381  Of, Saint Ogyths, Essex, England  52.3555177  -1.1743197 
2114 11515  Sproatley, Humberside, England  52.3555177  -1.1743197 
2115 11624  Malew, Isle Of Man, England  52.3555177  -1.1743197 
2116 11628  Lothbury, Middlesex, England  52.3555177  -1.1743197 
2117 11651  Kensington Palace, Westminister, Middlesex, England  52.3555177  -1.1743197 
2118 11684  Sanctuary, Westminster, Middlesex, England  52.3555177  -1.1743197 
2119 11764  Grey Friars, Newgate, Middlesex, England  52.3555177  -1.1743197 
2120 11768  St James' Place, Westminster, Middlesex, England  52.3555177  -1.1743197 
2121 11828  Grosvenor Place, Westminster, London, Middlesex, England  52.3555177  -1.1743197 
2122 11865  Groby, Lancashire, England  52.3555177  -1.1743197 
2123 11867  Of, Bradgate Old Manor, Leicestershire, England  52.3555177  -1.1743197 
2124 11907  Of Hatherington, Climping, Sussex, England  52.3555177  -1.1743197 
2125 11911  Monastery Of Abingdon, Berkshire, England  52.3555177  -1.1743197 
2126 11921  Wanstead, Warwickshire, England  52.3555177  -1.1743197 
2127 11925  Beheaded Tower Hill, London, Middlesex, England  52.3555177  -1.1743197 
2128 11926  St Margarets, Lothbury, London, Middlesex, England  52.3555177  -1.1743197 
2129 11932  Sheen Palace, Surrey, England  52.3555177  -1.1743197 
2130 11950  Billingbear, Walthamstlawrenc, Berkshire, England  52.3555177  -1.1743197 
2131 11962  St.lawrence, London, Middlesex, England  52.3555177  -1.1743197 
2132 11966  Thornhill, Tankersley, Yorkshire, England  52.3555177  -1.1743197 
2133 11985  Friarsminoresses, London, Middlesex, England  52.3555177  -1.1743197 
2134 11992  Sp, Merton, Surrey, England  52.3555177  -1.1743197 
2135 12063  of Sheffield &, Hallenshire, Yorkshire, England  52.3555177  -1.1743197 
2136 12086  Walden Abbey, Hertfordshire, England  52.3555177  -1.1743197 
2137 12089  Burgh-On-The-Sands, Cumberland, England  52.3555177  -1.1743197 
2138 12103  St Swintons, London, Middlesex, England  52.3555177  -1.1743197 
2139 12106  St. Edmund's, Westminster, Middlesex, England  52.3555177  -1.1743197 
2140 12121  Wallingford Cast, Berkshire, England  52.3555177  -1.1743197 
2141 12135  of Hamlake, Yorkshire, England  52.3555177  -1.1743197 
2142 12156  Llanddewi Ysgryd, Abergevenny, Monm. England  52.3555177  -1.1743197 
2143 12171  Of Pergo, Essex, England  52.3555177  -1.1743197 
2144 12186  of Clatbury, Worcestershire, England  52.3555177  -1.1743197 
2145 12188  Ashton, Newhall, Lancashire, England  52.3555177  -1.1743197 
2146 12190  of Kingsley & Byrnn, England  52.3555177  -1.1743197 
2147 12193  Kingsley & Bryn, Lancashire, England  52.3555177  -1.1743197 
2148 12199  Of Whorcross, Staffordshire, England  52.3555177  -1.1743197 
2149 12219  St Andrews, London, Middlesex, England  52.3555177  -1.1743197 
2150 12343  Of, Cannons' Leigh, Devonshire, England  52.3555177  -1.1743197 


«Prev «1 ... 39 40 41 42 43 44 45 46 47 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.