The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 2051 to 2100 of 2743  » Comma-delimited CSV file

«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 55» Next»

# ID Place Latitude Longitude
2051 4828  Framlingham, Suffolk, England  52.2221470  1.3421050 
2052 4920  Het Loo, Apeldoorn  52.2341758  5.9532497 
2053 11426  Het Loo, Apeldoorn, Gelderland, Netherlands  52.2341758  5.9532497 
2054 8015  Deventer, Overijssel, Netherlands  52.2660751  6.1552165 
2055 8017  Deventer  52.2660751  6.1552165 
2056 9313  Bington, Northamptonshire, England  52.2664452  -1.0288835 
2057 15583  Brinton, Northamptonshire, England  52.2664452  -1.0288835 
2058 10853  Norton, Northampton, England  52.2666340  -1.1213210 
2059 10982  Greene's Norton, Northampton, England  52.2666340  -1.1213210 
2060 11376  Antoinettenruh, Braunschweig, Germany  52.2688736  10.5267696 
2061 2666  Berbeck, Braunschweig, Germany  52.2688736  10.5267696 
2062 5087  Brunswick, Germany  52.2688736  10.5267696 
2063 5221  Braunschweig, Prussia  52.2688736  10.5267696 
2064 5476  Sp, Warwick, Warwickshire, England  52.2823160  -1.5849270 
2065 5485  Beauchamp Chapel, Warwick, England  52.2823160  -1.5849270 
2066 8794  Ampton Hill, Ampton, Suffolk, England  52.3064350  0.7369820 
2067 10078  Ampton, Suffolk, England  52.3064350  0.7369820 
2068 10203  Caldecot, Northamptonshire, England  52.3081350  -0.5542670 
2069 10213  Caldecot, Northampton, England  52.3081350  -0.5542670 
2070 12053  Baudesert, Warwickshire, England  52.3081738  -1.7719393 
2071 12080  Beaudesert, Warwickshire, England  52.3081738  -1.7719393 
2072 12112  Beadesert, Warwickshire, England  52.3081738  -1.7719393 
2073 13733  Huntingdon, Huntingdon, England  52.3314600  -0.1825520 
2074 13738  Huntington, Huntingdonshire, England  52.3314600  -0.1825520 
2075 13272  Of, Rock, Worcester, England  52.3387050  -2.3978069 
2076 17078  Rock, Worcestershire, England  52.3387050  -2.3978069 
2077 8752  Frankfurt An Der Oder, Brandenburg, Prussia  52.3472237  14.5505673 
2078 5664  Frankfurt an der, Oder  52.3472237  14.5505673 
2079 9852  Vp, Kenilworth, Warwickshire, England  52.3495570  -1.5807300 
2080 9925  Kenilworth, Warwickshire, England  52.3495570  -1.5807300 
2081 10443  Salley Abbey, Craven, Yorkshire, England  52.3555177  -1.1743197 
2082 10447  Gyng, New Buttsbury, Essex, England  52.3555177  -1.1743197 
2083 10454  Shap, Westmorland, England  52.3555177  -1.1743197 
2084 10462  Shap Abbey, Westmoreland, England  52.3555177  -1.1743197 
2085 10484  Bywell, Northumb, England  52.3555177  -1.1743197 
2086 10487  High Altar Of Lewes, Reigste, Sussex, England  52.3555177  -1.1743197 
2087 10526  Battle of Bosworth Field, Leicestershire, England  52.3555177  -1.1743197 
2088 10620  Castle Elton, Yorkshire, England  52.3555177  -1.1743197 
2089 10636  , Saunford, Hertfordshire, England  52.3555177  -1.1743197 
2090 10685  St Mary Le Bone, Middlesex, England  52.3555177  -1.1743197 
2091 10697  Barrowby, Lnclns, England  52.3555177  -1.1743197 
2092 10703  Burlington House, London, Mddlsx, England  52.3555177  -1.1743197 
2093 10708  Grosvenor Chaple, Westminister, Middlesex, England  52.3555177  -1.1743197 
2094 10715  St. Pauls, Cathedral, London, Middlesex, England  52.3555177  -1.1743197 
2095 10813  Thornborough, Warwickshire, England  52.3555177  -1.1743197 
2096 10816  Greenes Norton, Northumberland, England  52.3555177  -1.1743197 
2097 10822  , Neyte, Worchestershire, England  52.3555177  -1.1743197 
2098 10846  Unthank, Roxborgh, England  52.3555177  -1.1743197 
2099 10901  St. Mary Parish, Wigford, Lincolnshire, England  52.3555177  -1.1743197 
2100 10902  St Mary Parish, Wigford, Lincolnshire, England  52.3555177  -1.1743197 


«Prev «1 ... 38 39 40 41 42 43 44 45 46 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.