The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 19451 to 19500 of 25210  » Comma-delimited CSV file

«Prev «1 ... 386 387 388 389 390 391 392 393 394 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
19451 Freeman  Leigh Huff  I67022  10 Oct 1890  1890-10-10  1971  1971-00-00  81  tree1 
19452 Furbee  Alfred Marion  I12479  4 Apr 1865  1865-04-04  19 Jul 1946  1946-07-19  81  tree1 
19453 Furbee  David Newell  I14312  26 Oct 1851  1851-10-26  16 Jun 1932  1932-06-16  81  tree1 
19454 Furbee  Dorothy C.  I13171  Abt May 1875  1875-05-00  Abt 1956  1956-00-00  81  tree1 
19455 Furbee  Geraldine Myrtle  I16103  30 Jun 1918  1918-06-30  27 Apr 1999  1999-04-27  81  tree1 
19456 Furbee  Jack Eugene  I16545  1926  1926-00-00  2007  2007-00-00  81  tree1 
19457 Furbee  Jefferson L.   I1633  Abt 1890  1890-00-00  1971  1971-00-00  81  tree1 
19458 Furbee  Marion Luther  I15363  12 Apr 1887  1887-04-12  18 Oct 1968  1968-10-18  81  tree1 
19459 Furbee  Mary Jane  I15196  14 Dec 1861  1861-12-14  28 Sep 1942  1942-09-28  81  tree1 
19460 Furbee  Otis Delbert  I15563  21 Dec 1884  1884-12-21  28 Mar 1965  1965-03-28  81  tree1 
19461 Furbee  Waitman Henry  I14327  12 Jan 1859  1859-01-12  22 Apr 1940  1940-04-22  81  tree1 
19462 Furbee  Walter Andrew  I16548  1927  1927-00-00  2008  2008-00-00  81  tree1 
19463 Furbee  William Lloyd  I14329  05 Aug 1862  1862-08-05  18 Feb 1943  1943-02-18  81  tree1 
19464 Gaddis  Susie G.  I26493  12 Oct 1883  1883-10-12  25 Apr 1964  1964-04-25  81  tree1 
19465 Gann  Luther Ray  I48241  24 Jul 1902  1902-07-24  16 Apr 1983  1983-04-16  81  tree1 
19466 Gardner  Andrew J.  I2182  13 Jul 1860  1860-07-13  Oct 1941  1941-10-00  81  tree1 
19467 Garland  Mary  I2436  19 Oct 1867  1867-10-19  20 Jun 1948  1948-06-20  81  tree1 
19468 Gilliland  Elizabeth  I36191  1868  1868-00-00  1949  1949-00-00  81  tree1 
19469 Grey  Thomas  I31336  Bet. 1327 - 1366  1366-00-00  Bet. 1369 - 1447  1447-00-00  81  tree1 
19470 Gubium  Hugh  I31180  Between 1245 - 1285  1285-00-00  Between 1287 - 1366  1366-00-00  81  tree1 
19471 Gunter  Louvenia  I38316  1871  1871-00-00  1952  1952-00-00  81  tree1 
19472 Guthrie  Ella Pearl  I39963  1889  1889-00-00  1970  1970-00-00  81  tree1 
19473 GUTHRIE  ROBERT  I6329  May 1786  1786-05-00  18 Oct 1867  1867-10-18  81  tree1 
19474 Hammontree  Homer A.  I3407  03 Mar 1884  1884-03-03  02 Feb 1965  1965-02-02  81  tree1 
19475 Hammontree  Lillie Alice  I3425  29 Jun 1869  1869-06-29  28 Jul 1950  1950-07-28  81  tree1 
19476 Hanover  Alexandra  I45936  1882  1882-00-00  1963  1963-00-00  81  tree1 
19477 Hanover  Mary  I45494  25 Apr 1776  1776-04-25  30 Apr 1857  1857-04-30  81  tree1 
19478 Harlan  James H.  I57458  20 Mar 1810  1810-03-20  7 Dec 1891  1891-12-07  81  tree1 
19479 Harlan  John  I48255  06 Mar 1794  1794-03-06  06 Jul 1875  1875-07-06  81  tree1 
19480 Harlan  John Jefferson  I57509  8 Aug 1865  1865-08-08  24 Feb 1946  1946-02-24  81  tree1 
19481 Hartzell  Kathryn  I1291  28 May 1875  1875-05-28  21 Oct 1956  1956-10-21  81  tree1 
19482 Hastings  Mary  I26538  30 Aug 1886  1886-08-30  16 Jun 1967  1967-06-16  81  tree1 
19483 Hatfield  Calvin  I21192  23 Jan 1812  1812-01-23  Abt 1893  1893-00-00  81  tree1 
19484 Hatfield  Emma  I21654  10 Dec 1848  1848-12-10  27 Apr 1929  1929-04-27  81  tree1 
19485 Hatfield  John Summerfield  I21124  13 Apr 1816  1816-04-13  08 Aug 1897  1897-08-08  81  tree1 
19486 Hatfield  Nancy  I21677  22 Aug 1810  1810-08-22  15 Dec 1891  1891-12-15  81  tree1 
19487 Hatfield  Rebecca Matilda  I6081  14 May 1853  1853-05-14  02 Feb 1934  1934-02-02  81  tree1 
19488 Hatfield  Sarah  I6988  Apr 1798  1798-04-00  02 May 1879  1879-05-02  81  tree1 
19489 Hatfield  Sarah Abigail  I22586  03 Jul 1863  1863-07-03  1944  1944-00-00  81  tree1 
19490 Hatfield  William Robert  I22650  29 Mar 1867  1867-03-29  27 Oct 1948  1948-10-27  81  tree1 
19491 Hawkins  Orval Paul  I47142  9 Jan 1903  1903-01-09  2 Jul 1984  1984-07-02  81  tree1 
19492 Hays  Emma Jane  I33848  1866  1866-00-00  1947  1947-00-00  81  tree1 
19493 Headrick  Robert  I18119  10 Feb 1884  1884-02-10  23 Feb 1965  1965-02-23  81  tree1 
19494 Headrick  Sarah  I23555  28 Jun 1857  1857-06-28  15 Dec 1938  1938-12-15  81  tree1 
19495 Henry  Catherine Kate  I19000  1916  1916-00-00  1997  1997-00-00  81  tree1 
19496 Henry  James  I557  Bet. 1880 - 1902  1902-00-00  Bet. 1884 - 1983  1983-00-00  81  tree1 
19497 Henry  Lydia L.  I24084  Nov 1862  1862-11-00  1943  1943-00-00  81  tree1 
19498 Henry  Nellie Leona  I25822  25 May 1909  1909-05-25  24 Apr 1990  1990-04-24  81  tree1 
19499 Henry  Viola Mae  I24709  20 Oct 1919  1919-10-20  30 Aug 2000  2000-08-30  81  tree1 
19500 Hesse-Kassel-Rumpenheim  Luise Wilhelmine  I65184  07 Sep 1817  1817-09-07  29 Sep 1898  1898-09-29  81  tree1 


«Prev «1 ... 386 387 388 389 390 391 392 393 394 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.