The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 1851 to 1900 of 2743  » Comma-delimited CSV file

«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 55» Next»

# ID Place Latitude Longitude
1851 7278  Membleben, Saxony, Germany  51.1045407  13.2017384 
1852 7606  Careme, Saxony  51.1045407  13.2017384 
1853 12889  Minden, Saxony, Germany  51.1045407  13.2017384 
1854 17335  Memleben, Saxony  51.1045407  13.2017384 
1855 17641  Saxony, Prussia  51.1045407  13.2017384 
1856 17642  Hessen, Saxony, Prussia  51.1045407  13.2017384 
1857 13697  Somersetshire, England  51.1050970  -2.9262307 
1858 3953  Sommerset, England  51.1050970  -2.9262307 
1859 5219  Glastonbury, Somersetshire, England  51.1474270  -2.7184540 
1860 5315  Glastonbury, Somerset, England  51.1474270  -2.7184540 
1861 7520  Domkirche, Meissen, Dresden, Saxony  51.1617842  13.4976592 
1862 7742  Meissen, Dresden, Saxony  51.1617842  13.4976592 
1863 11487  Meissen, Drsdn, Saxony  51.1617842  13.4976592 
1864 11490  Dome, Meissen, Dresden, Saxony  51.1617842  13.4976592 
1865 5016  Amesbury, Wiltshire, England  51.1679201  -1.7629783 
1866 13768  Convent Monastery Church, Amesbury, Wiltshire, England  51.1679201  -1.7629783 
1867 17085  Dunster, Somerset, England  51.1822670  -3.4448930 
1868 17148  Dunster, Somersetshire, England  51.1822670  -3.4448930 
1869 13810  Tunbridge, Kent, England  51.1950430  0.2756800 
1870 5438  Tonbridge, Kent, England  51.1950430  0.2756800 
1871 7186  Waldeck  51.2076269  9.0646516 
1872 9350  Waldeck, Waldeck, Germany  51.2076269  9.0646516 
1873 8449  Dhusseldorf, Rheinland, Prussia  51.2277411  6.7734556 
1874 4761  Dusseldorf  51.2277411  6.7734556 
1875 13673  Greys Inn, Nackington, Kent, England  51.2488320  1.0895640 
1876 13674  Nackington, Kent, England  51.2488320  1.0895640 
1877 13921  Leeds, Kent, England  51.2496430  0.6130120 
1878 13924  Castle Badlesmere, Leeds, Kent, England  51.2496430  0.6130120 
1879 12068  Shipton, Somerstshire, England  51.2562219  -2.9432473 
1880 12132  Shipton, Somersetshire, England  51.2562219  -2.9432473 
1881 12957  Canterbury, England  51.2802330  1.0789089 
1882 12962  Canterbury, England, Great Britain  51.2802330  1.0789089 
1883 8278  Canterbury Cathedral, London, Middlesex  51.2802330  1.0789089 
1884 1464  Canterbury, Kent, England  51.2802330  1.0789089 
1885 11342  Farnborough, England  51.2868939  -0.7526150 
1886 11394  Farnborough, Hampshire, England  51.2868939  -0.7526150 
1887 11422  Cassel, Hesse, Germany  51.3127114  9.4797461 
1888 5248  Cassel, Hessen-Nassau, Prussia  51.3127114  9.4797461 
1889 9197  Farley, Hungerford, Somerset, England  51.3165460  -2.2868850 
1890 13694  Farleigh, Hungerford, Somersetshire, England  51.3165460  -2.2868850 
1891 13703  Farleigh-Hungerford, Somerset, England  51.3165460  -2.2868850 
1892 5024  Bath, Somerset, England  51.3758010  -2.3599039 
1893 11869  Bath, Somerset  51.3758010  -2.3599039 
1894 10235  Mortimer, England  51.3767071  -1.0617235 
1895 10236  Of, Mortimer, Berkshire, England  51.3767071  -1.0617235 
1896 11928  Newton St Loe, Somersetshire, England  51.3770425  -2.4258424 
1897 13702  Newton St. Loe, Wiltshire, England  51.3770425  -2.4258424 
1898 9363  London, Greater London, England  51.4309209  -0.0936496 
1899 5080  Near London, England  51.4309209  -0.0936496 
1900 9764  Dinas Powis, Glamorgan, Wales  51.4337990  -3.2157820 


«Prev «1 ... 34 35 36 37 38 39 40 41 42 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.