The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 1751 to 1800 of 2743  » Comma-delimited CSV file

«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 55» Next»

# ID Place Latitude Longitude
1751 4604  Devonshire, England  50.7772135  -3.9994610 
1752 8868  Portsmouth, Hampshire, England  50.8197675  -1.0879769000000579 
1753 12963  Portsmouth, England  50.8197675  -1.0879769000000579 
1754 5140  St John The Bapt, Brighton, England  50.8225300  -0.1371630 
1755 5141  Brighton, England  50.8225300  -0.1371630 
1756 5712  Near Brussels, Belgium  50.8503396  4.3517103 
1757 7359  Brussles, Belgium  50.8503396  4.3517103 
1758 7917  Bruxelles, Brabant, Belgium  50.8503396  4.3517103 
1759 8039  Brussels  50.8503396  4.3517103 
1760 5406  Of, Brianston, Dorset, England  50.8558900  -2.1824830 
1761 8715  , Bryanston, Dorsetshire, England  50.8558900  -2.1824830 
1762 9562  Of, Bryanston, Dorset, England  50.8558900  -2.1824830 
1763 7327  Of, Brzeg, Opole, Poland  50.8608509  17.4668311 
1764 8641  , Brzeg, Opole, Poland  50.8608509  17.4668311 
1765 4779  Netley  50.8729640  -1.3532070 
1766 4781  Netley, Hampshire, England  50.8729640  -1.3532070 
1767 9993  Of, Chilton Condover, Southampton, England  50.9097004  -1.4043509 
1768 10082  Of, Southampton, Hants, England  50.9097004  -1.4043509 
1769 6401  Battel, Sussex, England  50.9174050  0.4836790 
1770 12039  In Battle  50.9174050  0.4836790 
1771 12122  Donyatt, Somerset, England  50.9220530  -2.9423350 
1772 13400  Donyatt, Somersetshire, England  50.9220530  -2.9423350 
1773 11377  Gotha, Sachsen-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1774 8130  Schloss Friedenstein, Gotha, Sachsen-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1775 8219  Herz. Hofgarten, Coburg, Sachsen-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1776 8678  Marienburg In Ichtershausen, Sachsen-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1777 8930  St. Moritzkirche, Coburg, Saxe-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1778 9099  Grafentonna, Saxe-Coburg-Gotha, Thuringia  50.9469188  10.7092884 
1779 12100  of South Petherton  50.9480760  -2.8105250 
1780 13751  South Petherton, Somersetshire, England  50.9480760  -2.8105250 
1781 12107  Calais, Pas-de-Calais, Nord-Pas-de-Calais, France  50.9512900  1.8586860 
1782 12180  of Calais  50.9512900  1.8586860 
1783 9707  Calais  50.9512900  1.8586860 
1784 7115  , Weimar, Saxe-Weimer-Eisenach, Thuringia  50.9795715  10.3146872 
1785 7355  Wartburg, Sachsen-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1786 8231  St. Georgenkirche, Eisenach, Sachsen-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1787 8232  Jena, Sachsen-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1788 8457  Eisenach, S-W-Es, Thrn  50.9795715  10.3146872 
1789 8543  Friedhof, Weimar, Saxe-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1790 8544  , Weimar, Saxe-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1791 8789  St. Georgenkirche, Eisenach, Saxe-Weimer-Eisenach, Thuringia  50.9795715  10.3146872 
1792 8790  Jadgschloss, Eisenach, Saxe-Weimer-Eisenach, Thuringia  50.9795715  10.3146872 
1793 8894  Friedhof, Weimar, Saxe-Weimer-Eisenach, Thuringia  50.9795715  10.3146872 
1794 9391  St. Peter Und Paul, Weimar, Saxe-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1795 12030  Belveder, Weimar, Saxe-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1796 13219  , Eisenach, Saxe-Weimar-Eisenach, Thuringia  50.9795715  10.3146872 
1797 11485  Schlosskirche, Altenburg, Sachsen-Altenburg, Thuringia  50.9884197  12.4393180 
1798 8050  Schloss Altenburg, Altenburg, Saxe-Altenburg, Thuringia  50.9884197  12.4393180 
1799 8542  , Altenburg, Saxe-Altenburg, Thuringia  50.9991039  12.4018513 
1800 9375  Altenburg, Saxe-Altenburg, Thurinnga  50.9991039  12.4018513 


«Prev «1 ... 32 33 34 35 36 37 38 39 40 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.