The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: GPS: Places with Identical geocodes

         Description: Places with identical geocodes that need consolidated.


Matches 1651 to 1700 of 2743  » Comma-delimited CSV file

«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 55» Next»

# ID Place Latitude Longitude
1651 142  Baumholder, Rheinland, Germany  49.6178460  7.3290640 
1652 12470  Baumholder, Rheinland, Preussen  49.6178460  7.3290640 
1653 7852  Amorbach, Unterfranken, Bavaria  49.6447937  9.2198690 
1654 11772  Amorbach, L-Frnc, Bvr  49.6447937  9.2198690 
1655 11824  Amorbach, Unterfranken, Bayern  49.6447937  9.2198690 
1656 12129  Abbaye De Val De Serey, Picardie, France  49.6636127  2.5280732 
1657 12130  (DY) Abbeye de Val de Serey, Picardie, France  49.6636127  2.5280732 
1658 8118  Schloss, Heiligenberg, Germany  49.7514135  8.6475739 
1659 8171  Schloss Heiligenberg  49.7514135  8.6475739 
1660 13225  Aumale, Seine-Maritime, France  49.7686100  1.7521190 
1661 7988  Of, Aumale, Seine-Maritime, France  49.7686100  1.7521190 
1662 8009  Aumale, Normandie  49.7686100  1.7521190 
1663 9600  Boves, Somme, France  49.8454610  2.3905450 
1664 12904  Boves, Picardy, Kent, England  49.8454610  2.3905450 
1665 5447  Of, Boves, Somme, France  49.8454610  2.3905450 
1666 7198  Darmstadt, Starkenburg, Hesse-Darmstadt, Germany  49.8683650  8.6438162 
1667 8086  Armstadt, Starkenburg, Hesse-Darmstadt  49.8683650  8.6438162 
1668 7195  Stadtkirche, Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1669 7204  Herrengarten, Darmstadt, Starkenburg, Hesse-Darmstadt, Germany  49.8728253  8.6511929 
1670 7211  Friedhofe, Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1671 7217  Schlosskirche, Darmstadt, Starkenburg, Hesse-Darmstadt, Germany  49.8728253  8.6511929 
1672 7219  Friedhof, Griesheim, Starkenburg, Hesse-Darmstadt, Germany  49.8728253  8.6511929 
1673 7448  Schloss, Rumpenheis, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1674 8131  Schloss Zu Jagersburg Bei Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1675 8140  Stadkirche, Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1676 8156  Gedern, Oberhessen, Hesse-Darmstadt  49.8728253  8.6511929 
1677 8507  Michelstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1678 8822  Erbach Odenwald, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1679 9751  Schloss Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1680 11392  Rosenhohe Chapel Bei Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1681 11399  Rosenhohe Chapel, Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1682 11403  Rosenhohe Mausoleum Bei Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1683 11427  Rosenhohe Mausoleum B. Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1684 11511  Rumpenheim Kirche, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1685 12034  Fursknan, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1686 13176  Residenzschloss, Darmstadt, Starkenburg, Hesse-Darmstadt  49.8728253  8.6511929 
1687 12237  Kelowna British Columbia, Canada  49.8879519  -119.4960106 
1688 12238  Kelowna, British Columbia, Canada  49.8879519  -119.4960106 
1689 12239  Kelowna City Cemetery, Kelowna, British Columbia, Canada  49.8879519  -119.4960106 
1690 10643  Bamberg, Oberfranken, Bavaria  49.8988135  10.9027636 
1691 4957  Bamberg, Germany  49.8988135  10.9027636 
1692 7477  Bayreuth, Oberfranken, Bavaria  49.9456399  11.5713346 
1693 9428  Schloss, Eremitage Bei Bayreuth, Oberfranken, Bavaria  49.9456399  11.5713346 
1694 9709  Of Olesko, L'vov, Ukraine  49.9630560  24.8938890 
1695 9782  Of, Olesko, L'vov, Ukraine  49.9630560  24.8938890 
1696 13328  Biebrich, Hessen-Nassau, Preusen, Germany  50.0517113  8.2390966 
1697 7816  Biebrich, Hessen-Nassau, Prussia  50.0517113  8.2390966 
1698 5678  Biebrich  50.0517113  8.2390966 
1699 8979  Schloss Plassenburg, Kulmbach, Oberfranken, Bavaria  50.1079465  11.4650815 
1700 8980  Schlosskapelle, Plassenburg, Kulmbach, Oberfranken, Bavaria  50.1079465  11.4650815 


«Prev «1 ... 30 31 32 33 34 35 36 37 38 ... 55» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.