The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 15001 to 15050 of 25210  » Comma-delimited CSV file

«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
15001 Polly  Isabella  I47899  21 May 1814  1814-05-21  01 Jan 1884  1884-01-01  70  tree1 
15002 Postlethwait  Clark Corbit  I46279  12 Jul 1920  1920-00-00  8 Sep 1990  1990-09-08  70  tree1 
15003 Postlethwait  Eugene Francis  I16893  21 Apr 1925  1925-04-21  2 Oct 1995  1995-10-02  70  tree1 
15004 Postlethwait  Junior I.  I46284  30 Aug 1926  1926-08-30  25 Jul 1996  1996-07-25  70  tree1 
15005 Price  John Palmer  I34941  10 May 1851  1851-05-10  07 Jul 1921  1921-07-07  70  tree1 
15006 Proffit  Gordon Columbus  I37310  20 Jan 1896  1896-01-20  Nov 1966  1966-11-00  70  tree1 
15007 Proffit  Mary Jane  I41089  25 Jan 1896  1896-01-25  01 Nov 1966  1966-11-01  70  tree1 
15008 Proffit  Pearl Anne  I40855  20 Feb 1892  1892-02-20  1962  1962-00-00  70  tree1 
15009 Proffit  William Thomas  I41141  2 Oct 1893  1893-10-02  24 Sep 1963  1963-09-24  70  tree1 
15010 Proffitt  Aaron  I5942  14 Feb 1916  1916-02-14  9 Jan 1986  1986-01-09  70  tree1 
15011 Proffitt  Cleveland Adelia  I40701  14 Nov 1892  1892-11-14  28 Aug 1962  1962-08-28  70  tree1 
15012 Proffitt  David Samuel  I40605  Jul 1839  1839-07-00  Bef 1910  1909-12-31  70  tree1 
15013 Proffitt  Elizabeth  I28754  11 Sep 1854  1854-09-11  15 Mar 1924  1924-03-15  70  tree1 
15014 Proffitt  Isaac  I18365  29 Aug 1865  1865-08-29  22 Dec 1935  1935-12-22  70  tree1 
15015 Proffitt  James  I40163  28 Aug 1795  1795-08-28  29 Mar 1865  1865-03-29  70  tree1 
15016 Proffitt  John Turner  I42217  14 Jul 1875  1875-07-14  12 Feb 1945  1945-02-12  70  tree1 
15017 Proffitt  Lizzie Jane  I40755  04 Apr 1881  1881-04-04  22 May 1951  1951-05-22  70  tree1 
15018 Proffitt  Nancy  I40291  07 Sep 1833  1833-09-07  27 Dec 1903  1903-12-27  70  tree1 
15019 Proffitt  Shadrack Goldman  I38491  13 Aug 1849  1849-08-13  18 Jun 1919  1919-06-18  70  tree1 
15020 Proffitt  William Alexander  I41987  1862  1862-00-00  Jan 1932  1932-01-00  70  tree1 
15021 Proffitt  William Washington  I41988  24 Sep 1873  1873-09-24  04 Feb 1943  1943-02-04  70  tree1 
15022 Prophet  Samuel Thomas  I41544  27 Feb 1861  1861-02-27  13 Oct 1931  1931-10-13  70  tree1 
15023 Prophet  Thomas Benjamin  I40411  Dec 1886  1886-12-00  Aug 1956  1956-08-00  70  tree1 
15024 Pyles  Sally  I45596  27 Dec 1887  1887-12-27  30 Jan 1957  1957-01-30  70  tree1 
15025 Rainwater  Charles Condra  I36996  11 Jan 1873  1873-01-11  1943  1943-00-00  70  tree1 
15026 Rainwater  Mary Adeline  I39973  Jan 1855  1855-01-00  Apr 1925  1925-04-00  70  tree1 
15027 Rayfield  Cora Alice  I6006  20 Mar 1884  1884-03-20  15 Feb 1954  1954-02-15  70  tree1 
15028 Reagan  William Hobert  I27018  17 Jun 1920  1920-06-17  5 Jan 1990  1990-01-05  70  tree1 
15029 Rice  Martha Rose  I16535  9 Aug 1931  1931-08-09  22 Mar 2001  2001-03-22  70  tree1 
15030 Riggs  Lawrence Clifton  I9863  Jan 1907  1907-01-00  Dec 1977  1977-12-00  70  tree1 
15031 Riter  John G.  I9738  23 Dec 1909  1909-12-23  27 Mar 1979  1979-03-27  70  tree1 
15032 Roberts  Amman  I23312  18 Apr 1893  1893-04-18  24 Jul 1963  1963-07-24  70  tree1 
15033 Roberts  Rebecca Frances  I34032  01 Oct 1867  1867-10-01  20 Jun 1937  1937-06-20  70  tree1 
15034 Roberts  William Albert  I35444  29 Nov 1879  1879-11-29  26 Nov 1949  1949-11-26  70  tree1 
15035 Roche  Edmund Maurice Burke  I58196  15 May 1885  1885-05-15  08 Jul 1955  1955-07-08  70  tree1 
15036 Rolen  Lon Wilson  I42969  24 Nov 1915  1915-11-24  03 Sep 1985  1985-09-03  70  tree1 
15037 Ross  Thomas  I3826  04 Jul 1803  1803-07-04  15 Dec 1873  1873-12-15  70  tree1 
15038 Rule  Andrew M.  I1919  08 May 1845  1845-05-08  26 Mar 1915  1915-03-26  70  tree1 
15039 Sapp  Marie  I9060  05 Jun 1911  1911-06-05  24 Sep 1981  1981-09-24  70  tree1 
15040 Sapp  Mary Blanche  I7927  6 May 1883  1883-05-06  19 Mar 1953  1953-03-19  70  tree1 
15041 Sapp  Samuel P.  I17002  1847  1847-00-00  1917  1917-00-00  70  tree1 
15042 Sapp  Topliff Harold  I6074  6 Sep 1884  1884-09-06  13 Dec 1954  1954-12-13  70  tree1 
15043 Saxe-Altenburg  Elisabeth Pauline Alexandrine  I66084  26 Mar 1826  1826-03-26  02 Feb 1896  1896-02-02  70  tree1 
15044 Schleswig  Alexandra of  I46698  1887  1887-00-00  1957  1957-00-00  70  tree1 
15045 Schlobohm  John E.  I10955  2 Jun 1847  1847-06-02  28 Sep 1917  1917-09-28  70  tree1 
15046 Seaton  Clyde  I34995  30 Nov 1909  1909-11-30  01 Jul 1979  1979-07-01  70  tree1 
15047 Sheldon  Elisha  I65818  02 Sep 1709  1709-09-02  01 Sep 1779  1779-09-01  70  tree1 
15048 Shults  Julia Ann  I28365  Abt 1775  1775-00-00  23 Apr 1845  1845-04-23  70  tree1 
15049 Shultz  Jackson Pinkney  I25880  08 Jun 1851  1851-06-08  15 Apr 1921  1921-04-15  70  tree1 
15050 Shultz  John  I25865  Abt 1786  1786-00-00  1856  1856-00-00  70  tree1 


«Prev «1 ... 297 298 299 300 301 302 303 304 305 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.