The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Kellie Information: Change Report

         Description: Show all people whose records have been modified since the fall.


Matches 151 to 200 of 2125  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 8 ... 43» Next»

# Person ID Full Name Last Modified Date
151 I58405  Princess of Bavaria Anna  15 Jun 2024 
152 I64696  Princess of Bavaria Elisabeth  15 Jun 2024 
153 I65283  Princess of Bavaria Elisabeth  15 Jun 2024 
154 I58217  Prince of Bavaria Ferdinand  15 Jun 2024 
155 I65777  Prince of Bavaria Josef Klemens  15 Jun 2024 
156 I65776  Prince of Bavaria Kajetan  15 Jun 2024 
157 I65679  Prince of Bavaria Ludwig  15 Jun 2024 
158 I65688  Princess of Bavaria Luise  15 Jun 2024 
159 I65308  Princess of Bavaria Margarethe  15 Jun 2024 
160 I58571  Princess of Bavaria Marie Anna  15 Jun 2024 
161 I64666  Princess of Bavaria Mathilde  15 Jun 2024 
162 I65778  Princess of Bavaria Violante  15 Jun 2024 
163 I65598  Prince of Belgium Baudouin Lbeopold Philippe Marie  15 Jun 2024 
164 I65641  Princess of Belgium Jbosephine Caroline Marie  15 Jun 2024 
165 I65622  Princess of Belgium Jbosephine Marie Stbephanie  15 Jun 2024 
166 I65626  Prince of Belgium Philippe Eugbene Ferdinand Marie  15 Jun 2024 
167 I59474  Princess of Birkenfeld Christine  15 Jun 2024 
168 I59866  Princess of Bohemia Anna  15 Jun 2024 
169 I59867  Princess of Bohemia Eliska  15 Jun 2024 
170 I59861  Prince of Bohemia Jan Jindrich  15 Jun 2024 
171 I58627  Prince of Bohemia Jan  15 Jun 2024 
172 I59677  Princess of Bohemia Jutte Bonne  15 Jun 2024 
173 I59874  Princess of Bohemia Marketa  15 Jun 2024 
174 I58493  Princess of Bohemia Marketa  15 Jun 2024 
175 I59862  Princess of Bohemia Mbarketa  15 Jun 2024 
176 I59865  Prince of Bohemia Otakar  15 Jun 2024 
177 I59877  Prince of Bohemia Premysl Otakar  15 Jun 2024 
178 I59878  Princess of Bohemia And Poland Anezka  15 Jun 2024 
179 I59881  Jan The First Prince of Bohemia And Poland  15 Jun 2024 
180 I59882  Jan The Second Prince of Bohemia And Poland  15 Jun 2024 
181 I59880  Princess of Bohemia And Poland Juta  15 Jun 2024 
182 I58997  Princess of Borovsk Elena Yaroslavna  15 Jun 2024 
183 I58284  Princess of Borovsk Mariya Yaroslavna  15 Jun 2024 
184 I58395  Princess of Bourbon Bbeatrix  15 Jun 2024 
185 I65538  Princess of Bourbon Blanche  15 Jun 2024 
186 I59352  Princess of Bourbon Catherine  15 Jun 2024 
187 I60121  Princess of Bourgogne Marie  15 Jun 2024 
188 I63614  Princess of Brabant Marguerite  15 Jun 2024 
189 I63625  Princess of Brabant Marie  15 Jun 2024 
190 I63676  Princess of Brabant Mathilde  15 Jun 2024 
191 I61081  Prince of Braganza Affonso  15 Jun 2024 
192 I60849  Prince of Braganza Duarte  15 Jun 2024 
193 I66306  Princess of Braganza Izabel  15 Jun 2024 
194 I60117  Prince of Brandenburg Albrecht Ernst  15 Jun 2024 
195 I65214  Princess of Brandenburg Anna Marie  15 Jun 2024 
196 I64704  Princess of Brandenburg Barbara  15 Jun 2024 
197 I61901  Princess of Brandenburg Barbara  15 Jun 2024 
198 I59139  Princess of Brandenburg Charlotte Sofie  15 Jun 2024 
199 I60423  Princess of Brandenburg Eleonore Juliane  15 Jun 2024 
200 I64697  Princess of Brandenburg Elisabeth  15 Jun 2024 


«Prev 1 2 3 4 5 6 7 8 ... 43» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.