The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 14151 to 14200 of 25210  » Comma-delimited CSV file

«Prev «1 ... 280 281 282 283 284 285 286 287 288 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
14151 Hughes  Lawrence T.  I40547  Oct 1903  1903-10-00  Dec 1971  1971-12-00  68  tree1 
14152 HUNN  MARY  I35936  13 Oct 1706  1706-10-13  8 Dec 1774  1774-12-08  68  tree1 
14153 Hurley  William M.  I38681  23 Mar 1884  1884-03-23  12 Aug 1952  1952-08-12  68  tree1 
14154 Hurst  Georgia Lee  I68873  28 Oct 1931  1931-10-28  25 Feb 1999  1999-02-25  68  tree1 
14155 Huskey  Jemina  I25519  08 Jan 1860  1860-01-08  26 Aug 1928  1928-08-26  68  tree1 
14156 Huskey  Serrena  I3907  1820  1820-00-00  21 Jul 1888  1888-07-21  68  tree1 
14157 Hutchinson  Edward  I64228  20 Dec 1607  1607-12-20  19 Aug 1675  1675-08-19  68  tree1 
14158 Jackson  Garnett  I34625  2 Jun 1815  1815-06-02  19 Aug 1883  1883-08-19  68  tree1 
14159 JAMES  SARAH ANN  I33679  1738  1738-00-00  Feb 1806  1806-02-00  68  tree1 
14160 Johnson  David P.  I41053  1909  1909-00-00  28 Dec 1977  1977-12-28  68  tree1 
14161 Johnson  Gertrude Louise  I18013  01 Apr 1920  1920-04-01  25 Aug 1988  1988-08-25  68  tree1 
14162 Justice  James  I22122  01 Dec 1806  1806-12-01  12 Aug 1874  1874-08-12  68  tree1 
14163 Kelly  William Wesley  I17974  22 Sep 1881  1881-09-22  03 Sep 1949  1949-09-03  68  tree1 
14164 King  Andrew Jackson  I12204  Jan 1852  1852-01-00  1920  1920-00-00  68  tree1 
14165 King  Anna Benson  I18211  23 Feb 1893  1893-02-23  28 Oct 1961  1961-10-28  68  tree1 
14166 King  Arthur Prentiss  I18017  21 Jun 1924  1924-06-21  23 Oct 1992  1992-10-23  68  tree1 
14167 King  John Wiley  I15218  1 Feb 1873  1873-02-01  2 Jul 1941  1941-07-02  68  tree1 
14168 King  Laura Julia  I11295  Aug 1892  1892-08-00  08 Oct 1960  1960-10-08  68  tree1 
14169 King  William Fair  I41921  1895  1895-00-00  1963  1963-00-00  68  tree1 
14170 Kirkpatrick  Montine  I51123  25 Aug 1894  1894-08-25  4 Dec 1962  1962-12-04  68  tree1 
14171 Kollar  Harvey  I20297  1865  1865-00-00  1933  1933-00-00  68  tree1 
14172 Lamon  Samuel Oliver  I68308  7 Dec 1941  1941-12-07  26 Aug 2009  2009-08-26  68  tree1 
14173 Large  Samuel  I67818  1770  1770-00-00  1838  1838-00-00  68  tree1 
14174 Large  Winfield Scott  I35594  31 Oct 1900  1900-10-31  07 Mar 1968  1968-03-07  68  tree1 
14175 Lauenburg Ratzburg  Johann  I64536  18 Jul 1439  1439-07-18  15 Aug 1507  1507-08-15  68  tree1 
14176 Lawson  Mary  I34360  19 Apr 1830  1830-04-19  25 Feb 1898  1898-02-25  68  tree1 
14177 Lemasters  Kinsey John  I45484  1913  1913-00-00  30 May 1981  1981-05-30  68  tree1 
14178 Longwell  Charles Daniel  I45468  14 Apr 1952  1952-04-14  30 Jul 2020  2020-07-30  68  tree1 
14179 LOVEL  RICHARD ROBERT  I23294  Abt. 1283  1283-00-00  1351  1351-00-00  68  tree1 
14180 Maples  John Mitchell  I27876  14 Jun 1879  1879-06-14  5 Jul 1947  1947-07-05  68  tree1 
14181 Marbury  Catherine  I64335  Abt 1565  1565-00-00  1633  1633-00-00  68  tree1 
14182 Mateer  Elizabeth Jane  I1800  02 Oct 1815  1815-10-02  05 Feb 1883  1883-02-05  68  tree1 
14183 Mateer  John  I5539  17 Nov 1807  1807-11-17  29 Jan 1875  1875-01-29  68  tree1 
14184 Mateer  Robert McCheyne  I5703  8 Feb 1853  1853-02-08  5 Sep 1921  1921-09-05  68  tree1 
14185 Maulsby  Cora Blanche  I41602  03 Nov 1883  1883-11-03  25 Dec 1951  1951-12-25  68  tree1 
14186 McADAMS  ISABELLE C.   I1250  Abt. 1809  1809-00-00  2 Nov 1877  1877-11-02  68  tree1 
14187 McBride  Willard  I40447  Feb 1876  1876-02-00  Jul 1944  1944-07-00  68  tree1 
14188 McCarter  Robert Arthur  I17847  04 Jun 1884  1884-06-04  11 Nov 1952  1952-11-11  68  tree1 
14189 McCarter  Thomas James  I1946  28 Feb 1860  1860-02-28  16 Sep 1928  1928-09-16  68  tree1 
14190 McCormick  Martha E.  I1030  1848  1848-00-00  9 Dec 1916  1916-12-09  68  tree1 
14191 McDaniel  Laura Louise  I51126  02 Dec 1917  1917-12-02  18 Sep 1985  1985-09-18  68  tree1 
14192 McFalls  Mary  I13942  27 Dec 1850  1850-12-27  10 Apr 1918  1918-04-10  68  tree1 
14193 McGaha  Salina  I20838  9 Apr 1852  1852-04-09  15 Oct 1920  1920-10-15  68  tree1 
14194 McGuire  Elizabeth  I28529  30 Oct 1914  1914-10-30  28 Aug 1982  1982-08-28  68  tree1 
14195 McMahan  Allen M.  I36974  18 Sep 1858  1858-09-18  14 Jun 1926  1926-06-14  68  tree1 
14196 McMahan  Celia  I28576  07 Mar 1827  1827-03-07  05 Jun 1895  1895-06-05  68  tree1 
14197 McMahan  Donald Theodore  I18128  22 Oct 1941  1941-10-22  17 Feb 2009  2009-02-17  68  tree1 
14198 McMahon  W. M.  I36998  05 Apr 1870  1870-04-05  19 Feb 1938  1938-02-19  68  tree1 
14199 McMurtry  James  I39182  21 Feb 1799  1799-02-21  07 Jun 1867  1867-06-07  68  tree1 
14200 McMurtry  Nancy Anne  I39760  15 Sep 1863  1863-09-15  11 Aug 1931  1931-08-11  68  tree1 


«Prev «1 ... 280 281 282 283 284 285 286 287 288 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.