The Kingealogy Family Tree

The Study of Sapps and Kings

Share Print Bookmark

Report: Living: Death Ages

         Description: Possible ages ascending order of the deceased.


Matches 12101 to 12150 of 25210  » Comma-delimited CSV file

«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 505» Next»

# Last Name First Name Person ID Birth Date Birth Year Death Date Death Year Age Tree
12101 Henry  Rachel Caldonia  I18604  20 Oct 1857  1857-10-20  30 Mar 1919  1919-03-30  62  tree1 
12102 Higgins  Edna Earl  I12505  18 Jul 1887  1887-07-18  18 Feb 1949  1949-02-18  62  tree1 
12103 Hinsdale  Elizabeth  I65834  1637  1637-00-00  11 Aug 1699  1699-08-11  62  tree1 
12104 Hohenzollern  Elizabeth of Romania  I46574  12 Oct 1894  1894-10-12  14 Nov 1956  1956-11-14  62  tree1 
12105 Hoppes  Nellie I.  I1318  1869  1869-00-00  1931  1931-00-00  62  tree1 
12106 Howard  George  I61953  Abt 1513  1513-00-00  Bef 1575  1575-00-00  62  tree1 
12107 Hurst  Dicie  I68247  09 Feb 1885  1885-02-09  17 Feb 1947  1947-02-17  62  tree1 
12108 Hurst  Ralph  I68770  17 May 1933  1933-05-17  13 Feb 1995  1995-02-13  62  tree1 
12109 Huskey  Aaron L.  I42794  19 Apr 1900  1900-04-19  18 Sep 1962  1962-09-18  62  tree1 
12110 Huskey  Sarah  I23362  6 Jan 1856  1856-01-06  7 Jan 1918  1918-01-07  62  tree1 
12111 Hutchinson  Edward  I62738  28 May 1613  1613-05-28  19 Aug 1675  1675-08-19  62  tree1 
12112 Hutchinson  Elizabeth  I64127  31 Dec 1731  1731-12-31  02 May 1793  1793-05-02  62  tree1 
12113 Jackson  Lillian  I8385  13 Nov 1906  1906-11-13  06 May 1968  1968-05-06  62  tree1 
12114 Keener  John  I16727  12 Oct 1921  1921-10-12  Feb 1983  1983-02-00  62  tree1 
12115 King  Jesse Wayne  I7258  20 Jun 1908  1908-06-20  28 Nov 1970  1970-11-28  62  tree1 
12116 King  John Russell  I3767  15 Jan 1885  1885-01-15  14 Mar 1947  1947-03-14  62  tree1 
12117 King  John William  I27655  11 Mar 1882  1882-03-11  29 May 1944  1944-05-29  62  tree1 
12118 King  Kenneth Leroy  I3803  04 Mar 1939  1939-03-04  08 Oct 2001  2001-10-08  62  tree1 
12119 King  Malvina Leida  I28407  2 Mar 1858  1858-03-02  15 Dec 1920  1920-12-15  62  tree1 
12120 King  Nancy  I3617  15 Oct 1859  1859-10-15  18 Sep 1921  1921-09-18  62  tree1 
12121 King  Thomas  I66961  Abt 1753  1753-00-00  1815  1815-00-00  62  tree1 
12122 Kirkpatrick  Andrew  I4372  17 Feb 1801  1801-02-17  28 Jan 1863  1863-01-28  62  tree1 
12123 Lane  J. B.  I48953  08 Apr 1830  1830-04-08  25 Nov 1892  1892-11-25  62  tree1 
12124 Large  Samuel Jacob  I35593  07 Oct 1898  1898-10-07  23 Feb 1960  1960-02-23  62  tree1 
12125 Laval  Jeanne De  I60134  1406  1406-00-00  18 Dec 1468  1468-12-18  62  tree1 
12126 Lemasters  Laura Ellen  I16823  29 Mar 1880  1880-03-29  4 Oct 1942  1942-10-04  62  tree1 
12127 Longwell  Herbert Calvin  I5938  8 Mar 1934  1934-03-08  2 Aug 1996  1996-08-02  62  tree1 
12128 Longwell  William E.   I10181  Between 1915 - 1935  1935-00-00  Between 1950 - 1997  1997-00-00  62  tree1 
12129 Lopukhina  Evdokiya Fedorovna  I66406  30 Jul 1669  1669-07-30  27 Sep 1731  1731-09-27  62  tree1 
12130 Lorraine  Jean  I59635  1488  1488-00-00  10 May 1550  1550-05-10  62  tree1 
12131 Lyon  Anna Maria  I64500  Abt 1770  1770-00-00  29 Mar 1832  1832-03-29  62  tree1 
12132 Mansdotter  Katarina   I64614  6 Nov 1550  1550-11-06  13 Sep 1612  1612-09-13  62  tree1 
12133 Maples  James Abijah  I10140  14 Jan 1863  1863-01-14  23 Jan 1925  1925-01-23  62  tree1 
12134 Mathews  Daniel  I20375  1761  1761-00-00  10 Feb 1823  1823-02-10  62  tree1 
12135 McCamish  Minerva Clementine  I25685  21 Jan 1842  1842-01-21  15 Oct 1904  1904-10-15  62  tree1 
12136 McCORMICK  ADAM  I33551  1777  1777-00-00  1839  1839-00-00  62  tree1 
12137 McCormick  Mary  I1044  26 Jun 1812  1812-06-26  14 Jul 1874  1874-07-14  62  tree1 
12138 McCormick  Sarah Jane  I1031  1850  1850-00-00  01 Mar 1912  1912-03-01  62  tree1 
12139 McDaniel  Ambrose Dudley  I51072  6 Oct 1826  1826-10-06  6 Sep 1888  1888-09-06  62  tree1 
12140 McDaniel  Mary Jane  I15757  22 Aug 1854  1854-08-22  Aft 1915  1916-00-00  62  tree1 
12141 McDONOUGH  SARAH ANN  I35793  1783  1783-00-00  1845  1845-00-00  62  tree1 
12142 McFalls  Arthur  I13966  26 Dec 1852  1852-12-26  02 Aug 1914  1914-08-02  62  tree1 
12143 McGuire  Harry Sidney  I44952  5 Apr 1892  1892-04-05  16 May 1954  1954-05-16  62  tree1 
12144 McMahan  Dewey Otis  I183  18 Jan 1899  1899-01-18  16 Nov 1961  1961-11-16  62  tree1 
12145 McTeer  Floy  I3437  24 Aug 1878  1878-08-24  01 Jan 1940  1940-01-01  62  tree1 
12146 McTeer  James  I2128  Abt 1763  1763-00-00  Bef 26 Sep 1825  1825-09-25  62  tree1 
12147 Melson  W. H.  I2370  01 Nov 1886  1886-11-01  31 Oct 1948  1948-10-31  62  tree1 
12148 Melvin  Donald Wayne  I17648  Between 1929 and 1949  1929-00-00  1991  1991-00-00  62  tree1 
12149 Morgan  Hulbert Sadler  I24345  21 May 1881  1881-05-21  20 Nov 1943  1943-11-20  62  tree1 
12150 Moritz  Zeitz  I64621  28 Mar 1619  1619-03-28  4 Dec 1681  1681-12-04  62  tree1 


«Prev «1 ... 239 240 241 242 243 244 245 246 247 ... 505» Next»


This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.

Maintained by Kellie Sue Sapp King. | Data Protection Policy.