Name | John Pateshull [1, 2] | |
Title | Sir | |
Birth | Abt 1291 | Pateshull, Buckinghamshire, England [1, 2] |
Gender | Male | |
Death | 1350 [1, 2] | |
Person ID | I66444 | The Kingealogy |
Last Modified | 8 Dec 2018 |
Family | Mabilia De Grandison, b. Abt 1293, Ashperton, Herefordshire, England d. Yes, date unknown | |
Marriage | 06 Mar 1312 [1, 2] | |
Family ID | F23330 | Group Sheet | Family Chart |
Last Modified | 30 Jan 2015 |
Event Map |
|
Notes |
|
Sources |