1. | Scott Anderson Cole was born on 22 Mar 1897 in Tennessee, United States; died on 14 Jan 1973. Family/Spouse: Josie Alice Henry. Josie (daughter of Levi G. B. Henry and Sarah C. Clabough) was born on 05 Jun 1900 in Sevier County, Tennessee, United States; died on 14 Sep 1998. [Group Sheet] [Family Chart]
|
2. | James Ed Cole (1.Scott1) died in Bef. 14 Sep 1998. |
3. | William Alec Cole (1.Scott1) died before 14 Sep 1998. |
4. | Ellen Elizabeth Cole (1.Scott1) was born on 22 Jul 1923 in Sevier County, Tennessee, United States; died on 02 Mar 2013. Family/Spouse: Oliver William Ogle. Oliver (son of Reverend Levi Ogle and Susan Carolyn Teaster) was born on 28 Apr 1924 in Sevier County, Tennessee, United States; died on 07 Nov 1959. [Group Sheet] [Family Chart]
|
5. | Trula M. Cole (1.Scott1) was born about 1925; died on 15 Aug 1995. Family/Spouse: Leroy Owens. [Group Sheet] [Family Chart]
Family/Spouse: Charles McGuire. [Group Sheet] [Family Chart]
|
6. | Charlie Hubert Cole (1.Scott1) was born on 16 May 1928; died on 21 Apr 2000. Family/Spouse: Evelyn _____. [Group Sheet] [Family Chart]
Family/Spouse: Betty Jean McGuire. Betty (daughter of Cecil McGuire and Mary Williams) was born on 23 Sep 1936; died on 17 Jun 2012 in Maryville, Blount County, Tennessee, United States. [Group Sheet] [Family Chart] |
7. | Katherine Cole (1.Scott1) was born on 03 Mar 1930 in Sevier County, Tennessee, United States; died on 06 Nov 2001 in Knoxville, Knox County, Tennessee, United States. Family/Spouse: William L. Gregory. William died before 06 Nov 2001. [Group Sheet] [Family Chart]
|
8. | Dewey Lee Cole (1.Scott1) was born on 18 May 1932; died on 15 Dec 2012. Family/Spouse: Anita _____. [Group Sheet] [Family Chart] Family/Spouse: Melissa _____. [Group Sheet] [Family Chart] |
9. | Nora Ruth Cole (1.Scott1) was born on 01 Dec 1934 in Sevier County, Tennessee, United States; died on 23 Sep 2003 in Newport, Cocke County, Tennessee, United States. Family/Spouse: Gene McLain. Gene died before 23 Sep 2003. [Group Sheet] [Family Chart]
|
10. | Conley Ogle (4.Ellen2, 1.Scott1) Family/Spouse: Jane _____. [Group Sheet] [Family Chart] |
11. | Anna Lee Ogle (4.Ellen2, 1.Scott1) Family/Spouse: Floyd Brewer. [Group Sheet] [Family Chart] |
12. | Barbara Ann Ogle (4.Ellen2, 1.Scott1) was born on 11 Jun 1944; died on 11 Jun 1944. |
13. | Timmy Ogle (4.Ellen2, 1.Scott1) was born on 26 Aug 1945; died on 26 Aug 1945. |
14. | Harold Eugene Ogle (4.Ellen2, 1.Scott1) was born on 28 Dec 1946; died on 10 Apr 2002. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
15. | _____ Ogle (4.Ellen2, 1.Scott1) was born on 29 Dec 1950; died on 29 Dec 1950. |
16. | Clyde Oliver Ogle (4.Ellen2, 1.Scott1) was born on 10 Feb 1952 in Knoxville, Knox County, Tennessee, United States; died on 05 Mar 2004. |
17. | Carolyn Lou Ogle (4.Ellen2, 1.Scott1) Family/Spouse: Jeff Harlon King, Sr.. [Group Sheet] [Family Chart]
Family/Spouse: Robert Edwin Hill. [Group Sheet] [Family Chart]
Family/Spouse: Dale Reese Cuthbertson. [Group Sheet] [Family Chart] |
18. | Dorothy Owens (5.Trula2, 1.Scott1) was born on 14 Jan 1944 in Tennessee, United States; died on 09 Jun 1988. Family/Spouse: _____ Cole. [Group Sheet] [Family Chart]
Family/Spouse: _____ Nelson. [Group Sheet] [Family Chart]
Family/Spouse: _____ Downs. [Group Sheet] [Family Chart] |
19. | Mickey McGuire (5.Trula2, 1.Scott1) Family/Spouse: Thelma Louise Scharff. [Group Sheet] [Family Chart] |
20. | Brenda Joyce McGuire (5.Trula2, 1.Scott1) Family/Spouse: _____ Smith. [Group Sheet] [Family Chart] Brenda married Kenneth Eugene Troutman on 08 Jun 1991 in Sevier County, Tennessee, United States. [Group Sheet] [Family Chart] |
21. | Gene Cecil McGuire (5.Trula2, 1.Scott1) |
22. | Jimmy Ray McGuire (5.Trula2, 1.Scott1) was born on 14 Aug 1949 in Knoxville, Knox County, Tennessee, United States; died on 12 Jan 2002 in Sevier County, Tennessee, United States. Family/Spouse: Diana Johnson. [Group Sheet] [Family Chart]
|
23. | Josie Cole (6.Charlie2, 1.Scott1) Family/Spouse: Sonny Sands. [Group Sheet] [Family Chart] |
24. | Treva Cole (6.Charlie2, 1.Scott1) Family/Spouse: Mike Cooper. [Group Sheet] [Family Chart] |
25. | Jackie Cole (6.Charlie2, 1.Scott1) |
26. | David Cole (6.Charlie2, 1.Scott1) Family/Spouse: Shirley _____. [Group Sheet] [Family Chart] |
27. | Kenny Cole (6.Charlie2, 1.Scott1) Family/Spouse: Lynda Lee Huffaker. Lynda (daughter of Bill Huffaker and Velma Arp) was born on 06 Feb 1961; died on 20 Jun 2013. [Group Sheet] [Family Chart]
|
28. | Anthony J. Gregory (7.Katherine2, 1.Scott1) |
29. | Shariann Gregory (7.Katherine2, 1.Scott1) Family/Spouse: Todd Summerrain. [Group Sheet] [Family Chart] |
30. | Deborah Joan Gregory (7.Katherine2, 1.Scott1) Family/Spouse: Robbie Spencer. [Group Sheet] [Family Chart] |
31. | Dennis James Gregory (7.Katherine2, 1.Scott1) Family/Spouse: Cindy. [Group Sheet] [Family Chart] |
32. | William L. Gregory (7.Katherine2, 1.Scott1) Family/Spouse: Mary _____. [Group Sheet] [Family Chart] |
33. | Jerry Michael Gregory (7.Katherine2, 1.Scott1) |
34. | Terry Gregory (7.Katherine2, 1.Scott1) |
35. | Sandra McLain (9.Nora2, 1.Scott1) Family/Spouse: Guy Victor Paris, Sr.. Guy (son of Troy Paris and Anna Ruth Breeden) was born on 18 Aug 1950; died on 01 Oct 2013 in Cocke County Tennessee, United States. [Group Sheet] [Family Chart]
|
36. | Angela Ogle (14.Harold3, 4.Ellen2, 1.Scott1) |
37. | Clell Ogle (14.Harold3, 4.Ellen2, 1.Scott1) |
38. | Steve Ogle (14.Harold3, 4.Ellen2, 1.Scott1) |
39. | Jeff Harlon King, Jr. (17.Carolyn3, 4.Ellen2, 1.Scott1) |
40. | Lisa Michelle King (17.Carolyn3, 4.Ellen2, 1.Scott1) was born on 05 Jun 1971; died on 22 Jan 1988. |
41. | Stacie Ellen Hill (17.Carolyn3, 4.Ellen2, 1.Scott1) Family/Spouse: _____ Wells. [Group Sheet] [Family Chart]
|
42. | Chuck Cole (18.Dorothy3, 5.Trula2, 1.Scott1) |
43. | Lori Nelson (18.Dorothy3, 5.Trula2, 1.Scott1) |
44. | Brandy Nelson (18.Dorothy3, 5.Trula2, 1.Scott1) |
45. | Lance Nelson (18.Dorothy3, 5.Trula2, 1.Scott1) |
46. | Chasity McGuire (22.Jimmy3, 5.Trula2, 1.Scott1) |
47. | Heather McGuire (22.Jimmy3, 5.Trula2, 1.Scott1) Family/Spouse: Tim Braden. [Group Sheet] [Family Chart]
|
48. | Billy Ray McGuire (22.Jimmy3, 5.Trula2, 1.Scott1) |
49. | Maya Cole (27.Kenny3, 6.Charlie2, 1.Scott1) Family/Spouse: _____ Badgett. [Group Sheet] [Family Chart] |
50. | Wayne Cole (27.Kenny3, 6.Charlie2, 1.Scott1) |
51. | Melanie Paris (35.Sandra3, 9.Nora2, 1.Scott1) Family/Spouse: _____ Robertson. [Group Sheet] [Family Chart]
|
52. | Guy Victor Paris, Jr. (35.Sandra3, 9.Nora2, 1.Scott1) |
53. | Gwen Paris (35.Sandra3, 9.Nora2, 1.Scott1) Family/Spouse: _____ Presnell. [Group Sheet] [Family Chart]
Family/Spouse: _____ Taylor. [Group Sheet] [Family Chart] |