1. | Lenora J. Briggs was born in Dec 1870 in Wetzel County, West Virginia, United States; died on 14 Jul 1932 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Postlethwait Ridge, Wetzel County, West Virginia, United States of America. Lenora married Issac Luther Postlethwait on 28 Mar 1893 in Reader, Green District, Wetzel County, West Virginia, United States. Issac (son of John Postlethwait and Elizabeth Ann Dulaney) was born on 04 Nov 1869 in West, Wetzel County, West Virginia, United States; died on 08 Nov 1960 in Reader, Green District, Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
2. | Tommy Postlethwait (1.Lenora1) |
3. | Arlis Postlethwait (1.Lenora1) |
4. | Ida Olive Postlethwait (1.Lenora1) was born on 26 Jun 1890 in Allister Ridge, Wetzel County, West Virginia, United States; died in Sep 1961 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. Ida married Charles Francis Brown on 21 Jan 1914 in Pine Grove, Grant District, Wetzel County, West Virginia, United States. Charles was born on 15 Jan 1885 in Brown's Ridge, Reader, Green District, Wetzel County, West Virginia, United States; died on 11 Feb 1936 in Pine Grove, Grant District, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
5. | John Thomas Postlethwait (1.Lenora1) was born on 29 Dec 1892 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died on 08 Jun 1969 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Green Lawn Cemetery, New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. John married Delphia Frances Haines in May 1914 in Wetzel County, West Virginia, United States. Delphia was born in Mar 1893 in Shenango Run, Wetzel County, West Virginia, United States; died in May 1982 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Green Lawn Cemetery, New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
6. | Leslie Burl Postlethwait (1.Lenora1) was born on 31 Oct 1894 in Allister Ridge, Wetzel County, West Virginia, United States; died on 23 Feb 1965 in Wetzel County Hospital, New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Beechwood Cemetery, Centerville, Tyler County, West Virginia, United States. Leslie married Ruth Spencer on 24 Nov 1928 in Alma, Tyler County, West Virginia, United States. Ruth was born in Dec 1909 in Alma, Tyler County, West Virginia, United States; died in Aug 1969 in Ohio Valley Hostipal, Wheeling, Ohio County, West Virginia, United States. [Group Sheet] [Family Chart]
|
7. | Georgia Virginia Postlethwait (1.Lenora1) was born on 24 Mar 1897 in Allister Ridge, Wetzel County, West Virginia, United States; died on 29 Feb 1924 in Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. Georgia married Foster M. Haught in 1922. Foster died in Feb 1969. [Group Sheet] [Family Chart]
|
8. | Arles Luther Postlethwait (1.Lenora1) was born on 23 Jun 1899 in Hog Run Hill, Wetzel County, West Virginia, United States; died on 30 Mar 1934 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. Arles married Norma Smiley in Sep 1921. Norma was born in 1898; and died. [Group Sheet] [Family Chart] |
9. | Lawerence Luster Postlethwait (1.Lenora1) was born on 07 Mar 1901 in Allister, Wetzel County, West Virginia, United States; died on 04 Apr 1966 in Reader, Green District, Wetzel County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States. Lawerence married Helen Elizabeth Nay on Yes, date unknown. Helen was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
10. | Vaugh Gladys Postlethwait (1.Lenora1) was born on 6 Sep 1903 in Reader, Green District, Wetzel County, West Virginia, United States; died in Jan 1972 in Weirton, Hancock County, West Virginia, United States; was buried in Green Lawn Cemetery, New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. Vaugh married Donely White, Sr. in Jul 1927 in Pine Grove, Grant District, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
11. | Joy Elizabeth Postlethwait (1.Lenora1) was born on 22 Jul 1905 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died on 8 May 1974 in Morgantown, Monongalia County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States . Joy married Benjamin Morgan Headley in May 1929 in Harrisville, Ritchie County, West Virginia, United States . Benjamin was born in Sep 1905 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died in Aug 1983 in Glendale, Marshall County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States. [Group Sheet] [Family Chart]
|
12. | Carl Bismarkl Postlethwait (1.Lenora1) was born on 23 Nov 1907 in Wetzel County, West Virginia, United States; died in Feb 1991 in Wetzel County Hospital, New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States. Carl married Mildred Roxie Pitts in Sep 1936 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. Mildred was born in Oct 1906 in Tyler County, West Virginia, United States; died in Aug 1995 in Sisterville, Tyler County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States. [Group Sheet] [Family Chart] |
13. | Coy Postlethwait (1.Lenora1) was born on 01 Aug 1910 in Allister Ridge, Wetzel County, West Virginia, United States; died on 18 Feb 2001 in Hospice of Dayton, Ohio, United States . Family/Spouse: Evelyn Milburn. [Group Sheet] [Family Chart]
|
14. | Chester Postlethwait (1.Lenora1) was born on 14 Jan 1914 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died on 21 Jan 1914 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. |
15. | Clarence Holand Postlethwait (1.Lenora1) was born on 21 Aug 1915 in Reader, Green District, Wetzel County, West Virginia, United States; died in Oct 1915 in Reader, Green District, Wetzel County, West Virginia, United States ; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. |
16. | Gaynell Burl Brown (4.Ida2, 1.Lenora1) was born on 22 Aug 1914 in West Virginia, United States; died on 18 Mar 1967 in Morgantown, Monongalia County, West Virginia, United States. |
17. | Clarice Ann Brown (4.Ida2, 1.Lenora1) Family/Spouse: Everett L. Lemasters. [Group Sheet] [Family Chart]
|
18. | Dayl Brown (4.Ida2, 1.Lenora1) |
19. | Melvin Anzley Brown (4.Ida2, 1.Lenora1) was born on 19 Mar 1916 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died on 30 Jan 1990 in Leavittsburg, Trumbull County, Ohio, United States. Family/Spouse: Helen Virginia Edgell. [Group Sheet] [Family Chart] |
20. | Doyle Brown (4.Ida2, 1.Lenora1) was born on 22 Dec 1917 in Wetzel County, West Virginia, United States; died on 7 Nov 2000 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. Family/Spouse: Merle Hudson. [Group Sheet] [Family Chart]
|
21. | Zane Brown (4.Ida2, 1.Lenora1) was born in Nov 1919 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; died in Apr 1987 in Pine Grove, Grant District, Wetzel County, West Virginia, United States; was buried in Grimm Cemetery, Shenango, Wetzel County, West Virginia, United States. Family/Spouse: Pearl Brown. [Group Sheet] [Family Chart] |
22. | Arles Luther Brown, Sr. (4.Ida2, 1.Lenora1) was born on 25 Feb 1925 in Wetzel County, West Virginia, United States; died on 5 Nov 1983 in Ohio Valley Hostipal, Wheeling, Ohio County, West Virginia, United States; was buried in Glen Haven Memorial Gardens, Paden City, West Virginia, United States. Family/Spouse: Mildred Juanita Rector. Mildred was born on 5 Apr 1926 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; died on 16 May 2014 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
23. | William Howard Postlethwait (5.John2, 1.Lenora1) Family/Spouse: Eva Jane Bowen. [Group Sheet] [Family Chart] |
24. | Hope Garnell Postlethwait (5.John2, 1.Lenora1) |
25. | Betty Lou Postlethwait (5.John2, 1.Lenora1) |
26. | Wanda Postlethwait (5.John2, 1.Lenora1) |
27. | Thelma Fern Postlethwait (5.John2, 1.Lenora1) was born on 27 Jul 1914 in Shenango Run, Wetzel County, West Virginia, United States; died in Nov 1975 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. Family/Spouse: Achiles Morgan. [Group Sheet] [Family Chart]
|
28. | Dale Willard Postlethwait (5.John2, 1.Lenora1) was born on 25 Mar 1916 in Shenango Run, Wetzel County, West Virginia, United States; died in Sep 1955 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Northview Cemetery, 219 North State Route 2, New Martinsville, Magnolia District, Wetzel County, West Virginia, 26155, United States. Dale married Helen Rose Chance in Sep 1936 in Middlebourne, Tyler County, West Virginia, United States of America. Helen was born in Apr 1917; died in Apr 1957 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Northview Cemetery, 219 North State Route 2, New Martinsville, Magnolia District, Wetzel County, West Virginia, 26155, United States. [Group Sheet] [Family Chart]
|
29. | Naomi Ruth Postlethwait (6.Leslie2, 1.Lenora1) Family/Spouse: David Solomon Blair. [Group Sheet] [Family Chart]
|
30. | Karen Beryl Postlethwait (6.Leslie2, 1.Lenora1) Family/Spouse: Jerry Lee Mason. [Group Sheet] [Family Chart]
|
31. | Virginia Lee Postlethwait (6.Leslie2, 1.Lenora1) Family/Spouse: John Lazear Barrick. [Group Sheet] [Family Chart]
|
32. | Willard Dewayne Postlethwait (6.Leslie2, 1.Lenora1) Family/Spouse: Neva Jean Baker. [Group Sheet] [Family Chart]
|
33. | Robert Luther Haught (7.Georgia2, 1.Lenora1) was born on Yes, date unknown. Robert married Betty Freances Barcus on Yes, date unknown. Betty was born in Nov 1923; died in Jan 1963. [Group Sheet] [Family Chart]
|
34. | Coy Lee Postlethwait (9.Lawerence2, 1.Lenora1) Family/Spouse: Kathleen Viola Wolfey. [Group Sheet] [Family Chart]
|
35. | John Luther Postlethwait (9.Lawerence2, 1.Lenora1) Family/Spouse: Wilda Jean Dunham. [Group Sheet] [Family Chart]
|
36. | Norman White (10.Vaugh2, 1.Lenora1) |
37. | Donely White, Jr. (10.Vaugh2, 1.Lenora1) |
38. | Lewis Edwin Headley (11.Joy2, 1.Lenora1) was born on 21 Nov 1921; died in Feb 1989 in Clarksburg, Harrison County, West Virginia, United States . Family/Spouse: Donna Jo Clark. [Group Sheet] [Family Chart]
|
39. | Viriginia Dare Headley (11.Joy2, 1.Lenora1) Family/Spouse: William Nicholas Tracey, Jr. William was born in Oct 1926 in Pine Grove, Grant District, Wetzel County, West Virginia, United States ; died in Jul 1980 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States; was buried in Hastings, Grant District, Wetzel County, West Virginia, United States. [Group Sheet] [Family Chart]
|
40. | Gary Benjamin Headley (11.Joy2, 1.Lenora1) Family/Spouse: Sandra K. Rine. [Group Sheet] [Family Chart]
|
41. | Jerry Dean Headley (11.Joy2, 1.Lenora1) Family/Spouse: Linda May Anderson. [Group Sheet] [Family Chart]
|
42. | Franklin Wayne Headley (11.Joy2, 1.Lenora1) Family/Spouse: Dorothy Perverell. [Group Sheet] [Family Chart]
|
43. | Edwin Headly (11.Joy2, 1.Lenora1) Family/Spouse: _____ Clark. [Group Sheet] [Family Chart] |
44. | Melba Faye Headley (11.Joy2, 1.Lenora1) |
45. | Wayne Headly (11.Joy2, 1.Lenora1) |
46. | Marsha Yolette Postlethwait (13.Coy2, 1.Lenora1) Family/Spouse: Thomas Nolan Hanna. [Group Sheet] [Family Chart]
Family/Spouse: James McCoy. [Group Sheet] [Family Chart] |
47. | Errol Flynn Postlethwait (13.Coy2, 1.Lenora1) Family/Spouse: Jane Jo Walters. [Group Sheet] [Family Chart]
|
48. | Lynn Postlethwait (13.Coy2, 1.Lenora1) Family/Spouse: Jana _____. [Group Sheet] [Family Chart] |
49. | Barbara Lemasters (17.Clarice3, 4.Ida2, 1.Lenora1) |
50. | Holly Lemasters (17.Clarice3, 4.Ida2, 1.Lenora1) |
51. | David Lemasters (17.Clarice3, 4.Ida2, 1.Lenora1) |
52. | Betty Ann Brown (20.Doyle3, 4.Ida2, 1.Lenora1) |
53. | Ralph Gene Brown (20.Doyle3, 4.Ida2, 1.Lenora1) |
54. | Mary Ann Brown (22.Arles3, 4.Ida2, 1.Lenora1) |
55. | Martha Brown (22.Arles3, 4.Ida2, 1.Lenora1) |
56. | Arles Luther Brown, Jr. (22.Arles3, 4.Ida2, 1.Lenora1) |
57. | Thomas D. Brown (22.Arles3, 4.Ida2, 1.Lenora1) |
58. | Mary Kay Morgan (27.Thelma3, 5.John2, 1.Lenora1) Family/Spouse: David Edwin Mars. [Group Sheet] [Family Chart] |
59. | Jacob Presley Morgan, II (27.Thelma3, 5.John2, 1.Lenora1) was born in 1940; died in 1975. Jacob married Mildred Nelsen on Yes, date unknown. Mildred was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
60. | Barbara Postlethwait (28.Dale3, 5.John2, 1.Lenora1) |
61. | Sally Postlethwait (28.Dale3, 5.John2, 1.Lenora1) |
62. | Holly Postlethwait (28.Dale3, 5.John2, 1.Lenora1) |
63. | Dale Willard Postlethwait (28.Dale3, 5.John2, 1.Lenora1) was born in 1939; died in Feb 1999 in New Martinsville, Magnolia District, Wetzel County, West Virginia, United States. Family/Spouse: Marjorie Bush. [Group Sheet] [Family Chart]
|
64. | Michael David Blair (29.Naomi3, 6.Leslie2, 1.Lenora1) Family/Spouse: Charlene Kay Yoho. [Group Sheet] [Family Chart]
|
65. | Kathi Diane Blair (29.Naomi3, 6.Leslie2, 1.Lenora1) Kathi married Carl Richard Schmalz on Yes, date unknown. Carl was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
66. | Mark Dewayne Blair (29.Naomi3, 6.Leslie2, 1.Lenora1) Family/Spouse: Roberta Ann Dent. [Group Sheet] [Family Chart]
|
67. | Renee Ruth Mason (30.Karen3, 6.Leslie2, 1.Lenora1) Family/Spouse: Jeffrey Keith Massey. [Group Sheet] [Family Chart]
|
68. | Lawerence Keith Mason (30.Karen3, 6.Leslie2, 1.Lenora1) Family/Spouse: Tabatha Lynn George. [Group Sheet] [Family Chart]
|
69. | Jeffrey Lee Mason (30.Karen3, 6.Leslie2, 1.Lenora1) Jeffrey married Shelby Rena Derby on Yes, date unknown. Shelby was born on Yes, date unknown. [Group Sheet] [Family Chart]
|
70. | Dana Patrick Barrick (31.Virginia3, 6.Leslie2, 1.Lenora1) Family/Spouse: Glenda Kay Goddard. [Group Sheet] [Family Chart]
|
71. | Larry Gene Barrick (31.Virginia3, 6.Leslie2, 1.Lenora1) Family/Spouse: Donna Sue Dillard. [Group Sheet] [Family Chart]
Family/Spouse: Judith Rose Haff. [Group Sheet] [Family Chart]
|
72. | Lori Ann Postlethwait (32.Willard3, 6.Leslie2, 1.Lenora1) |
73. | Leslie Dewayne Postlethwait (32.Willard3, 6.Leslie2, 1.Lenora1) Leslie married Lisa Yvonne Collier on Yes, date unknown. Lisa was born on Yes, date unknown. [Group Sheet] [Family Chart] |
74. | Robert Lee Haught (33.Robert3, 7.Georgia2, 1.Lenora1) was born on Yes, date unknown. |
75. | Linda Lee Postlethwait (34.Coy3, 9.Lawerence2, 1.Lenora1) Family/Spouse: Rick Ausmus. [Group Sheet] [Family Chart]
|
76. | Helen Kathleen Postlethwait (34.Coy3, 9.Lawerence2, 1.Lenora1) Family/Spouse: Dennis Cox. [Group Sheet] [Family Chart]
|
77. | Ronals Clarke Postlethwait (35.John3, 9.Lawerence2, 1.Lenora1) |
78. | John Lawerence Postlethwait (35.John3, 9.Lawerence2, 1.Lenora1) |
79. | Joy Headley (38.Lewis3, 11.Joy2, 1.Lenora1) |
80. | Benjamin Headley (38.Lewis3, 11.Joy2, 1.Lenora1) |
81. | Susie Day Tracy (39.Viriginia3, 11.Joy2, 1.Lenora1) Family/Spouse: Stephen Gail Wright. [Group Sheet] [Family Chart] |
82. | Shawn Lea Tracy (39.Viriginia3, 11.Joy2, 1.Lenora1) |
83. | Shawn Tracey (39.Viriginia3, 11.Joy2, 1.Lenora1) |
84. | Willa Fay Tracy (39.Viriginia3, 11.Joy2, 1.Lenora1) Family/Spouse: Allen Richard Larrimore. [Group Sheet] [Family Chart] |
85. | Linda Tracey (39.Viriginia3, 11.Joy2, 1.Lenora1) |
86. | Linda Joy Tracy (39.Viriginia3, 11.Joy2, 1.Lenora1) Linda married Terry Kirk on Yes, date unknown. Terry was born on Yes, date unknown. [Group Sheet] [Family Chart] |
87. | Willa Tracey (39.Viriginia3, 11.Joy2, 1.Lenora1) |
88. | Karen Ann Tracy (39.Viriginia3, 11.Joy2, 1.Lenora1) Family/Spouse: Jerry Lee Greathouse. [Group Sheet] [Family Chart] |
89. | Tamera Headley (40.Gary3, 11.Joy2, 1.Lenora1) |
90. | Gregory Headley (40.Gary3, 11.Joy2, 1.Lenora1) |
91. | Jason D. Headley (41.Jerry3, 11.Joy2, 1.Lenora1) |
92. | David M. Headley (42.Franklin3, 11.Joy2, 1.Lenora1) |
93. | Russell M. Headley (42.Franklin3, 11.Joy2, 1.Lenora1) |
94. | Timothy A. Headley (42.Franklin3, 11.Joy2, 1.Lenora1) |
95. | David Blair Hanna (46.Marsha3, 13.Coy2, 1.Lenora1) |
96. | Susan Elizabeth Hanna (46.Marsha3, 13.Coy2, 1.Lenora1) |
97. | Mindy Jo Postlethwait (47.Errol3, 13.Coy2, 1.Lenora1) |
98. | Molly Ann Postlethwait (47.Errol3, 13.Coy2, 1.Lenora1) |