1. | Rebecca Ann Ogle was born on 25 Dec 1890 in Gatlinburg, Sevier County, Tennessee, United States; died on 31 Oct 1980 in Gatlinburg, Sevier County, Tennessee, United States; was buried in Gatlinburg, Sevier County, Tennessee, United States. Rebecca married Wiley Manson Oakley, Sr. on 19 Jan 1906 in Gatlinburg, Sevier County, Tennessee, United States. Wiley (son of Henry Coleman Oakley and Nancy Elmina Conner) was born on 12 Sep 1885 in Gatlinburg, Sevier County, Tennessee, United States; died on 18 Nov 1954 in Gatlinburg, Sevier County, Tennessee, United States; was buried in Gatlinburg, Sevier County, Tennessee, United States. [Group Sheet] [Family Chart]
|
2. | David C. Oakley, Sr. (1.Rebecca1) Family/Spouse: Joann Rhodes. [Group Sheet] [Family Chart]
|
3. | Charles H. Oakley (1.Rebecca1) Family/Spouse: Anna Mae Arwood. [Group Sheet] [Family Chart]
|
4. | Katherine Oakley (1.Rebecca1) Family/Spouse: George McClain. [Group Sheet] [Family Chart]
Family/Spouse: Perry Dodgen. [Group Sheet] [Family Chart] |
5. | Wiley Manson Oakley, Jr. (1.Rebecca1) Family/Spouse: Pauline Plumbo. [Group Sheet] [Family Chart] Family/Spouse: Katy Russell. [Group Sheet] [Family Chart]
|
6. | Martha Oakley (1.Rebecca1) Family/Spouse: Rush Rawlings. [Group Sheet] [Family Chart]
|
7. | Lucinda Oakley (1.Rebecca1) Family/Spouse: Earnest Ogle. Earnest (son of David Henderson Ogle and Mary Elizabeth Ramsey) was born on 14 Apr 1906 in Sevier County, Tennessee, United States; died on 17 Oct 1979 in Sevier County, Tennessee, United States; was buried in Pigeon Forge Methodist Church Cemetery, Pigeon Forge, Sevier County, Tennessee, United States. [Group Sheet] [Family Chart]
|
8. | Elmer Oakley (1.Rebecca1) Family/Spouse: Tressa _____. [Group Sheet] [Family Chart]
|
9. | Harvey Joseph Oakley (1.Rebecca1) Family/Spouse: Melba Payne. [Group Sheet] [Family Chart]
|
10. | Orville M. Oakley, Sr. (1.Rebecca1) Family/Spouse: Yvonne _____. [Group Sheet] [Family Chart]
|
11. | Woodrow Oakley (1.Rebecca1) Family/Spouse: Rachel Munsey. [Group Sheet] [Family Chart]
Family/Spouse: Geneva _____. [Group Sheet] [Family Chart] |
12. | Reuben Cates Oakley (1.Rebecca1) was born on 09 Jul 1924 in Sevier County, Tennessee, United States; died on 09 Jul 1924 in Sevier County, Tennessee, United States; was buried in Gatlinburg, Sevier County, Tennessee, United States. |
13. | Clara Jane Oakley (1.Rebecca1) was born on 18 Jul 1927 in Sevier County, Tennessee, United States; died on 18 Jul 1927 in Sevier County, Tennessee, United States; was buried in Gatlinburg, Sevier County, Tennessee, United States. |
14. | Diane Oakley (2.David2, 1.Rebecca1) |
15. | David C. Oakley, Jr. (2.David2, 1.Rebecca1) |
16. | Debra Oakley (2.David2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
17. | Gina Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
18. | Dorothy Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
19. | Penny Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
20. | Thelma Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
21. | Ronnie Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
22. | Dicky Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
23. | Wade Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
24. | Judy Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
25. | Anna Jean Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
26. | Charlene Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
27. | Terry Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
28. | Tommy Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
29. | Vivian Oakley (3.Charles2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
30. | Patrick McClain (4.Katherine2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
31. | Martha Lou McClain (4.Katherine2, 1.Rebecca1) |
32. | Mike McClain (4.Katherine2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
33. | Rusty Oakley (5.Wiley2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
34. | Kenny Oakley (5.Wiley2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
35. | Brad Oakley (5.Wiley2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
36. | Jimmy Oakley (5.Wiley2, 1.Rebecca1) |
37. | David Oakley (5.Wiley2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
38. | Cassie Oakley (5.Wiley2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
39. | Jerry Rawlings (6.Martha2, 1.Rebecca1) |
40. | Johnny Rawlings (6.Martha2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
41. | Billie Lois Ogle (7.Lucinda2, 1.Rebecca1) Family/Spouse: Tommy Noland. [Group Sheet] [Family Chart]
|
42. | Mary Frances Ogle (7.Lucinda2, 1.Rebecca1) Family/Spouse: Fred Haynes. [Group Sheet] [Family Chart]
Family/Spouse: Paul Waters. [Group Sheet] [Family Chart] |
43. | Jeanette L. Ogle (7.Lucinda2, 1.Rebecca1) was born on 15 Oct 1927 in Sevier County, Tennessee, United States; died on 01 Sep 1928 in Sevier County, Tennessee, United States; was buried in Pigeon Forge Methodist Church Cemetery, Pigeon Forge, Sevier County, Tennessee, United States. |
44. | Martha Oakley (8.Elmer2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
45. | Rose Oakley (8.Elmer2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
46. | Anita Oakley (9.Harvey2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
47. | Sharon Oakley (9.Harvey2, 1.Rebecca1) |
48. | Barbara Oakley (9.Harvey2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
49. | Donna Oakley (10.Orville2, 1.Rebecca1) |
50. | Marsha Oakley (10.Orville2, 1.Rebecca1) |
51. | Orville M. Oakley, Jr. (10.Orville2, 1.Rebecca1) |
52. | Linda Oakley (11.Woodrow2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
53. | Donald Oakley (11.Woodrow2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
54. | Woodie Jean Oakley (11.Woodrow2, 1.Rebecca1) |
55. | Buddy Oakley (11.Woodrow2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
56. | Ricky Joe Noland (41.Billie3, 7.Lucinda2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
57. | Jeffrey Earnest Noland (41.Billie3, 7.Lucinda2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
58. | Tommy Craig Noland (41.Billie3, 7.Lucinda2, 1.Rebecca1) |
59. | Tammy Kay Noland (41.Billie3, 7.Lucinda2, 1.Rebecca1) was born on Yes, date unknown; and died; was buried . |
60. | Mary Lynn Haynes (42.Mary3, 7.Lucinda2, 1.Rebecca1) Family/Spouse: Michael Gherliter. [Group Sheet] [Family Chart]
|
61. | Lesa Gherliter (60.Mary4, 42.Mary3, 7.Lucinda2, 1.Rebecca1) |
62. | Lara Gherliter (60.Mary4, 42.Mary3, 7.Lucinda2, 1.Rebecca1) |