1. | Rebecca M. Patrick was born in Dec 1855 in Sevier County, Tennessee, United States; died in Bet. 1897 - 1950. Rebecca married William J. Clabaugh on 26 Aug 1875 in Sevier County, Tennessee, United States. William (son of James R. Clabough and Sarah Dickson) was born in Oct 1856 in Sevier County, Tennessee, United States; died in Bet. 1898 - 1947. [Group Sheet] [Family Chart]
|
2. | Martha Jane Clabough (1.Rebecca1) was born in 1876 in Sevier County, Tennessee, United States; died on 2 Dec 1915 in McGregory, Texas, United States; was buried in Comanche Springs Cemetery, McGregor, Texas, United States. Martha married John William Lane between 1889 - 1922. John (son of Robert Lane and Martha Jane Shields) was born in 1875 in Wheaton, DuPage County, Illinois, United States; died in Bet. 1917 - 1966; was buried in Comanche Springs Cemetery, McGregor, Texas, United States. [Group Sheet] [Family Chart]
|
3. | Amos T. Clabough (1.Rebecca1) was born in Sep 1878 in Sevier County, Tennessee, United States; died in Bet. 1895 - 1968. Amos married Julia Etta Ownby between 1895 - 1928. Julia (daughter of Reverend John West Ownby and Celia Proffitt) was born on 20 Mar 1880; died in Bet. 1895 - 1978. [Group Sheet] [Family Chart]
|
4. | John B. Clabough (1.Rebecca1) was born on 04 Nov 1880 in Sevier County, Tennessee, United States; died on 18 Oct 1926 in Sevier County, Tennessee, United States; was buried in Glades Lebanon Baptist Church Cemetery, Gatlinburg, Sevier County, Tennessee, United States. John married Nora Ownby in Bet. 1897 - 1903. Nora (daughter of Reverend John West Ownby and Celia Proffitt) was born on 4 Feb 1886; died in Bet. 1897 - 1980. [Group Sheet] [Family Chart]
|
5. | Lydia M. Clabough (1.Rebecca1) was born on 25 Apr 1883 in Sevier County, Tennessee, United States; died on 01 Jan 1968; was buried after 01 Jan 1968 in Grandview Cemetery, Maryville, Blount County, Tennessee, United States. Lydia married Richard McClellan Shields on 16 Jun 1905. Richard (son of Robert S. Shields and Emily Ellen Adams) was born on 18 Sep 1862; died on 22 Jun 1937; was buried in Grandview Cemetery, Maryville, Blount County, Tennessee, United States. [Group Sheet] [Family Chart]
Lydia married _____ Bivens in Bet. 1897 - 1930. _____ was born in Bet. 1866 - 1886; died in Bet. 1900 - 1972. [Group Sheet] [Family Chart] |
6. | Ida A. Clabough (1.Rebecca1) was born in Apr 1886 in Sevier County, Tennessee, United States; died in Bet. 1887 - 1980. Family/Spouse: Dave Franklin. [Group Sheet] [Family Chart] |
7. | Richard H. Clabough (1.Rebecca1) was born in Apr 1892 in Sevier County, Tennessee, United States; died in Bet. 1893 - 1982. Family/Spouse: Bernice Walker. [Group Sheet] [Family Chart] |
8. | Samuel W. Clabough (1.Rebecca1) was born in Jun 1895 in Sevier County, Tennessee, United States; died in Bet. 1896 - 1985. |
9. | Fred Lane (2.Martha2, 1.Rebecca1) was born on Yes, date unknown. |
10. | Lane William Robert, Sr. (2.Martha2, 1.Rebecca1) was born on 15 Aug 1892 in Sevierville, Sevier County, Tennessee, United States; died on 15 Jan 1946 in Memphis, Shelby County, Tennessee, United States ; was buried in Forest Hill Cemetery, Memphis, Tennessee, United States. Family/Spouse: Audrey Mae Harris. Audrey was born on 09 Nov 1896 in Greenwood, Mississippi, United States ; died on 09 Sep 1983; was buried in Forest Hill Cemetery, Memphis, Tennessee, United States. [Group Sheet] [Family Chart]
|
11. | Samuel Lane (2.Martha2, 1.Rebecca1) was born on 03 Mar 1894 in Sevierville, Sevier County, Tennessee, United States; died in 1948 in Valley Mills, Texas, United States. Family/Spouse: Ethel _____. [Group Sheet] [Family Chart] |
12. | Roy Amos Lane (2.Martha2, 1.Rebecca1) was born on 22 Aug 1896 in Sevierville, Sevier County, Tennessee, United States; died on 18 Oct 1979; was buried in McGregory, Texas, United States. Family/Spouse: Bertie _____. Bertie was born on 21 Jan 1900 in Speegieville, Texas, United States; died on 28 Mar 1975; was buried in McGregory, Texas, United States. [Group Sheet] [Family Chart]
|
13. | Bessie G. Lane (2.Martha2, 1.Rebecca1) was born on 18 Jul 1898 in Sevierville, Sevier County, Tennessee, United States; died in 1936; was buried in Big Lake, Reagan County, Texas, United States. Family/Spouse: Kirk Williams. Kirk was born in 1881; was buried in Big Lake, Reagan County, Texas, United States. [Group Sheet] [Family Chart]
|
14. | Ida Lane (2.Martha2, 1.Rebecca1) was born on 14 Feb 1902 in Sevierville, Sevier County, Tennessee, United States. Family/Spouse: Charles W. Walter. [Group Sheet] [Family Chart]
|
15. | Eddie Lane (2.Martha2, 1.Rebecca1) was born on 06 Aug 1904 in Sevierville, Sevier County, Tennessee, United States. Family/Spouse: Grace Beatrice Holt. [Group Sheet] [Family Chart]
|
16. | Blanche Lane (2.Martha2, 1.Rebecca1) was born on 27 Jul 1906 in Sevierville, Sevier County, Tennessee, United States; and died; was buried in Waco Memorial Park, Waco, Texas, United States. Family/Spouse: Francis Holt. Francis was born on 14 Feb 1904 in Clifton, Bosque County, Texas, United States; died on 01 Apr 1975; was buried in Waco Memorial Park, Waco, Texas, United States. [Group Sheet] [Family Chart]
|
17. | Jesse B. Lane (2.Martha2, 1.Rebecca1) was born on 07 Jul 1910 in McGregory, Texas, United States; died on 03 Dec 1975; was buried in Waco Memorial Park, Waco, Texas, United States. Family/Spouse: Novella Roach. Novella was born on 02 Nov 1914 in McGregory, Texas, United States; died on 16 Oct 2007. [Group Sheet] [Family Chart] |
18. | Tommie D. Lane (2.Martha2, 1.Rebecca1) was born on 7 Aug 1913 in McGregor, McLennan County, Texas, United States; died on 3 Apr 1993 in McGregor, McLennan County, Texas, United States; was buried in McGregor Cemetery, McGregor, McLennan County, Texas, United States. Family/Spouse: Oma Faye Bond. Oma was born on 3 May 1919 in Gatesville, Coryell County, Texas, United States; died on 6 Feb 2012 in McGregor, McLennan County, Texas, United States; was buried in McGregor Cemetery, McGregor, McLennan County, Texas, United States. [Group Sheet] [Family Chart]
|
19. | Paul Winfiled Lane (2.Martha2, 1.Rebecca1) was born in 1915 in McGregory, Texas, United States; died on 13 Jun 1978; was buried in Rosemound Cemetery, Waco, Texas, United States. Family/Spouse: Jewel Ray Cluck. Jewel was born on 22 May 1916 in Osage, Texas, United States; died on 07 Feb 1990; was buried in Rosemound Cemetery, Waco, Texas, United States. [Group Sheet] [Family Chart]
|
20. | Arlie E. Clabough (3.Amos2, 1.Rebecca1) |
21. | Ethel Clabough (3.Amos2, 1.Rebecca1) |
22. | Hulen Clabough (3.Amos2, 1.Rebecca1) Family/Spouse: _____ Cody. [Group Sheet] [Family Chart]
|
23. | Vola Clabough (3.Amos2, 1.Rebecca1) |
24. | Zelma Clabough (3.Amos2, 1.Rebecca1) |
25. | John Earl Clabough (4.John2, 1.Rebecca1) |
26. | Beulah Clabough (4.John2, 1.Rebecca1) Family/Spouse: W. E. Houser. [Group Sheet] [Family Chart] |
27. | Lela Katherine Clabough (4.John2, 1.Rebecca1) Family/Spouse: Charles Stiles. [Group Sheet] [Family Chart] |
28. | Kenneth Clabough (4.John2, 1.Rebecca1) |
29. | Anna Clabough (4.John2, 1.Rebecca1) Family/Spouse: Frank James. [Group Sheet] [Family Chart] |
30. | Vergil Clabough (4.John2, 1.Rebecca1) Family/Spouse: Alma Sise. [Group Sheet] [Family Chart] |
31. | Hubert Clabough (4.John2, 1.Rebecca1) Family/Spouse: Maggie Bryan. [Group Sheet] [Family Chart] |
32. | Muriel Clabough (4.John2, 1.Rebecca1) Family/Spouse: Raymond Peters. [Group Sheet] [Family Chart] |
33. | Ola Clabough (4.John2, 1.Rebecca1) was born on 10 Jan 1903; died on 05 Jun 1906; was buried in Glades Lebanon Baptist Church Cemetery, Gatlinburg, Sevier County, Tennessee, United States. |
34. | Dott Clabough (4.John2, 1.Rebecca1) was born in 1910 in Sevier County, Tennessee, United States; died on 24 Nov 1991. Family/Spouse: Hazel Catherine Mynatt. Hazel was born on 29 Apr 1913; died on 14 Jan 1992 in Knoxville, Knox County, Tennessee, United States. [Group Sheet] [Family Chart]
|
35. | John T. Shields, Sr. (5.Lydia2, 1.Rebecca1) Family/Spouse: _____ Chambers. [Group Sheet] [Family Chart]
|
36. | Robert Shields (5.Lydia2, 1.Rebecca1) Family/Spouse: Lela Downing. [Group Sheet] [Family Chart]
|
37. | Houston Shields (5.Lydia2, 1.Rebecca1) Family/Spouse: Dorothy Hurst. [Group Sheet] [Family Chart]
|
38. | Stella Shields (5.Lydia2, 1.Rebecca1) |
39. | Agnes Shields (5.Lydia2, 1.Rebecca1) Family/Spouse: Frank Schnider. [Group Sheet] [Family Chart] |
40. | Lane William Robert, Jr. (10.Lane3, 2.Martha2, 1.Rebecca1) Family/Spouse: Donnie A. Wooley. [Group Sheet] [Family Chart]
|
41. | Frances Louise Lane (10.Lane3, 2.Martha2, 1.Rebecca1) Family/Spouse: William L. Willingham. [Group Sheet] [Family Chart]
|
42. | L. B. Lane (12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Irene Schroeder. [Group Sheet] [Family Chart]
|
43. | Wilburn E. Lane (12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Frances _____. [Group Sheet] [Family Chart]
|
44. | Samuel L. Williams (13.Bessie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Barbara A. Williams. [Group Sheet] [Family Chart] |
45. | Mildred Walter (14.Ida3, 2.Martha2, 1.Rebecca1) Family/Spouse: Ira Pack. [Group Sheet] [Family Chart]
|
46. | Evelyn Walter (14.Ida3, 2.Martha2, 1.Rebecca1) Family/Spouse: Joe Grubbs. [Group Sheet] [Family Chart]
|
47. | Barbara Walter (14.Ida3, 2.Martha2, 1.Rebecca1) |
48. | Eddie Lamond Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Glenna Irene Stuckey. [Group Sheet] [Family Chart]
|
49. | Billy Doyle Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) |
50. | Patsy Ruth Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Charles Rupert King. [Group Sheet] [Family Chart]
|
51. | William Thomas Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Jo Ann Dalton. [Group Sheet] [Family Chart]
|
52. | Shirley June Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Roland Stevens. [Group Sheet] [Family Chart] Family/Spouse: _____ Eades. [Group Sheet] [Family Chart]
|
53. | Joe Darrel Lane (15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Karen Louise Gamble. [Group Sheet] [Family Chart]
|
54. | Francis Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Anita Corbell. [Group Sheet] [Family Chart]
|
55. | Helen Doris Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Weldon Jones. [Group Sheet] [Family Chart]
|
56. | Wilma Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Calvin Morgan. [Group Sheet] [Family Chart]
|
57. | Peggy Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Fred Storm, Sr.. [Group Sheet] [Family Chart]
|
58. | Mary Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Bud Niswonger. [Group Sheet] [Family Chart]
|
59. | Bill Holt (16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Jeannie _____. [Group Sheet] [Family Chart]
|
60. | Don Wayne Lane (18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Mary _____. [Group Sheet] [Family Chart]
|
61. | Harold Dean Lane (18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Billie Mae Beard. [Group Sheet] [Family Chart]
|
62. | Jimmy Paul Lane (19.Paul3, 2.Martha2, 1.Rebecca1) Family/Spouse: Doris Ann Krizan. [Group Sheet] [Family Chart] |
63. | Monalou Ann Lane (19.Paul3, 2.Martha2, 1.Rebecca1) Family/Spouse: Kenneth Bryan McMullen. [Group Sheet] [Family Chart]
|
64. | Janice Cody (22.Hulen3, 3.Amos2, 1.Rebecca1) |
65. | Tommie Clabo (34.Dott3, 4.John2, 1.Rebecca1) |
66. | John B. Clabo (34.Dott3, 4.John2, 1.Rebecca1) Family/Spouse: Regina _____. [Group Sheet] [Family Chart]
|
67. | John T. Shields, Jr. (35.John3, 5.Lydia2, 1.Rebecca1) |
68. | Marie Shields (36.Robert3, 5.Lydia2, 1.Rebecca1) |
69. | Leonard Shields (37.Houston3, 5.Lydia2, 1.Rebecca1) Family/Spouse: Vivian Cornwell. [Group Sheet] [Family Chart]
|
70. | Robert Edward Lane (40.Lane4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
71. | Dale Catherine Willingham (41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) Family/Spouse: Harry Johnson. [Group Sheet] [Family Chart]
|
72. | Joan Beatrice Willingham (41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) Family/Spouse: David Allen Carroll. [Group Sheet] [Family Chart]
|
73. | Audrey Louise Willingham (41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) Family/Spouse: _____ Porter. [Group Sheet] [Family Chart]
|
74. | Kimberley Ann Lane (42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Gary Howze. [Group Sheet] [Family Chart]
|
75. | Wilburn E. Lane (42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Frances _____. [Group Sheet] [Family Chart]
|
76. | Robert Eugene Lane (43.Wilburn4, 12.Roy3, 2.Martha2, 1.Rebecca1) |
77. | Beverly Diane Lane (43.Wilburn4, 12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Alan Kirk Frentess. [Group Sheet] [Family Chart]
|
78. | Tammy Pack (45.Mildred4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
79. | Terri Pack (45.Mildred4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
80. | Lynn Pack (45.Mildred4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
81. | Judy Don Pack (45.Mildred4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
82. | Joy Pack (45.Mildred4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
83. | David Grubbs (46.Evelyn4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
84. | Denise Grubbs (46.Evelyn4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
85. | Donna Grubbs (46.Evelyn4, 14.Ida3, 2.Martha2, 1.Rebecca1) |
86. | Donna Yvonne Lane (48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Timothy Robert Howle. [Group Sheet] [Family Chart]
|
87. | Diana Kay Lane (48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: David Bruce Lewallen. [Group Sheet] [Family Chart]
Family/Spouse: _____ Gross. [Group Sheet] [Family Chart]
|
88. | Cynthia Denise King (50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Benny Carrol Simpson. [Group Sheet] [Family Chart]
|
89. | Billy Charles King (50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
90. | Delinda Lane King (50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Richard Clark Alsup. [Group Sheet] [Family Chart]
|
91. | Brian Douglas Lane (51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Patricia Maey Elizabeth Mahar. [Group Sheet] [Family Chart]
|
92. | Brigget Ann Lane (51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Glenn Neal Gilbert. [Group Sheet] [Family Chart]
|
93. | Brenda Gaye Lane (51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Robert Sherman. [Group Sheet] [Family Chart]
|
94. | Alen Dean Eades (52.Shirley4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
95. | Balinda Eades (52.Shirley4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Keith Ives. [Group Sheet] [Family Chart] |
96. | Timothy Eades (52.Shirley4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Patty Jean Schultz. [Group Sheet] [Family Chart] |
97. | Eddie Joe Lane (53.Joe4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
98. | Troebe Lane (53.Joe4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Warren Ray Newman. [Group Sheet] [Family Chart] |
99. | Tammy Lane (53.Joe4, 15.Eddie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Scottie Leon Burton. [Group Sheet] [Family Chart] |
100. | Angela Holt (54.Francis4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Joel Baze. [Group Sheet] [Family Chart] |
101. | Mark McGaughy (55.Helen4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
102. | Barry McGaughy (55.Helen4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Linda _____. [Group Sheet] [Family Chart] |
103. | Doris Elaine McGaughy (55.Helen4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Chester Spoonts. [Group Sheet] [Family Chart] |
104. | Robert Steven Morgan (56.Wilma4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
105. | Fred Storm, Jr. (57.Peggy4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Diane Wilson. [Group Sheet] [Family Chart] |
106. | Tim Storm (57.Peggy4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Linda Mayes. [Group Sheet] [Family Chart] |
107. | Carol Ann Storm (57.Peggy4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Mark Welstead. [Group Sheet] [Family Chart] |
108. | Shirley Storm (57.Peggy4, 16.Blanche3, 2.Martha2, 1.Rebecca1) Family/Spouse: Mark Nystrom. [Group Sheet] [Family Chart] |
109. | David Niswonger (58.Mary4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
110. | Karen Niswonger (58.Mary4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
111. | Kim Holt (59.Bill4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
112. | Jana Holt (59.Bill4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
113. | Christy Holt (59.Bill4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
114. | Laurie Holt (59.Bill4, 16.Blanche3, 2.Martha2, 1.Rebecca1) |
115. | Steve Lane (60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |
116. | Michael Aaron Lane (60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |
117. | Tresea Jean Lane (60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Daryll Paulk. [Group Sheet] [Family Chart]
|
118. | Deborah Rene Lane (60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Ralph Coalson. [Group Sheet] [Family Chart]
|
119. | Trenton Lee Lane (61.Harold4, 18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Kay Lynn Shortmacy. [Group Sheet] [Family Chart] |
120. | Todd Lance Lane (61.Harold4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |
121. | Terri Lynn Lane (61.Harold4, 18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Joe Davila. [Group Sheet] [Family Chart] |
122. | Tammy Lauanne Lane (61.Harold4, 18.Tommie3, 2.Martha2, 1.Rebecca1) Family/Spouse: Michael Wayne Harmon. [Group Sheet] [Family Chart] |
123. | Kathy Arlene McMullen (63.Monalou4, 19.Paul3, 2.Martha2, 1.Rebecca1) Family/Spouse: Terry Dejuan Golden. [Group Sheet] [Family Chart] |
124. | Gayland Bryan McMullen (63.Monalou4, 19.Paul3, 2.Martha2, 1.Rebecca1) |
125. | Nathan Duane McMullen (63.Monalou4, 19.Paul3, 2.Martha2, 1.Rebecca1) Family/Spouse: Carolyn Elaine McAtee. [Group Sheet] [Family Chart] |
126. | Kevin Grant McMullen (63.Monalou4, 19.Paul3, 2.Martha2, 1.Rebecca1) Family/Spouse: Kyla Cheryl Golden. [Group Sheet] [Family Chart] |
127. | David Clabo (66.John4, 34.Dott3, 4.John2, 1.Rebecca1) |
128. | Scott Clabo (66.John4, 34.Dott3, 4.John2, 1.Rebecca1) |
129. | Hugh Shields (69.Leonard4, 37.Houston3, 5.Lydia2, 1.Rebecca1) |
130. | Patricia Shields (69.Leonard4, 37.Houston3, 5.Lydia2, 1.Rebecca1) |
131. | Cindy Shields (69.Leonard4, 37.Houston3, 5.Lydia2, 1.Rebecca1) |
132. | Judy Shields (69.Leonard4, 37.Houston3, 5.Lydia2, 1.Rebecca1) |
133. | Cody Johnson (71.Dale5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
134. | Deanna Johnson (71.Dale5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
135. | Michael Allen Carroll (72.Joan5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
136. | Jonna Porter (73.Audrey5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
137. | Kevin Porter (73.Audrey5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
138. | Keith Porter (73.Audrey5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
139. | Cindy Porter (73.Audrey5, 41.Frances4, 10.Lane3, 2.Martha2, 1.Rebecca1) |
140. | Sean Howze (74.Kimberley5, 42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) |
141. | Erick Howze (74.Kimberley5, 42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) |
142. | Robert Eugene Lane (75.Wilburn5, 42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) |
143. | Beverly Diane Lane (75.Wilburn5, 42.L.4, 12.Roy3, 2.Martha2, 1.Rebecca1) Family/Spouse: Alan Kirk Frentess. [Group Sheet] [Family Chart]
|
144. | Jennifer Leigh Frentess (77.Beverly5, 43.Wilburn4, 12.Roy3, 2.Martha2, 1.Rebecca1) |
145. | Vanessa Lane Howle (86.Donna5, 48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
146. | Jennifer Nicholoe Howle (86.Donna5, 48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
147. | Kristine Danielle Lewallen (87.Diana5, 48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
148. | Kyle Lewis Gross (87.Diana5, 48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
149. | Kevin Keith Gross (87.Diana5, 48.Eddie4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
150. | Naomi Grace Simpson (88.Cynthia5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
151. | Rebecca Carrol Simpson (88.Cynthia5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
152. | Jared Andrew Simpson (88.Cynthia5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
153. | Billye Charlene Alsup (90.Delinda5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
154. | John Adam Alsup (90.Delinda5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
155. | Richard Charles Alsup (90.Delinda5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
156. | Erin Gee Alsup (90.Delinda5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
157. | Valley Ann Alsup (90.Delinda5, 50.Patsy4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
158. | Cody Lamar Lane (91.Brian5, 51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
159. | Andrew Neal Gilbert (92.Brigget5, 51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
160. | Troy Thomas Sherman (93.Brenda5, 51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
161. | Brian Douglas Sherman (93.Brenda5, 51.William4, 15.Eddie3, 2.Martha2, 1.Rebecca1) |
162. | Ryan Wayne Paulk (117.Tresea5, 60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |
163. | Alisha Jean Paulk (117.Tresea5, 60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |
164. | Matthew Allen Coalson (118.Deborah5, 60.Don4, 18.Tommie3, 2.Martha2, 1.Rebecca1) |