Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 May 1761 | York, York County, Pennsylvania, United States | I5069 |
2 | ![]() | 1767 | York, York County, Pennsylvania, United States | I5322 |
3 | ![]() | 22 Mar 1763 | York, York County, Pennsylvania, United States | I4819 |
4 | ![]() | 23 Feb 1765 | York, York County, Pennsylvania, United States | I5083 |
5 | ![]() | 22 Aug 1766 | York, York County, Pennsylvania, United States | I5060 |
6 | ![]() | 25 Apr 1765 | York, York County, Pennsylvania, United States | I20306 |
7 | ![]() | 5 Mar 1789 | York, York County, Pennsylvania, United States | I20310 |
8 | ![]() | 08 Feb 1791 | York, York County, Pennsylvania, United States | I20338 |
9 | ![]() | 22 Jan 1772 | York, York County, Pennsylvania, United States | I20309 |
10 | ![]() | 26 Feb 1798 | York, York County, Pennsylvania, United States | I20323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 18 Apr 1789 | York, York County, Pennsylvania, United States | I20310 |
2 | ![]() | 10 Apr 1791 | York, York County, Pennsylvania, United States | I20338 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 5 Sep 1964 | York, York County, Pennsylvania, United States | I1290 |
2 | ![]() | 23 Nov 1987 | York, York County, Pennsylvania, United States | I1293 |
3 | ![]() | 28 Jun 1760 | York, York County, Pennsylvania, United States | I5062 |