Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Huffaker, George Michael | 19 May 1761 | York, York County, Pennsylvania, United States | I5069 |
2 | Huffaker, Henry | 1767 | York, York County, Pennsylvania, United States | I5322 |
3 | Huffaker, John Peter | 22 Mar 1763 | York, York County, Pennsylvania, United States | I4819 |
4 | Huffaker, Justice | 23 Feb 1765 | York, York County, Pennsylvania, United States | I5083 |
5 | Huffaker, Sarah Catherine | 22 Aug 1766 | York, York County, Pennsylvania, United States | I5060 |
6 | Kollar, George | 25 Apr 1765 | York, York County, Pennsylvania, United States | I20306 |
7 | Kollar, Jacob | 5 Mar 1789 | York, York County, Pennsylvania, United States | I20310 |
8 | Kollar, John | 08 Feb 1791 | York, York County, Pennsylvania, United States | I20338 |
9 | Koons, Susanna | 22 Jan 1772 | York, York County, Pennsylvania, United States | I20309 |
10 | Swinehart, Mary Magdalena | 26 Feb 1798 | York, York County, Pennsylvania, United States | I20323 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kollar, Jacob | 18 Apr 1789 | York, York County, Pennsylvania, United States | I20310 |
2 | Kollar, John | 10 Apr 1791 | York, York County, Pennsylvania, United States | I20338 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hooper, Harry Allen | 5 Sep 1964 | York, York County, Pennsylvania, United States | I1290 |
2 | Hooper, John Robert | 23 Nov 1987 | York, York County, Pennsylvania, United States | I1293 |
3 | Huffaker, Anna Barbra | 28 Jun 1760 | York, York County, Pennsylvania, United States | I5062 |