Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Spencer, Charlotte | 26 Aug 1765 | Wimbledon, Surrey, England | I62461 |
2 | Spencer, Georgiana | 07 Jun 1757 | Wimbledon, Surrey, England | I62472 |
3 | Spencer, Georgiana Charlotte | 13 Aug 1794 | Wimbledon, Surrey, England | I62356 |
4 | Spencer, Henrietta Frances | 16 Jun 1761 | Wimbledon, Surrey, England | I62335 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Spencer, Charlotte | 25 Jul 1761 | Wimbledon, Surrey, England | I62461 |
2 | Spencer, George | 22 Jun 1800 | Wimbledon, Surrey, England | I62301 |
3 | Spencer, Earl of Spencer George John | 16 Oct 1758 | Wimbledon, Surrey, England | I46933 |
4 | Spencer, Georgiana Charlotte | 25 Sep 1794 | Wimbledon, Surrey, England | I62356 |
5 | Spencer, Henrietta Frances | 25 Jul 1761 | Wimbledon, Surrey, England | I62335 |
6 | Spencer, John Charles | 07 Jul 1782 | Wimbledon, Surrey, England | I62542 |
7 | Spencer, Louisa | 27 Mar 1769 | Wimbledon, Surrey, England | I62307 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Spencer, Hon. John of Althorp | 20 Jun 1746 | Wimbledon, Surrey, England | I45065 |