Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baker, William | 28 Feb 1916 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9763 |
2 | Brock, Hazel Ruth | 05 Feb 1933 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9759 |
3 | Delaney, Catherine | 10 Jan 1878 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8986 |
4 | Dulaney, Clark | 13 Feb 1906 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8802 |
5 | Dulaney, Dewey | 08 Oct 1899 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8799 |
6 | Dulaney, Frank P. | 17 Mar 1894 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8796 |
7 | Dulaney, Kenneth H. | 07 Jan 1913 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8803 |
8 | Dulaney, Nora B. | 12 Apr 1886 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8865 |
9 | Dulaney, Patrick | 17 Jun 1896 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8798 |
10 | Dulaney, Virginia | 29 Oct 1891 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8794 |
11 | Dulaney, Walter J. | 13 Nov 1890 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8793 |
12 | Dunham, Nathan Bruce | 10 Apr 1876 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12965 |
13 | Hartwig, Dr. William B. | 15 Jul 1879 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8862 |
14 | Hutchison, Elda | 25 Jan 1926 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9757 |
15 | Hutchison, Eloise | I9754 | ||
16 | Hutchison, Ervin Leroy | 08 Jun 1929 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9752 |
17 | Hutchison, George Huie | 24 Jun 1899 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8137 |
18 | Hutchison, Nelda | 11 Jan 1924 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9764 |
19 | Kirkland, Amanda Catherine | 14 Mar 1882 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12764 |
20 | Moore, Hazel Ann | 29 Oct 1937 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8977 |
21 | Morris, Margaret Ellen | 24 Jun 1866 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8790 |
22 | Phillips, William Lewis | 13 Jul 1893 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I7839 |
23 | Postlethwait, Albert Douglas | Mar 1890 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9302 |
24 | Postlethwait, Donald Ralph | 7 Sep 1938 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I16601 |
25 | Postlethwait, Elizabeth | 7 Dec 1886 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12439 |
26 | Postlethwait, Garnet R. | Aug 1909 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12389 |
27 | Postlethwait, Walter | 29 Mar 1885 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12285 |
28 | Poulton, Clarence Onward | 06 Nov 1904 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8615 |
29 | SHUMAN, ABSALOM VESPUSA | 14 Jul 1863 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8039 |
30 | Shuman, Franklin Lee | 8 May 1884 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13050 |
31 | Shuman, Hazel Mae | 8 May 1910 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8049 |
32 | SHUMAN, JESSE | 8 Jul 1836 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13795 |
33 | Shuman, Moses Grover | 2 Aug 1883 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12936 |
34 | Shuman, Stanley Bennette | 23 Aug 1891 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12969 |
35 | WILLEY, MASSA | 18 Dec 1835 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13791 |
36 | Williams, Gladith | I6055 | ||
37 | Yoho, Edgar Lee | 28 May 1940 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9721 |
38 | Yoho, Thelma Pearl | 23 Aug 1910 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8066 |
Matches 1 to 25 of 25
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Adams, John A. | 2 Oct 1971 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13341 |
2 | Baker, Martin | 05 Nov 1963 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8754 |
3 | Brock, Hazel Ruth | 25 Aug 1987 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9759 |
4 | Cain, Mary Elizabeth | 18 Dec 1934 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I15302 |
5 | Coen, Katherine | 30 Mar 1914 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13779 |
6 | Cummings, Rose Ella | 10 Mar 1951 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13049 |
7 | Dulaney, John Morgan | 09 Nov 1931 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8791 |
8 | Dulaney, Patrick | 14 Oct 1898 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8798 |
9 | Dulaney, Walter J. | 28 Apr 1973 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8793 |
10 | Dunham, Nathan Bruce | 9 May 1941 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12965 |
11 | Hutchison, Ervin Leroy | 28 Apr 1984 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9752 |
12 | Lemasters, Samuel | 14 Dec 1876 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I34243 |
13 | Moore, Pearl Lucinda | 21 Oct 2014 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9758 |
14 | Morris, Rachel Pleasant | 14 Nov 1931 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I7854 |
15 | Postlethwait, Elizabeth | 11 Nov 1970 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12439 |
16 | Sapp, Coral Vienna | 23 Dec 1988 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9051 |
17 | SHUMAN, ABSALOM VESPUSA | 1 Jan 1941 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8039 |
18 | Shuman, Franklin Lee | 24 Jan 1967 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13050 |
19 | Shuman, Sarah Evelyn | 1959 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13110 |
20 | Smith, Mary Elizabeth | 11 Nov 1893 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I7974 |
21 | Thomas, Mary Edna | 12 Feb 1939 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I8147 |
22 | Van Dyne, Samuel J. | 9 May 1963 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13472 |
23 | Wiles, Barbara | 22 Feb 1965 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I9304 |
24 | WILLEY, ABSALOM VESPUSA | 13 Sep 1882 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I33520 |
25 | WILLEY, MASSA | 1907 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I13791 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Rush, Hannah | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12282 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cause of Death | Person ID | ||
---|---|---|---|---|
1 | SHUMAN, WILLIAM | 28 Jun 1889 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I12909 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Last Residence | Person ID | ||
---|---|---|---|---|
1 | MOORE, WILFOIDA CATHERINE | 1927 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I6451 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | SAPP 🧬, OLIVER WOODROW | 1 Oct 1998 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | I7920 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dulaney / Morris | 04 Sep 1887 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | F4281 |
2 | Hartley / Wiles | 14 Apr 1896 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | F4478 |
3 | Hutchison / Morris | 5 Mar 1897 | Wileyville, Center District, Wetzel County, West Virginia, 26186, United States | F4432 |