Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | ALEXANDER, ELIZABETH | Abt 1625 | Westmoreland County, Virginia, United States | I44635 |
2 | ARRINGTON, JANE | Abt 1697 | Westmoreland County, Virginia, United States | I44596 |
3 | ARRINGTON, THOMAS | Abt 1684 | Westmoreland County, Virginia, United States | I43734 |
4 | Edwards, John | Abt 1693 | Westmoreland County, Virginia, United States | I38837 |
5 | King, Henry | 1765 | Westmoreland County, Virginia, United States | I34631 |
6 | KING, NATHANIEL M. Sr. | 1770 | Westmoreland County, Virginia, United States | I67761 |
7 | King, Captain William Alfred | 1657 | Westmoreland County, Virginia, United States | I5968 |
8 | Monroe, Andrew | 1661 | Westmoreland County, Virginia, United States | I44595 |
9 | Monroe, Andrew | Aft 1695 | Westmoreland County, Virginia, United States | I44578 |
10 | Monroe, Elizabeth | Abt 1688 | Westmoreland County, Virginia, United States | I44038 |
11 | Monroe, Spence | Aft 1695 | Westmoreland County, Virginia, United States | I44575 |
12 | Monroe, Susannah | 1695 | Westmoreland County, Virginia, United States | I43947 |
13 | Peyton, Judith | 1662 | Westmoreland County, Virginia, United States | I35126 |
14 | PRICE, THOMAS | 1 Jan 1710 | Westmoreland County, Virginia, United States | I33666 |
15 | Spence, Alexander | 1656 | Westmoreland County, Virginia, United States | I44585 |
16 | Spence, Eleanor | Abt 1673 | Westmoreland County, Virginia, United States | I34841 |
17 | Spence, Elinor | 1664 | Westmoreland County, Virginia, United States | I40223 |
18 | Spence, Elizabeth | Abt 1654 | Westmoreland County, Virginia, United States | I43962 |
19 | Spence, Jane | 1666 | Westmoreland County, Virginia, United States | I44583 |
20 | Spence, John | 1659 | Westmoreland County, Virginia, United States | I44584 |
21 | Spence, Patrick | 1633 | Westmoreland County, Virginia, United States | I59235 |
22 | Spence, Patrick | 1658 | Westmoreland County, Virginia, United States | I43998 |
23 | Spence, Thomas | 1660 | Westmoreland County, Virginia, United States | I40336 |
24 | Spence, Thomas | Aft 1676 | Westmoreland County, Virginia, United States | I44582 |
25 | Youell, Dorcas | 1635 | Westmoreland County, Virginia, United States | I44045 |
26 | Yowell, Ann | Abt 1639 | Westmoreland County, Virginia, United States | I43999 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Monroe, Andrew | 1668 | Westmoreland County, Virginia, United States | I44581 |
2 | Monroe, Andrew | 1714 | Westmoreland County, Virginia, United States | I44595 |
3 | Spence, Patrick | 1684 | Westmoreland County, Virginia, United States | I59235 |
4 | Sturman, Ann | Yes, date unknown | Westmoreland County, Virginia, United States | I43954 |
5 | Sturman, Thomas | 1654 | Westmoreland County, Virginia, United States | I69215 |
6 | Youell, Dorcas | 1708 | Westmoreland County, Virginia, United States | I44045 |
7 | Yowell, Thomas | 1656 | Westmoreland County, Virginia, United States | I59285 |
8 | _____, ANN | 21 Aug 1654 | Westmoreland County, Virginia, United States | I69216 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Spence / Youell | 1654 | Westmoreland County, Virginia, United States | F12702 |
2 | Yowell / Sturman | 1642 | Westmoreland County, Virginia, United States | F16318 |