Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anne | 2 Nov 1475 | Westminster, Middlesex, London, London, England | I58033 |
2 | Prince of Brunswick-Wolfenbhuttel Karl | 8 Feb 1766 | Westminster, Middlesex, London, London, England | I65105 |
3 | Concubine of England Ykenai Hikenai | Abt 1131 | Westminster, Middlesex, London, London, England | I62255 |
4 | Beaufort, Duke Sommerset Edmund | Abt 1406 | Westminster, Middlesex, London, London, England | I44642 |
5 | BEAUFORT, JOAN | Abt 1406 | Westminster, Middlesex, London, London, England | I63098 |
6 | Beaufort, 1st Duke of Somerset John | 25 Mar 1404 | Westminster, Middlesex, London, London, England | I64154 |
7 | Beaufort, Margaret | Abt 1409 | Westminster, Middlesex, London, London, England | I45433 |
8 | Beaufort, Thomas | 1405 | Westminster, Middlesex, London, London, England | I59427 |
9 | Davis, Mary | Abt. 1648 | Westminster, Middlesex, London, London, England | I60356 |
10 | Edward Prince of Wales | 13 Oct 1453 | Westminster, Middlesex, London, London, England | I65507 |
11 | Fitzcharles, Catherine | Abt 1659 | Westminster, Middlesex, London, London, England | I60339 |
12 | Fitzcharles, Charles | 1657 | Westminster, Middlesex, London, London, England | I60338 |
13 | Fitzroy, Charles Duke of Cleveland | Abt 1662 | Westminster, Middlesex, London, London, England | I60351 |
14 | Fitzroy, Oliver | Abt 1187 | Westminster, Middlesex, London, London, England | I62362 |
15 | Gwyn, Eleanor | 2 Feb 1650 | Westminster, Middlesex, London, London, England | I60326 |
16 | Lennox, Charles | 29 Jul 1672 | Westminster, Middlesex, London, London, England | I59553 |
17 | Palmer, Anne or Fitzroy | 25 Feb 1661 | Westminster, Middlesex, London, London, England | I60347 |
18 | Plantagenet, Cicely | 20 Mar 1469 | Westminster, Middlesex, London, London, England | I59014 |
19 | PLANTAGENET, King of England EDWARD I | 17 Jun 1239 | Westminster, Middlesex, London, London, England | I66530 |
20 | PLANTAGENET, Lady of York, Queen of England ELIZABETH | 11 Feb 1446 | Westminster, Middlesex, London, London, England | I67513 |
21 | Plantagenet, Geoffrey | Westminster, Middlesex, London, London, England | I63486 | |
22 | Plantagenet, Prince of England John | Abt 1250 | Westminster, Middlesex, London, London, England | I58930 |
23 | Plantagenet, Princess of England Katherine | 25 Nov 1253 | Westminster, Middlesex, London, London, England | I58811 |
24 | Plantagenet, Margaret | 10 Apr 1472 | Westminster, Middlesex, London, London, England | I58171 |
25 | Plantagenet, Prince of England Richard | Abt 1247 | Westminster, Middlesex, London, London, England | I58487 |
26 | Plantagenet, Prince of England William | Abt 1256 | Westminster, Middlesex, London, London, England | I59192 |
27 | TUDOR, MARGARET | 28 Nov 1489 | Westminster, Middlesex, London, London, England | I58167 |
28 | Tudor, Mary | 16 Oct 1673 | Westminster, Middlesex, London, London, England | I60357 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Edward, King Edward V V | Westminster, Middlesex, London, London, England | I65762 | |
2 | PLANTAGENET, King of England EDWARD I | 21 Jun 1239 | Westminster, Middlesex, London, London, England | I66530 |
3 | PLANTAGENET, Lady of York, Queen of England ELIZABETH | Westminster, Middlesex, London, London, England | I67513 | |
4 | TUDOR, MARGARET | 30 Nov 1489 | Westminster, Middlesex, London, London, England | I58167 |
5 | Windsor, Duke Albert Victor of Clarence | 10 Mar 1864 | Westminster, Middlesex, London, London, England | I66417 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BEAUFORT, Countess of Richmond MARGARET | 29 Jun 1509 | Westminster, Middlesex, London, London, England | I66901 |
2 | Glemham, Anne | 10 Jan 1639 | Westminster, Middlesex, London, London, England | I60450 |
3 | Nevill, Lady Anne | 16 Mar 1485 | Westminster, Middlesex, London, London, England | I47138 |
4 | Plantagenet, King Edward IV of England and France Edward IV | 09 Apr 1483 | Westminster, Middlesex, London, London, England | I67515 |
5 | Plantagenet, Prince of England John | Bef 1256 | Westminster, Middlesex, London, London, England | I58930 |
6 | Plantagenet, Princess of England Katherine | 3 May 1256 | Westminster, Middlesex, London, London, England | I58811 |
7 | Plantagenet, Prince of England Richard | Bef 1256 | Westminster, Middlesex, London, London, England | I58487 |
8 | Plantagenet, Prince of England William | Abt 1256 | Westminster, Middlesex, London, London, England | I59192 |
Matches 1 to 34 of 34
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Princess of Denmark Anne of Oldenburg | 13 May 1619 | Westminster, Middlesex, London, London, England | I44216 |
2 | Princess of Saxe-Gotha Augusta | 15 Feb 1772 | Westminster, Middlesex, London, London, England | I46458 |
3 | Princess of England Catherine | Westminster, Middlesex, London, London, England | I58157 | |
4 | Prince of England Charles | Westminster, Middlesex, London, London, England | I58799 | |
5 | Prince of England Edgar | Westminster, Middlesex, London, London, England | I58778 | |
6 | Prince of Denmark & Norway George of Denmark | 13 Nov 1708 | Westminster, Middlesex, London, London, England | I46838 |
7 | Princess of England Henrietta | Westminster, Middlesex, London, London, England | I58705 | |
8 | King of England Henry V | Westminster, Middlesex, London, London, England | I65416 | |
9 | King of England Richard II | 1413 | Westminster, Middlesex, London, London, England | I59224 |
10 | Beauclerk, Charles | 20 May 1726 | Westminster, Middlesex, London, London, England | I59669 |
11 | Bentinck, William | 08 May 1762 | Westminster, Middlesex, London, London, England | I63767 |
12 | Bohemia, Anne of | 03 Aug 1394 | Westminster, Middlesex, London, London, England | I44723 |
13 | Brandenburg, Caroline of Ansbach | 17 Dec 1737 | Westminster, Middlesex, London, London, England | I60891 |
14 | Churchill, Arabella | 10 May 1730 | Westminster, Middlesex, London, London, England | I59425 |
15 | Cleves, Anne of | 04 Aug 1557 | Westminster, Middlesex, London, London, England | I44120 |
16 | Fitzroy, Oliver | Westminster, Middlesex, London, London, England | I62362 | |
17 | Hyde, Anne | 05 Apr 1671 | Westminster, Middlesex, London, London, England | I46855 |
18 | Killigrew, Elizabeth | 04 Jan 1680 | Westminster, Middlesex, London, London, England | I60258 |
19 | Lennox, Charles | 07 Jun 1723 | Westminster, Middlesex, London, London, England | I59553 |
20 | PLANTAGENET, Prince of England, Earl of Lancaster EDMUND | Yes, date unknown | Westminster, Middlesex, London, London, England | I66469 |
21 | PLANTAGENET, King of England EDWARD III | 1377 | Westminster, Middlesex, London, London, England | I67696 |
22 | Plantagenet, Princess of England Eleanor | Westminster, Middlesex, London, London, England | I44573 | |
23 | PLANTAGENET, Lady of York, Queen of England ELIZABETH | 24 Feb 1503 | Westminster, Middlesex, London, London, England | I67513 |
24 | Plantagenet, Prince of England Henry | Westminster, Middlesex, London, London, England | I44599 | |
25 | Plantagenet, Prince of England John | Westminster, Middlesex, London, London, England | I58930 | |
26 | Plantagenet, Princess of England Katherine | Westminster, Middlesex, London, London, England | I58811 | |
27 | Plantagenet, Prince of England Richard | Westminster, Middlesex, London, London, England | I58487 | |
28 | Staurt, Queen of England Mary II | 05 Mar 1695 | Westminster, Middlesex, London, London, England | I66305 |
29 | Stuart, Earl Lennox 6th Charles | Westminster, Middlesex, London, London, England | I44179 | |
30 | Stuart, Duke of Cambridge James | Yes, date unknown | Westminster, Middlesex, London, London, England | I46859 |
31 | TUDOR, King Henry VII HENRY VII | Westminster, Middlesex, London, London, England | I44678 | |
32 | Tudor, Queen Mary I Mary | 14 Dec 1558 | Westminster, Middlesex, London, London, England | I60077 |
33 | Valois, Princess of France Catherine | 1437 | Westminster, Middlesex, London, London, England | I58874 |
34 | Von Platten-Hallermund, Charlotte | 24 Apr 1725 | Westminster, Middlesex, London, London, England | I60535 |
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / | 08 Jul 1290 | Westminster, Middlesex, London, London, England | F22135 |
2 | Bohun / Plantagenet | 14 Nov 1302 | Westminster, Middlesex, London, London, England | F22078 |
3 | De Montfort / Plantagenet | 7 Jan 1239 | Westminster, Middlesex, London, London, England | F16662 |
4 | Plantagenet / | 23 Nov 1243 | Westminster, Middlesex, London, London, England | F16827 |
5 | Plantagenet / Nevill | 12 Jul 1472 | Westminster, Middlesex, London, London, England | F18076 |
6 | TUDOR / PLANTAGENET | 18 Jan 1457 | Westminster, Middlesex, London, London, England | F13760 |