Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Prince of England Charles | 4 Jul 1666 | Westminster, London, Middlesex, England | I58799 |
2 | Princess of England Daughter | 12 May 1684 | Westminster, London, Middlesex, England | I66185 |
3 | Prince of England Edgar | 14 Sep 1667 | Westminster, London, Middlesex, England | I58778 |
4 | Princess of England Elizabeth | 1678 | Westminster, London, Middlesex, England | I61538 |
5 | Boyle, Charlotte Jemima Henrietta Maria Fitzroy | 1650 | Westminster, London, Middlesex, England | I60611 |
6 | England, Prince of England _____ | 22 Oct 1687 | Westminster, London, Middlesex, England | I46843 |
7 | Gwyn, Thomas | Abt 1623 | Westminster, London, Middlesex, England | I60327 |
8 | Howard, Charles | 1615 | Westminster, London, Middlesex, England | I60596 |
9 | Howard, Charlotte | Westminster, London, Middlesex, England | I60590 | |
10 | Howard, Elizabeth | 1635 | Westminster, London, Middlesex, England | I60606 |
11 | Howard, Henrietta | Westminster, London, Middlesex, England | I60589 | |
12 | Howard, Henry | 1620 | Westminster, London, Middlesex, England | I60594 |
13 | Howard, James | Abt 1621 | Westminster, London, Middlesex, England | I60600 |
14 | Howard, Mary | Abt 1616 | Westminster, London, Middlesex, England | I60597 |
15 | Howard, Mary Lucy | Westminster, London, Middlesex, England | I60586 | |
16 | Lennard, Barbara | 12 Jul 1676 | Westminster, London, Middlesex, England | I60334 |
17 | of Cambridge, Charles | 7 Nov 1677 | Westminster, London, Middlesex, England | I61096 |
18 | Staurt, Queen of England Mary II | 30 Apr 1662 | Westminster, London, Middlesex, England | I66305 |
19 | Stewart, Jane | 29 Mar 1798 | Westminster, London, Middlesex, England | I62444 |
20 | Stuart, Queen of England Anne | 06 Feb 1665 | Westminster, London, Middlesex, England | I65678 |
21 | Stuart, King of England James II | 14 Oct 1633 | Westminster, London, Middlesex, England | I65551 |
22 | Stuart, Prince of Wales James Edward | 10 Jun 1688 | Westminster, London, Middlesex, England | I60541 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Hanover, Augusta Sophia | Westminster, London, Middlesex, England | I45505 | |
2 | Hanover, Duke of Sussex Augustus Frederick | 25 Feb 1773 | Westminster, London, Middlesex, England | I61350 |
3 | Hanover, Princess Royal Charlotte Augusta Matilda | 27 Oct 1766 | Westminster, London, Middlesex, England | I45394 |
4 | Hanover, Duke of Kent Edward Augustus | 30 Nov 1767 | Westminster, London, Middlesex, England | I44637 |
5 | Hanover, Duke of York Frederick | 14 Sep 1763 | Westminster, London, Middlesex, England | I45373 |
6 | Hanover, King of England George IV | 8 Sep 1762 | Westminster, London, Middlesex, England | I44719 |
7 | Hanover, Mary | 19 May 1776 | Westminster, London, Middlesex, England | I45494 |
8 | Hanover, King of England William Henry IV | 18 Sep 1765 | Westminster, London, Middlesex, England | I58281 |
9 | Howard, Algernon | 02 Mar 1623 | Westminster, London, Middlesex, England | I60602 |
10 | Howard, Diane | 04 Dec 1631 | Westminster, London, Middlesex, England | I60595 |
11 | Howard, Edward | 02 Nov 1624 | Westminster, London, Middlesex, England | I60604 |
12 | Howard, Robert | 19 Jan 1626 | Westminster, London, Middlesex, England | I60605 |
13 | Howard, Thomas | 14 Nov 1619 | Westminster, London, Middlesex, England | I60598 |
14 | of Cambridge, Charles | 8 Nov 1677 | Westminster, London, Middlesex, England | I61096 |
15 | Staurt, Queen of England Mary II | 09 May 1662 | Westminster, London, Middlesex, England | I66305 |
16 | Stuart, Anne | 30 Mar 1636 | Westminster, London, Middlesex, England | I46897 |
17 | Stuart, King of England Charles II | 29 May 1630 | Westminster, London, Middlesex, England | I46894 |
18 | Stuart, Charlotte Maria | 17 Aug 1682 | Westminster, London, Middlesex, England | I46867 |
19 | Stuart, King of England James II | 24 Nov 1633 | Westminster, London, Middlesex, England | I65551 |
20 | Stuart, Duke of Cambridge James | 22 Jul 1663 | Westminster, London, Middlesex, England | I46859 |
21 | Stuart, Prince of Wales James Edward | 15 Oct 1688 | Westminster, London, Middlesex, England | I60541 |
22 | Villiers, Barbara Elizabeth | 1 Jun 1622 | Westminster, London, Middlesex, England | I60442 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Princess of England Catherine | 5 Dec 1671 | Westminster, London, Middlesex, England | I58157 |
2 | Prince of England Charles | 22 May 1667 | Westminster, London, Middlesex, England | I58799 |
3 | Princess of England Henrietta | 15 Nov 1669 | Westminster, London, Middlesex, England | I58705 |
4 | Boyle, Charlotte Jemima Henrietta Maria Fitzroy | 28 Jul 1684 | Westminster, London, Middlesex, England | I60611 |
5 | of Cambridge, Charles | 12 Dec 1677 | Westminster, London, Middlesex, England | I61096 |
6 | Tudor, Queen Mary I Mary | 17 Nov 1558 | Westminster, London, Middlesex, England | I60077 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Princess of Castile and Leon ELANOR | 16 Dec 1290 | Westminster, London, Middlesex, England | I66531 |
2 | BEAUFORT, Countess of Richmond MARGARET | 1509 | Westminster, London, Middlesex, England | I66901 |
3 | Boyle, Charlotte Jemima Henrietta Maria Fitzroy | 04 Aug 1684 | Westminster, London, Middlesex, England | I60611 |
4 | Hanover, Prince of Wales Frederick Louis | 13 Apr 1751 | Westminster, London, Middlesex, England | I60407 |
5 | Howard, Robert | Westminster, London, Middlesex, England | I60605 | |
6 | PLANTAGENET, King of England EDWARD I | 28 Oct 1307 | Westminster, London, Middlesex, England | I66530 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | FitzWILLIAM / ATHLING | 06 Aug 1100 | Westminster, London, Middlesex, England | F16851 |
2 | FitzWILLIAM / Louvain | 29 Jan 1122 | Westminster, London, Middlesex, England | F16852 |
3 | Hanover / | 08 May 1736 | Westminster, London, Middlesex, England | F16759 |
4 | Le DESPENCER / De CLARE | Aft 14 Jun 1306 | Westminster, London, Middlesex, England | F23449 |