Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Conway, Harriet Virginia | 17 Apr 1879 | Washington County, Pennsylvania, United States | I15475 |
2 | Day, Phoebe | Aft 1800 | Washington County, Pennsylvania, United States | I14168 |
3 | Farabee, Anna Mcvay | 25 Jul 1823 | Washington County, Pennsylvania, United States | I14123 |
4 | Farabee, Benjamin | 1822 | Washington County, Pennsylvania, United States | I14165 |
5 | Farabee, Benjamin Franklin | 11 Jan 1900 | Washington County, Pennsylvania, United States | I15664 |
6 | Farabee, Charles | 1815 | Washington County, Pennsylvania, United States | I14115 |
7 | Farabee, David | 1817 | Washington County, Pennsylvania, United States | I14139 |
8 | Farabee, Emily | 12 Oct 1821 | Washington County, Pennsylvania, United States | I14121 |
9 | Farabee, Finnius | 1820 | Washington County, Pennsylvania, United States | I14120 |
10 | Farabee, Jane | Abt 1820 | Washington County, Pennsylvania, United States | I14160 |
11 | Farabee, John Franklin | 29 Jun 1864 | Washington County, Pennsylvania, United States | I14825 |
12 | Farabee, Mary | 17 Mar 1810 | Washington County, Pennsylvania, United States | I14110 |
13 | Farabee, Phoebe | 29 Mar 1818 | Washington County, Pennsylvania, United States | I14117 |
14 | Farabee, Phoebe | May 1820 | Washington County, Pennsylvania, United States | I14142 |
15 | Farabee, Samuel B. | 18 Mar 1812 | Washington County, Pennsylvania, United States | I14136 |
16 | Fordyce, Lucretia | Abt 1820 | Washington County, Pennsylvania, United States | I14497 |
17 | Francis, Andrew Montrose | 24 Jul 1867 | Washington County, Pennsylvania, United States | I12922 |
18 | Friend, Mary | 1816 | Washington County, Pennsylvania, United States | I14140 |
19 | Hougland, Samuel | 29 Oct 1821 | Washington County, Pennsylvania, United States | I14143 |
20 | Imlay, Mary | Aft 1820 | Washington County, Pennsylvania, United States | I14166 |
21 | Lemasters, Mary | 1786 | Washington County, Pennsylvania, United States | I12677 |
22 | Markley, Margaret Elizabeth | Mar 1842 | Washington County, Pennsylvania, United States | I15444 |
23 | McKerrihan, Margaret | Aft 1820 | Washington County, Pennsylvania, United States | I14167 |
24 | Plants, Catherine | 13 Jun 1808 | Washington County, Pennsylvania, United States | I14129 |
25 | Robinson, Daniel | 13 Oct 1793 | Washington County, Pennsylvania, United States | I14148 |
26 | Vickers, Nancy Margaret | 24 Apr 1833 | Washington County, Pennsylvania, United States | I6160 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Farabee, George | Yes, date unknown | Washington County, Pennsylvania, United States | I14033 |
2 | Farabee, Samuel | 20 Sep 1842 | Washington County, Pennsylvania, United States | I14032 |
3 | Farabee, Samuel B. | 4 May 1872 | Washington County, Pennsylvania, United States | I14136 |
4 | Farabee, Thomas | 20 Oct 1859 | Washington County, Pennsylvania, United States | I14034 |
5 | Kelly, Rebecca | Yes, date unknown | Washington County, Pennsylvania, United States | I14125 |
6 | Norris 🧬, Kristina "Kristy" | 9 Jun 2021 | Washington County, Pennsylvania, United States | I10699 |
7 | White, Lydia | 16 Jan 1862 | Washington County, Pennsylvania, United States | I14099 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Farabee / Kelly | Abt 1800 | Washington County, Pennsylvania, United States | F6171 |
2 | Powers / Stopperich | F14084 |