Matches 1 to 50 of 183
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anderson, Ellen | Bef 1855 | United States | I8649 |
2 | Anderson, Jefferson D. | United States | I9404 | |
3 | Anderson, Nelda | United States | I45858 | |
4 | Anderson, Richard | United States | I45856 | |
5 | Anderson, Virgil | United States | I45863 | |
6 | Ashcraft, Elizabeth Caroline | Jul 1879 | United States | I6550 |
7 | Bartrug, Barbara | United States | I8656 | |
8 | Bartrug, Indiana | United States | I8991 | |
9 | Bartrug, Martin | United States | I9165 | |
10 | Boyd, Adam | Bef 1878 | United States | I10883 |
11 | Brewer, Ella | 15 Jul 1897 | United States | I4268 |
12 | Brock, Ida Missouri | 12 Apr 1889 | United States | I45811 |
13 | Brookover, Sarah | United States | I8506 | |
14 | Brown, Bell | United States | I9516 | |
15 | Cain, Cindy Lou | Aft 1946 | United States | I9846 |
16 | Cain, Douglas Allen | Aft 1946 | United States | I9845 |
17 | Carney, Charley | 6 Jul 1877 | United States | I34356 |
18 | Carney, Ellis Eli | 6 Jun 1915 | United States | I34379 |
19 | Carney, Fred Sr. | 1891 | United States | I34362 |
20 | Carney, Fred Jr. | 13 Aug 1920 | United States | I34388 |
21 | Carney, Rosa | 27 Dec 1875 | United States | I34350 |
22 | Cecil, Jerry Lee | I9704 | ||
23 | Clark, Ora Gay | 6 Jan 1878 | United States | I11790 |
24 | Cole, Hargis | 25 Nov 1915 | United States | I39550 |
25 | Combs, James Ray | 9 Jul 1974 | United States | I39624 |
26 | Cook, Alcinda | 1836 | United States | I12911 |
27 | Crist, Mary B. | 30 Jun 1869 | United States | I8870 |
28 | Cumpston, Nathaniel | United States | I6878 | |
29 | Delaney, Sulvania | Aft 1864 | United States | I13103 |
30 | Dominic, Cathy | United States | I11918 | |
31 | Dominic, Charles | United States | I11917 | |
32 | Dominic, Debbie | United States | I11919 | |
33 | Dulaney, Cora Irene | 8 Sep 1895 | United States | I8876 |
34 | Dulaney, Rachel Ida | 1874 | United States | I10720 |
35 | Esterline, Nancy | United States | I11921 | |
36 | Harmon, David | United States | I11894 | |
37 | Harmon, Stephen | United States | I11893 | |
38 | Harmon, William | United States | I11892 | |
39 | Hays, Emma Jane | 1866 | United States | I33848 |
40 | Hickman, Minnie | United States | I10888 | |
41 | Higginbotham, Francis Laten | United States | I9162 | |
42 | Howard, Jane Barrett | Aft 1870 | United States | I10724 |
43 | Jackson, Linnie C. | May 1885 | United States | I8512 |
44 | Kelly, Henry | United States | I9547 | |
45 | Kirkpatrick, Verna | United States | I11876 | |
46 | Lancaster, Charles | 1869 | United States | I10851 |
47 | Lemasters, Earl | 8 Jul 1909 | United States | I45333 |
48 | Lemasters, Sarah Jane | 12 Jul 1849 | United States | I28631 |
49 | Mason, Rachael Jane | 13 Jun 1883 | United States | I8278 |
50 | Matheney, Floyd | United States | I10895 |
Matches 1 to 50 of 209
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Amos, Geraldine | 30 Oct 2014 | United States | I44747 |
2 | Anderson, Ellen | United States | I8649 | |
3 | Anderson, Ezra | United States | I6407 | |
4 | Anderson, Garrison | Abt 1915 | United States | I6406 |
5 | Anderson, Harriet | 21 Mar 1854 | United States | I6415 |
6 | Anderson, Jefferson D. | United States | I9404 | |
7 | Anderson, Margaret | 12 Sep 1865 | United States | I6412 |
8 | Anderson, Mary | United States | I6409 | |
9 | Anderson, Phebe | United States | I20330 | |
10 | Anderson, Richard | United States | I6411 | |
11 | Anderson, William | 28 Jan 1877 | United States | I6414 |
12 | Anderson, William Jackson | 25 Dec 1948 | United States | I10507 |
13 | Ashcraft, Elizabeth Caroline | 1913 | United States | I6550 |
14 | Bartrug, Barbara | United States | I8656 | |
15 | Bartrug, Martin | United States | I9165 | |
16 | Berisford, Worley Emery | 15 Jun 2018 | United States | I45127 |
17 | Bier, Philippine | United States | I786 | |
18 | Blevins, Claude | 1922 | United States | I5437 |
19 | Blevins, Gertrude | United States | I2924 | |
20 | Blevins, Robert C. | 14 Sep 1964 | United States | I2923 |
21 | Boyd, Adam | United States | I10883 | |
22 | Brookover, Sarah | United States | I8506 | |
23 | Brown, Bell | United States | I9516 | |
24 | Burk, Buena Vista | 5 Dec 1990 | United States | I3630 |
25 | Cain, Cindy Lou | United States | I9846 | |
26 | Cain, Douglas Allen | United States | I9845 | |
27 | Campbell, Izella Maud | Aug 1981 | United States | I39447 |
28 | Carney, Charley | 18 Jun 1882 | United States | I34356 |
29 | Carney, Ellis Eli | 6 Jan 1917 | United States | I34379 |
30 | Carney, Fred Jr. | 6 Apr 1921 | United States | I34388 |
31 | Carney, Fred Sr. | 1970 | United States | I34362 |
32 | Carney, Rosa | 13 Jun 1882 | United States | I34350 |
33 | Chapline, James Madison | 8 Apr 1932 | United States | I1237 |
34 | Chapline, Margaret L. | Bet. 1902 - 1961 | United States | I1236 |
35 | Clark, Ora Gay | 28 Mar 1919 | United States | I11790 |
36 | Clelland, Jean | United States | I32964 | |
37 | Clelland, John C. | United States | I32962 | |
38 | Cole, Hargis | 2 Sep 1985 | United States | I39550 |
39 | Conner, Eziekial | 21 Jul 1923 | United States | I24611 |
40 | COOPER, THOMAS | Yes, date unknown | United States | I33562 |
41 | Cottrill, John Lloyd | Aft 1888 | United States | I13999 |
42 | Crist, Mary B. | 17 Sep 1941 | United States | I8870 |
43 | DAWSON, MARY JANE | 30 Jan 1915 | United States | I33515 |
44 | Delzell, John Francis Duncan | 9 Jan 1940 | United States | I5686 |
45 | Dulaney, Anthony C. | United States | I8629 | |
46 | Dulaney, Mary | United States | I8628 | |
47 | Dulaney, Rachel Ida | 1946 | United States | I10720 |
48 | Dulaney, Thomas | United States | I8631 | |
49 | EATON, ISAAC HENRY | 14 Oct 1876 | United States | I23970 |
50 | Fluharty, Calder | 16 Mar 1919 | United States | I35586 |
Matches 1 to 50 of 164
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Ellen | United States | I8649 | |
2 | Anderson, Ezra | United States | I6407 | |
3 | Anderson, Garrison | United States | I6406 | |
4 | Anderson, Harriet | United States | I6415 | |
5 | Anderson, Jefferson D. | United States | I9404 | |
6 | Anderson, Margaret | United States | I6412 | |
7 | Anderson, Mary | United States | I6409 | |
8 | Anderson, Phebe | United States | I20330 | |
9 | Anderson, Richard | United States | I6411 | |
10 | Anderson, William | United States | I6414 | |
11 | Bartrug, Barbara | United States | I8656 | |
12 | Bartrug, Martin | United States | I9165 | |
13 | Blake, Henry | Yes, date unknown | United States | I35625 |
14 | Boyd, Adam | United States | I10883 | |
15 | Brookover, Sarah | United States | I8506 | |
16 | Brown, Bell | United States | I9516 | |
17 | Cain, Cindy Lou | United States | I9846 | |
18 | Cain, Douglas Allen | United States | I9845 | |
19 | CHAPLINE, JOHN K. Sr. | United States | I35620 | |
20 | Chapline, Marie Bernice | Yes, date unknown | United States | I1219 |
21 | CHAPLINE, NANCY | United States | I33530 | |
22 | Clark, Ora Gay | Apr 1919 | United States | I11790 |
23 | Delzell, John Francis Duncan | United States | I5686 | |
24 | Dulaney, Anthony C. | United States | I8629 | |
25 | Dulaney, H. Crawford | United States | I8625 | |
26 | Dulaney, John S. | United States | I8627 | |
27 | Dulaney, Mary | United States | I8628 | |
28 | Dulaney, Rachel Ida | United States | I10720 | |
29 | Dulaney, Tabitha | Between 10 and 13 Jan 1919 | United States | I8206 |
30 | Dulaney, Thomas | United States | I8631 | |
31 | EATON, ISAAC HENRY | United States | I23970 | |
32 | Eslinger, Carl | United States | I28206 | |
33 | Eslinger, Josie | United States | I31191 | |
34 | Eslinger, Laura | United States | I28184 | |
35 | Garrison, Jemima | United States | I6314 | |
36 | Gorley, Martha Jane | United States | I2873 | |
37 | Hays, Emma Jane | United States | I33848 | |
38 | Henry, Amanda | United States | I13984 | |
39 | Hickman, Minnie | United States | I10888 | |
40 | HINEGARDNER, LYDIA | United States | I33534 | |
41 | Howard, Jane Barrett | United States | I10724 | |
42 | Jackson, Andrew | United States | I9553 | |
43 | Jackson, Elizabeth | United States | I9548 | |
44 | Jackson, Hughy Crawford | United States | I8510 | |
45 | Jackson, Ida Elizabeth | United States | I8155 | |
46 | Jackson, Isaac W. C. | United States | I8509 | |
47 | Jackson, Linnie C. | United States | I8512 | |
48 | Jackson, Lucinda | United States | I9545 | |
49 | Jackson, Margaret | 14 Feb 1896 | United States | I8249 |
50 | Jackson, Mary Elizabeth | United States | I8481 |
Matches 1 to 50 of 70
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Amos / Deen | F4325 | ||
2 | Anderson / Garrison | BET. 1823 - 1832 | United States | F3165 |
3 | Anderson / Moore | 24 Aug 1882 | United States | F3238 |
4 | Bartrug / Morris | United States | F4352 | |
5 | Boyd / Morris | Aft 1892 | United States | F4971 |
6 | CHAPLINE / CALDWELL | 1813 | United States | F357 |
7 | Dominic / McKimmie | United States | F5403 | |
8 | Dulaney / Freeland | United States | F4206 | |
9 | Dulaney / Jackson | 04 Aug 1896 | United States | F4132 |
10 | Dulaney / McCloud | United States | F4209 | |
11 | Dulaney / Moore | United States | F4011 | |
12 | Harmon / McKimmie | United States | F5394 | |
13 | Higginbotham / Morris | United States | F4433 | |
14 | Jackson / Lambert | 1887 | United States | F3983 |
15 | Jackson / Moore | Bet. 01 Jan 1847 - 28 Aug 1848 | United States | F4035 |
16 | Kelly / Jackson | United States | F4565 | |
17 | Lancaster / Hays | United States | F7924 | |
18 | Lancaster / Moore | 1 Mar 1898 | United States | F4042 |
19 | Matheney / Morris | United States | F4976 | |
20 | McKimmie / Esterline | United States | F5404 | |
21 | McKimmie / Kirkpatrick | United States | F5388 | |
22 | McKimmie / Wolf | United States | F5395 | |
23 | Moore / Anderson | Between 1869 - 1879 | United States | F4217 |
24 | Moore / Ashcraft | 15 Apr 1896 | United States | F3247 |
25 | Moore / Crist | Between 1884 - 1892 | United States | F4223 |
26 | Moore / Dulaney | Abt 1851 | United States | F3860 |
27 | Moore / Dulaney | 26 Mar 1891 | United States | F3242 |
28 | Moore / Howard | Aft 1887 | United States | F3246 |
29 | Moore / Murphy | Aft 1902 | United States | F3821 |
30 | Moore / Rose | 1895 | United States | F3245 |
31 | Moore / Thomas | United States | F4232 | |
32 | Moore / Wade | Between 1874 - 1882 | United States | F4219 |
33 | Moore / _____ | Abt 1896 | United States | F4227 |
34 | Morris / Brown | 22 Aug 1896 | United States | F4553 |
35 | Morris / Hickman | 23 Jun 1907 | United States | F4973 |
36 | Morris / Milligan | United States | F4978 | |
37 | Morris / Moore | 16 Aug 1868 | United States | F4044 |
38 | Morris / Morris | United States | F4401 | |
39 | Morris / Morris | United States | F4436 | |
40 | Morris / Norris | United States | F4476 | |
41 | MORRIS / SHANE | 1821 | United States | F3804 |
42 | Morris / Walker | United States | F4442 | |
43 | Morris / Watson | United States | F4407 | |
44 | Morris / _____ | United States | F4979 | |
45 | Phillips / Sapp | United States | F190 | |
46 | Pittman / Morris | 19 Jan 1896 | United States | F4555 |
47 | Pruitt / YOHO 🧬 | 1926 | United States | F3854 |
48 | Reuter / Lemasters | 1866 | United States | F4620 |
49 | Reuter / Mason | 24 Jun 1899 | United States | F4179 |
50 | Riter / Mason | 9 Jul 1904 | United States | F4049 |