Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashcraft, James Jolly | 9 Jun 1885 | Uniontown, Center District, Wetzel County, West Virginia, United States | I6052 |
2 | Jackson, Eliza J. | 16 Sep 1867 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8479 |
3 | Jackson, Francis Marion | 20 Nov 1870 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8751 |
4 | Jackson, Franklin | 05 Jan 1827 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8157 |
5 | Jackson, Lucy Mae | 10 Jul 1890 | Uniontown, Center District, Wetzel County, West Virginia, United States | I43889 |
6 | Lemley, Laura Elizabeth | 27 Aug 1884 | Uniontown, Center District, Wetzel County, West Virginia, United States | I7918 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Jackson, Eliza J. | 1 Jan 1887 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8479 |
2 | Jackson, Elsworth Garnett | 25 Feb 1952 | Uniontown, Center District, Wetzel County, West Virginia, United States | I7878 |
3 | Jackson, Hughy Crawford | 29 May 1879 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8510 |
4 | Jackson, Isaac W. C. | 28 Sep 1862 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8509 |
5 | Jackson, Steven W. | 1932 | Uniontown, Center District, Wetzel County, West Virginia, United States | I8478 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Shuman, Sharon Darnell | Yes, date unknown | Uniontown, Center District, Wetzel County, West Virginia, United States | I7890 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jackson / Carnie | 14 Apr 1932 | Uniontown, Center District, Wetzel County, West Virginia, United States | F3810 |
2 | Moore / Ashcraft | 10 Mar 1893 | Uniontown, Center District, Wetzel County, West Virginia, United States | F3243 |