Matches 1 to 50 of 613
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1 | Matilda | Bef 2016 | Submitted | I2085 |
2 | Alexander, Armanda Bellzora | SUBMITTED | I3334 | |
3 | Alexander, Earl D. | SUBMITTED | I5440 | |
4 | Alexander, Effie C. | SUBMITTED | I5451 | |
5 | Alexander, Evalina | SUBMITTED | I5452 | |
6 | Alexander, Howard L. | SUBMITTED | I3238 | |
7 | Alexander, James Russel | SUBMITTED | I5449 | |
8 | Alexander, John W. | SUBMITTED | I5454 | |
9 | Alexander, Judge L. H. | SUBMITTED | I5453 | |
10 | Alexander, Lucinda | SUBMITTED | I3451 | |
11 | Alexander, M. P. | SUBMITTED | I3312 | |
12 | Allen, Nancy Jane | SUBMITTED | I3328 | |
13 | Anderson, Issac Green | SUBMITTED | I1938 | |
14 | Anderson, Margaret | SUBMITTED | I1687 | |
15 | Anderson, Polly Mary | SUBMITTED | I3316 | |
16 | Anderson, Robert H. | SUBMITTED | I3340 | |
17 | Angell, Hannah Margaret | SUBMITTED | I5551 | |
18 | Bailey, Agnes | SUBMITTED | I2959 | |
19 | Bailey, Ann | SUBMITTED | I1762 | |
20 | Bailey, Elizabeth | SUBMITTED | I1765 | |
21 | Bailey, John L. | SUBMITTED | I1764 | |
22 | Bailey, Margaret | SUBMITTED | I3946 | |
23 | Bailey, Robert | SUBMITTED | I1733 | |
24 | Bailey, Robert C. | SUBMITTED | I1763 | |
25 | Baker, Greenberry | SUBMITTED | I5494 | |
26 | Baumgardner | Bef 2016 | Submitted | I5414 |
27 | Bean, Albert Arthur | SUBMITTED | I2898 | |
28 | Beaty, Esther Mary | SUBMITTED | I1739 | |
29 | Belt, R. H. | SUBMITTED | I3472 | |
30 | Best, Elizabeth C. | SUBMITTED | I5364 | |
31 | Betts, Mary Elizabeth | SUBMITTED | I4157 | |
32 | Bird, Sr. Jacob | SUBMITTED | I2746 | |
33 | Black, Rebecca | Bef 2016 | Submitted | I2983 |
34 | Blain, Bishop George Sr. | SUBMITTED | I3348 | |
35 | Blake, Sarah F. | SUBMITTED | I5662 | |
36 | Blankenship, Black B. | SUBMITTED | I3366 | |
37 | Blankenship, Blackmore H. | SUBMITTED | I3351 | |
38 | Blankenship, E. Hubert | SUBMITTED | I3363 | |
39 | Blankenship, Gilbert | SUBMITTED | I3353 | |
40 | Blankenship, Gilbert A. | Bef 2016 | Submitted | I3339 |
41 | Blankenship, Harris | SUBMITTED | I2079 | |
42 | Blankenship, Henry C. | SUBMITTED | I3367 | |
43 | Blankenship, Margaret E. | SUBMITTED | I2671 | |
44 | Blankenship, Margaret Lou | SUBMITTED | I3364 | |
45 | Blankenship, Nancy E. | SUBMITTED | I3368 | |
46 | Blankenship, Payton B. | SUBMITTED | I3456 | |
47 | Blevins, Lillie J. | SUBMITTED | I2228 | |
48 | Blevins, Sarah | SUBMITTED | I5485 | |
49 | Blyth, Bertha | SUBMITTED | I5720 | |
50 | Boch, Ester | SUBMITTED | I3313 |
Matches 1 to 50 of 612
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1 | Matilda | Bef 2016 | Submitted | I2085 |
2 | Alexander, Armanda Bellzora | SUBMITTED | I3334 | |
3 | Alexander, Earl D. | SUBMITTED | I5440 | |
4 | Alexander, Effie C. | SUBMITTED | I5451 | |
5 | Alexander, Evalina | SUBMITTED | I5452 | |
6 | Alexander, Howard L. | SUBMITTED | I3238 | |
7 | Alexander, James Russel | SUBMITTED | I5449 | |
8 | Alexander, John W. | SUBMITTED | I5454 | |
9 | Alexander, Judge L. H. | SUBMITTED | I5453 | |
10 | Alexander, Lucinda | SUBMITTED | I3451 | |
11 | Alexander, M. P. | SUBMITTED | I3312 | |
12 | Allen, Nancy Jane | SUBMITTED | I3328 | |
13 | Anderson, Issac Green | SUBMITTED | I1938 | |
14 | Anderson, Margaret | SUBMITTED | I1687 | |
15 | Anderson, Polly Mary | SUBMITTED | I3316 | |
16 | Anderson, Robert H. | SUBMITTED | I3340 | |
17 | Angell, Hannah Margaret | SUBMITTED | I5551 | |
18 | Bailey, Agnes | SUBMITTED | I2959 | |
19 | Bailey, Ann | SUBMITTED | I1762 | |
20 | Bailey, Elizabeth | SUBMITTED | I1765 | |
21 | Bailey, John L. | SUBMITTED | I1764 | |
22 | Bailey, Margaret | SUBMITTED | I3946 | |
23 | Bailey, Robert | SUBMITTED | I1733 | |
24 | Bailey, Robert C. | SUBMITTED | I1763 | |
25 | Baker, Greenberry | SUBMITTED | I5494 | |
26 | Baumgardner | Bef 2016 | Submitted | I5414 |
27 | Bean, Albert Arthur | SUBMITTED | I2898 | |
28 | Beaty, Esther Mary | SUBMITTED | I1739 | |
29 | Belt, R. H. | SUBMITTED | I3472 | |
30 | Best, Elizabeth C. | SUBMITTED | I5364 | |
31 | Betts, Mary Elizabeth | SUBMITTED | I4157 | |
32 | Bird, Sr. Jacob | SUBMITTED | I2746 | |
33 | Black, Rebecca | Bef 2016 | Submitted | I2983 |
34 | Blain, Bishop George Sr. | SUBMITTED | I3348 | |
35 | Blake, Sarah F. | SUBMITTED | I5662 | |
36 | Blankenship, Black B. | SUBMITTED | I3366 | |
37 | Blankenship, Blackmore H. | SUBMITTED | I3351 | |
38 | Blankenship, E. Hubert | SUBMITTED | I3363 | |
39 | Blankenship, Gilbert | SUBMITTED | I3353 | |
40 | Blankenship, Gilbert A. | Bef 2016 | Submitted | I3339 |
41 | Blankenship, Harris | SUBMITTED | I2079 | |
42 | Blankenship, Henry C. | SUBMITTED | I3367 | |
43 | Blankenship, Margaret E. | SUBMITTED | I2671 | |
44 | Blankenship, Margaret Lou | SUBMITTED | I3364 | |
45 | Blankenship, Nancy E. | SUBMITTED | I3368 | |
46 | Blankenship, Payton B. | SUBMITTED | I3456 | |
47 | Blevins, Lillie J. | SUBMITTED | I2228 | |
48 | Blevins, Sarah | SUBMITTED | I5485 | |
49 | Blyth, Bertha | SUBMITTED | I5720 | |
50 | Boch, Ester | SUBMITTED | I3313 |
Matches 1 to 50 of 229
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | Adams / McMahan | SUBMITTED | F1537 | |
2 | Alexander / Chapman | SUBMITTED | F1686 | |
3 | Alexander / Huffman | SUBMITTED | F1690 | |
4 | Alexander / McCloud | SUBMITTED | F1689 | |
5 | Alexander / Petty | SUBMITTED | F1639 | |
6 | Anderson / Blankenship | SUBMITTED | F1124 | |
7 | Anderson / Hammontree | SUBMITTED | F1732 | |
8 | Bailey / McTeer | SUBMITTED | F917 | |
9 | Baker / Willocks | SUBMITTED | F1411 | |
10 | Ball / Gardner | SUBMITTED | F1162 | |
11 | Blankenship / Anderson | Bef 2016 | Submitted | F1735 |
12 | Blankenship / Jones | SUBMITTED | F1102 | |
13 | Blankenship / Rose | SUBMITTED | F1784 | |
14 | Blankenship / Stone | Bef 2016 | Submitted | F1736 |
15 | Blevins / _____ | Bef 2020 | Submitted | F1556 |
16 | Bodman / Henderson | SUBMITTED | F2928 | |
17 | Bohannon / Ogle | SUBMITTED | F2521 | |
18 | Bohannon / Ogle | Bef 2016 | Submitted | F2523 |
19 | Boone / Coada | SUBMITTED | F1464 | |
20 | Boring / Crisp | SUBMITTED | F1677 | |
21 | Boring / Harrison | SUBMITTED | F1679 | |
22 | Boring / Willocks | Submitted | F1421 | |
23 | Bradley / Trentham | SUBMITTED | F12900 | |
24 | Bradley / Trentham | Bef 2016 | Submitted | F9223 |
25 | Brawner / Dovers | SUBMITTED | F1433 | |
26 | Brawner / Harrison | SUBMITTED | F1227 | |
27 | Brawner / Manes | SUBMITTED | F1226 | |
28 | Brawner / Scott | SUBMITTED | F1231 | |
29 | Brewer / | Submitted | F1528 | |
30 | Bristow / Anderson | SUBMITTED | F2127 | |
31 | Bristow / De Graffe Thornton | SUBMITTED | F2123 | |
32 | Britt / Boring | SUBMITTED | F1143 | |
33 | Brown / Alexander | SUBMITTED | F1687 | |
34 | Brumbaugh / Blake | SUBMITTED | F2862 | |
35 | Brumbaugh / Mateer | SUBMITTED | F2773 | |
36 | Buchanan / Sellers | SUBMITTED | F1355 | |
37 | Butler / _____ | Bef 2016 | Submitted | F1282 |
38 | Camp / Anderson | Bef 2015 | Submitted | F2120 |
39 | Carpenter / Connor | SUBMITTED | F1745 | |
40 | Carpenter / Cruze | SUBMITTED | F1754 | |
41 | Carpenter / Staley | SUBMITTED | F1763 | |
42 | Carpenter / Thompsom | SUBMITTED | F1724 | |
43 | Carpenter / Willocks | SUBMITTED | F1389 | |
44 | Clabo / Ogle | SUBMITTED | F2654 | |
45 | Coada / Cable | Bef 2016 | Submitted | F1461 |
46 | Cody / Boring | Bef. 2020 | Submitted | F1460 |
47 | Cole / Trentham | SUBMITTED | F2222 | |
48 | Compton / Ogle | Bef. 2020 | Submitted | F8093 |
49 | Connor / McAnderson | SUBMITTED | F1755 | |
50 | Craig / Alexander | SUBMITTED | F2836 |