Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 15 Aug 1812 | Stetson, Penobscot, Maine, United States | I20346 |
2 | ![]() | 24 Nov 1816 | Stetson, Penobscot, Maine, United States | I20192 |
3 | ![]() | 14 Jun 1810 | Stetson, Penobscot, Maine, United States | I20345 |
4 | ![]() | 23 Sep 1814 | Stetson, Penobscot, Maine, United States | I20347 |
5 | ![]() | 1810 | Stetson, Penobscot, Maine, United States | I20397 |
6 | ![]() | 1808 | Stetson, Penobscot, Maine, United States | I20394 |
7 | ![]() | 29 Jun 1813 | Stetson, Penobscot, Maine, United States | I20401 |
8 | ![]() | 1810 | Stetson, Penobscot, Maine, United States | I20364 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 30 Aug 1810 | Stetson, Penobscot, Maine, United States | I20664 |
2 | ![]() | 10 Feb 1823 | Stetson, Penobscot, Maine, United States | I20375 |
3 | ![]() | Stetson, Penobscot, Maine, United States | I20397 | |
4 | ![]() | 1817 | Stetson, Penobscot, Maine, United States | I20390 |