Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Dreux, Yolande | Abt 1263 | St. Louis De Dreux, Eure-Et-Loir, France | I61739 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Prince of France Ferdinand Philippe | St. Louis De Dreux, Eure-Et-Loir, France | I65748 | |
2 | Princess of Brazil Francisca Carolina Joana Carlota | St. Louis De Dreux, Eure-Et-Loir, France | I65550 | |
3 | Prince of France Franpcois Ferdinand | St. Louis De Dreux, Eure-Et-Loir, France | I65743 | |
4 | Henriette | Yes, date unknown | St. Louis De Dreux, Eure-Et-Loir, France | I65618 |
5 | Prince of France Louis | St. Louis De Dreux, Eure-Et-Loir, France | I65741 | |
6 | De Bourbon Penthiaevre, Princess Adelaide | St. Louis De Dreux, Eure-Et-Loir, France | I65751 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | De Coucy / Dreux | Aft 1173 | St. Louis De Dreux, Eure-Et-Loir, France | F22637 |