Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Bet. 1823 - 1846 | Spartanburg, South Carolina, United States | I29048 |
2 | ![]() | Abt 1818 | Spartanburg, South Carolina, United States | I3186 |
3 | ![]() | 1797 | Spartanburg, South Carolina, United States | I50795 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 12 Aug 1987 | Spartanburg, South Carolina, United States | I37377 |
2 | ![]() | 25 Mar 1842 | Spartanburg, South Carolina, United States | I66963 |
3 | ![]() | 25 Jul 1941 | Spartanburg, South Carolina, United States | I18661 |
4 | ![]() | Jan 1955 | Spartanburg, South Carolina, United States | I35975 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | King / Lemasters | 02 Mar 1790 | Spartanburg, South Carolina, United States | F23571 |