Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De HESBING, AVELINE | Abt. 1085 | Shropshire, England | I26537 |
2 | De HESDIG, EEMULF | Abt 1055 | Shropshire, England | I26640 |
3 | Needham, Alice | Abt 1629 | Shropshire, England | I60671 |
4 | Needham, Alice | 1659 | Shropshire, England | I60670 |
5 | PLOWDEN, EDMUND | Yes, date unknown | Shropshire, England | I17281 |
6 | PLOWDEN, MARY | Yes, date unknown | Shropshire, England | I17280 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PLOWDEN, EDMUND | Yes, date unknown | Shropshire, England | I17281 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | De Mortimer / Geneville | Bet. 01 Jan 1304 - 05 Oct 1306 | Shropshire, England | F22882 |