Matches 1 to 50 of 87
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | King of Scotland Alexander I | 1078 | Scotland, United Kingdom | I44822 |
2 | Princess of Scotland Clarice | Abt 1115 | Scotland, United Kingdom | I61550 |
3 | Prince of Scotland Donald | Scotland, United Kingdom | I61804 | |
4 | King of Scotland Edgar | Abt 1074 | Scotland, United Kingdom | I44821 |
5 | Prince of Scotland Edmund | Abt 1070 | Scotland, United Kingdom | I59376 |
6 | Prince of Scotland Edward | Abt 1068 | Scotland, United Kingdom | I58860 |
7 | Prince of Scotland Ethelred | Abt 1072 | Scotland, United Kingdom | I59152 |
8 | Princess of Scotland Isabel | Abt 1150 | Scotland, United Kingdom | I61532 |
9 | Prince of Scotland Malcolm | Abt 1062 | Scotland, United Kingdom | I61803 |
10 | Prince of Scotland Malcolm | Abt 1113 | Scotland, United Kingdom | I61549 |
11 | King of Scotland Malcolm IV | 20 Mar 1142 | Scotland, United Kingdom | I60693 |
12 | Princess of Scotland Mary | Abt 1084 | Scotland, United Kingdom | I44824 |
13 | King of Scotland William I | 1143 | Scotland, United Kingdom | I61252 |
14 | Avenel | Abt 1143 | Scotland, United Kingdom | I61530 |
15 | Baliol, Anne | Abt 1286 | Scotland, United Kingdom | I60792 |
16 | Bloyd, William | 16 Nov 1750 | Scotland, United Kingdom | I69099 |
17 | BOHANNON, DUNKIN (Duncan) | 1635 | Scotland, United Kingdom | I67825 |
18 | Buller-Fullerton-Elphinstone, Sidney Herbert | 27 Jul 1869 | Scotland, United Kingdom | I63845 |
19 | Campbell, Colin | Abt 1433 | Scotland, United Kingdom | I59775 |
20 | Campbell, Margaret | Abt 1433 | Scotland, United Kingdom | I64273 |
21 | Cunningham, Cuthbert | Abt 1466 | Scotland, United Kingdom | I61670 |
22 | Dashwood, Anne | Abt 1743 | Scotland, United Kingdom | I62523 |
23 | De Beaumont, Queen of Scotland Ermengarde | Abt 1165 | Scotland, United Kingdom | I61751 |
24 | Douglas, Elizabeth | Abt 1489 | Scotland, United Kingdom | I64452 |
25 | Dunkfield, Prince of Scotland _____ | Abt. 1074 | Scotland, United Kingdom | I58789 |
26 | Edmonstone, Margaret | Abt 1472 | Scotland, United Kingdom | I64434 |
27 | Fitzduncan, Prince of Scotland William | Abt 1095 | Scotland, United Kingdom | I61789 |
28 | Fitzwalter, Avelina | Abt 1179 | Scotland, United Kingdom | I63610 |
29 | Fitzwalter, David | Abt 1182 | Scotland, United Kingdom | I63627 |
30 | Hepburn, Baroness Halyburton Jean | Abt 1500 | Scotland, United Kingdom | I34598 |
31 | Howie, James | 16 Nov 1838 | Scotland, United Kingdom | I24304 |
32 | HUME, ALEXANDER | Abt. 1670 | Scotland, United Kingdom | I33420 |
33 | HUME, Sir JAMES | 1592 | Scotland, United Kingdom | I33395 |
34 | Irvine, John | 15 Sep 1742 | Scotland, United Kingdom | I64245 |
35 | JOHNSTOUN, MARGARET | Yes, date unknown | Scotland, United Kingdom | I33419 |
36 | Kennedy, Catherine | Abt 1438 | Scotland, United Kingdom | I66426 |
37 | Kennedy, Jane | Abt 1514 | Scotland, United Kingdom | I58392 |
38 | KENNEDY, 2nd Lord Kennedy JOHN | Abt 1436 | Scotland, United Kingdom | I44276 |
39 | KER, JEAN | 1675 | Scotland, United Kingdom | I33431 |
40 | KER, WILLIAM DRUMMOND | 1625 | Scotland, United Kingdom | I33471 |
41 | Le Stewart, Walter | Abt 1218 | Scotland, United Kingdom | I63515 |
42 | Lennox, Charlotte | 04 Dec 1804 | Scotland, United Kingdom | I62673 |
43 | Lennox, Georgiana | Abt 1798 | Scotland, United Kingdom | I62670 |
44 | Lennox, Henry Adam | 06 Sep 1797 | Scotland, United Kingdom | I62676 |
45 | Lennox, Louisa Madalena | Abt 1805 | Scotland, United Kingdom | I62671 |
46 | Lennox, Sarah | Abt 1796 | Scotland, United Kingdom | I62669 |
47 | Lennox, Sophia Georgiana | Abt 1808 | Scotland, United Kingdom | I62680 |
48 | MacMUIRCEARTACH | Scotland, United Kingdom | I34842 | |
49 | Magill, William Sr. | Abt 1670 | Scotland, United Kingdom | I22863 |
50 | May-Nov, King of Scotland Duncan II | Scotland, United Kingdom | I45602 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | HUME, CATHERINE | 18 Jun 1695 | Scotland, United Kingdom | I10611 |
Matches 1 to 46 of 46
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Princess of Scotland Egidia | Scotland, United Kingdom | I60917 | |
2 | Prince of Scotland Ethelred | 13 Nov 1093 | Scotland, United Kingdom | I59152 |
3 | Princess of Scotland Marjorie | 2 Mar 1316 | Scotland, United Kingdom | I58098 |
4 | BALFOUR, Sir MICHAEL | 1425 | Scotland, United Kingdom | I13428 |
5 | Campbell, Duncan | 1453 | Scotland, United Kingdom | I64462 |
6 | Campbell, Duncan | Abt 06 Jul 1462 | Scotland, United Kingdom | I64372 |
7 | Campbell, Elizabeth | Bef 15 May 1548 | Scotland, United Kingdom | I44191 |
8 | Carmichael, Elizabeth | Scotland, United Kingdom | I59573 | |
9 | De Beaumont, Queen of Scotland Ermengarde | 4 Feb 1234 | Scotland, United Kingdom | I61751 |
10 | Douglas, James I | 1420 | Scotland, United Kingdom | I64491 |
11 | Douglas, 1st Earl of Morton James IV | Bef 22 Oct 1493 | Scotland, United Kingdom | I64445 |
12 | Dunbar, Agnes | Bef Oct 1378 | Scotland, United Kingdom | I64492 |
13 | Erskine, Margaret | Yes, date unknown | Scotland, United Kingdom | I59764 |
14 | Erskine, Margaret | 05 May 1572 | Scotland, United Kingdom | I59259 |
15 | Fleming, John | 22 Aug 1592 | Scotland, United Kingdom | I60821 |
16 | Gordon, Adam | 17 Mar 1538 | Scotland, United Kingdom | I61372 |
17 | Hamilton, Lord 1st James | 6 Nov 1479 | Scotland, United Kingdom | I59580 |
18 | Hamilton, James | Abt 26 Mar 1529 | Scotland, United Kingdom | I58412 |
19 | HUME, JEAN | Yes, date unknown | Scotland, United Kingdom | I10570 |
20 | HUNTINGDON, MATILDA | 23 Apr 1130 | Scotland, United Kingdom | I45591 |
21 | Kennedy, John | Abt 1434 | Scotland, United Kingdom | I59897 |
22 | KER, JEAN | Yes, date unknown | Scotland, United Kingdom | I33431 |
23 | LOW, HELEN | Yes, date unknown | Scotland, United Kingdom | I33632 |
24 | MacMUIRCEARTACH | Scotland, United Kingdom | I34842 | |
25 | McDONALD, MARGARET | Yes, date unknown | Scotland, United Kingdom | I10679 |
26 | Mure, Elizabeth More | 1354 | Scotland, United Kingdom | I42946 |
27 | MYDDILMEST, MARGARET | 1640 | Scotland, United Kingdom | I10943 |
28 | ORR, ALEXANDER | Yes, date unknown | Scotland, United Kingdom | I33625 |
29 | Scotland, Hodierna of | Abt 1140 | Scotland, United Kingdom | I61547 |
30 | Stewart, Agnes | Feb 1557 | Scotland, United Kingdom | I58764 |
31 | Stewart, Bishop of Moray, Lord of Avandale Andrew | 29 Sep 1501 | Scotland, United Kingdom | I67807 |
32 | Stewart, Andrew | 1542 | Scotland, United Kingdom | I61438 |
33 | Stewart, Catherine | Aft 05 Jul 1554 | Scotland, United Kingdom | I44187 |
34 | Stewart, Christian | 30 May 1538 | Scotland, United Kingdom | I59055 |
35 | Stewart, Prince of Scotland David | Bef 05 Mar 1390 | Scotland, United Kingdom | I60923 |
36 | Stewart, Elizabeth | Abt 1389 | Scotland, United Kingdom | I65510 |
37 | STEWART, Prince of Scotland HENRY HUNTINGDON | 12 Jun 1152 | Scotland, United Kingdom | I45592 |
38 | Stewart, Jean | 07 Jan 1588 | Scotland, United Kingdom | I58353 |
39 | Stewart, Princess of Scotland Joan | Aft 22 Jun 1493 | Scotland, United Kingdom | I67497 |
40 | Stewart, John | Aft 1521 | Scotland, United Kingdom | I60321 |
41 | Stewart, Margaret | Aft 06 May 1417 | Scotland, United Kingdom | I60783 |
42 | Stewart, Margaret | 04 Mar 1460 | Scotland, United Kingdom | I64438 |
43 | STEWART, MARY | 1458 | Scotland, United Kingdom | I67676 |
44 | Stewart, Walter | Scotland, United Kingdom | I44764 | |
45 | Stewart, _____ | Aft 1530 | Scotland, United Kingdom | I60885 |
46 | Stuart, Elizabeth | Yes, date unknown | Scotland, United Kingdom | I61952 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Earl, John Fleming | Scotland, United Kingdom | I61479 | |
2 | Hamilton, Lord 1st James | 12 Nov 1479 | Scotland, United Kingdom | I59580 |
3 | Stewart, _____ | Scotland, United Kingdom | I60885 |
Matches 1 to 26 of 26
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / Stewart | 04 Feb 1474 | Scotland, United Kingdom | F21743 |
2 | / | Scotland, United Kingdom | F22585 | |
3 | De BRUS / De CLARE | May 1240 | Scotland, United Kingdom | F17185 |
4 | Douglas / Erskine | 11 Jul 1527 | Scotland, United Kingdom | F22118 |
5 | Douglas / Horn | 1700 | Scotland, United Kingdom | F23035 |
6 | Douglas / Sibbald | 1445 | Scotland, United Kingdom | F21929 |
7 | Douglas / Stewart | Bef 10 Nov 1387 | Scotland, United Kingdom | F22002 |
8 | Douglas / STEWART | 24 May 1397 | Scotland, United Kingdom | F21908 |
9 | Douglas / Stewart | Bef 10 Dec 1507 | Scotland, United Kingdom | F16466 |
10 | Drummond / Montefex | Scotland, United Kingdom | F22035 | |
11 | DUNKELD / FITZSIWARD | 1030 | Scotland, United Kingdom | F16958 |
12 | FITZWALTER / De GALLOWAY | Abt. 1173 | Scotland, United Kingdom | F22926 |
13 | Gordon / Stewart | Abt 1512 | Scotland, United Kingdom | F16478 |
14 | Hepburn / Stewart | 28 Aug 1511 | Scotland, United Kingdom | F21989 |
15 | Huntingdon / De MESCHINES | 26 Aug 1190 | Scotland, United Kingdom | F17188 |
16 | KENNEDY / MAXWELL | Abt 1435 | Scotland, United Kingdom | F16538 |
17 | KENNEDY / STEWART | Scotland, United Kingdom | F21907 | |
18 | May-Nov / | Abt 1094 | Scotland, United Kingdom | F17452 |
19 | Seton / Gordon | Scotland, United Kingdom | F21944 | |
20 | Stewart / Campbell | 24 Aug 1529 | Scotland, United Kingdom | F16472 |
21 | Stewart / Douglas | Bef Mar 1460 | Scotland, United Kingdom | F22183 |
22 | STEWART / HUNTINGDON | Abt. 1113 | Scotland, United Kingdom | F16961 |
23 | Stewart / Stuart | 29 Jan 1512 | Scotland, United Kingdom | F16454 |
24 | Stuart / | 02 Mar 1315 | Scotland, United Kingdom | F21690 |
25 | Stuart / Mure | May 1355 | Scotland, United Kingdom | F16914 |
26 | Stuart / Ross | 02 May 1355 | Scotland, United Kingdom | F21725 |