Matches 1 to 50 of 236
Last Name, Given Name(s) ![]() |
Endowed (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Apr 1991 | SGEOR | I2885 |
2 | ![]() | 05 Apr 1991 | SGEOR | I2884 |
3 | ![]() | 04 Apr 1991 | SGEOR | I2886 |
4 | ![]() | 04 Aug 1990 | SGEOR | I2303 |
5 | ![]() | 03 Apr 1991 | SGEOR | I2883 |
6 | ![]() | 17 Apr 1991 | SGEOR | I2878 |
7 | ![]() | 11 Apr 1991 | SGEOR | I2880 |
8 | ![]() | 03 Apr 1991 | SGEOR | I2874 |
9 | ![]() | 17 Apr 1991 | SGEOR | I2882 |
10 | ![]() | 03 Apr 1991 | SGEOR | I2875 |
11 | ![]() | 16 Apr 1991 | SGEOR | I2887 |
12 | ![]() | 21 Sep 1991 | SGEOR | I2421 |
13 | ![]() | 26 Apr 1991 | SGEOR | I2238 |
14 | ![]() | 16 Apr 1991 | SGEOR | I2248 |
15 | ![]() | 04 Apr 1991 | SGEOR | I2250 |
16 | ![]() | 26 Apr 1991 | SGEOR | I2240 |
17 | ![]() | 04 Apr 1991 | SGEOR | I2249 |
18 | ![]() | 25 Apr 1991 | SGEOR | I2260 |
19 | ![]() | 26 Apr 1991 | SGEOR | I2241 |
20 | ![]() | 24 Apr 1991 | SGEOR | I2179 |
21 | ![]() | 12 Apr 1991 | SGEOR | I3245 |
22 | ![]() | 09 Apr 1991 | SGEOR | I2432 |
23 | ![]() | 18 Sep 1991 | SGEOR | I3357 |
24 | ![]() | 20 Apr 1991 | SGEOR | I2919 |
25 | ![]() | 14 Aug 1990 | SGEOR | I2917 |
26 | ![]() | 10 Apr 1991 | SGEOR | I2558 |
27 | ![]() | 18 Apr 1991 | SGEOR | I2557 |
28 | ![]() | 29 Mar 1991 | SGEOR | I2392 |
29 | ![]() | 29 Mar 1991 | SGEOR | I2941 |
30 | ![]() | 26 Apr 1991 | SGEOR | I2393 |
31 | ![]() | 24 Apr 1991 | SGEOR | I2253 |
32 | ![]() | 05 Apr 1991 | SGEOR | I2274 |
33 | ![]() | 02 Apr 1991 | SGEOR | I2276 |
34 | ![]() | 12 Apr 1991 | SGEOR | I2284 |
35 | ![]() | 5 Apr 1991 | SGEOR | I2263 |
36 | ![]() | 20 Mar 1991 | SGEOR | I2281 |
37 | ![]() | 11 Apr 1991 | SGEOR | I2280 |
38 | ![]() | 11 Apr 1991 | SGEOR | I2282 |
39 | ![]() | 02 Apr 1991 | SGEOR | I2639 |
40 | ![]() | 16 Apr 1991 | SGEOR | I2299 |
41 | ![]() | 04 Apr 1991 | SGEOR | I2262 |
42 | ![]() | 09 Aug 1991 | SGEOR | I4828 |
43 | ![]() | 4 Jun 1983 | SGEOR | I1640 |
44 | ![]() | 25 May 1983 | SGEOR | I1645 |
45 | ![]() | 17 Apr 1991 | SGEOR | I2939 |
46 | ![]() | 02 Apr 1991 | SGEOR | I2940 |
47 | ![]() | 30 Aug 1990 | SGEOR | I2139 |
48 | ![]() | 23 Apr 1991 | SGEOR | I2516 |
49 | ![]() | 21 Sep 1991 | SGEOR | I2960 |
50 | ![]() | 04 Jun 1983 | SGEOR | I1665 |
Matches 1 to 50 of 233
Last Name, Given Name(s) ![]() |
Baptized (LDS) ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 16 Mar 1991 | SGEOR | I2885 |
2 | ![]() | 16 Mar 1991 | SGEOR | I2884 |
3 | ![]() | 16 Mar 1991 | SGEOR | I2886 |
4 | ![]() | 21 Jul 1990 | SGEOR | I2303 |
5 | ![]() | 16 Mar 1991 | SGEOR | I2883 |
6 | ![]() | 16 Mar 1991 | SGEOR | I2878 |
7 | ![]() | 16 Mar 1991 | SGEOR | I2880 |
8 | ![]() | 16 Mar 1991 | SGEOR | I2874 |
9 | ![]() | 16 Mar 1991 | SGEOR | I2882 |
10 | ![]() | 16 Mar 1991 | SGEOR | I2875 |
11 | ![]() | 16 Mar 1991 | SGEOR | I2887 |
12 | ![]() | 21 Sep 1991 | SGEOR | I2421 |
13 | ![]() | 30 Mar 1991 | SGEOR | I2238 |
14 | ![]() | 16 Mar 1991 | SGEOR | I2248 |
15 | ![]() | 16 Mar 1991 | SGEOR | I2250 |
16 | ![]() | 30 Mar 1991 | SGEOR | I2240 |
17 | ![]() | 16 Mar 1991 | SGEOR | I2249 |
18 | ![]() | 30 Mar 1991 | SGEOR | I2260 |
19 | ![]() | 30 Mar 1991 | SGEOR | I2241 |
20 | ![]() | 30 Mar 1991 | SGEOR | I2179 |
21 | ![]() | 16 Mar 1991 | SGEOR | I3245 |
22 | ![]() | 16 Mar 1991 | SGEOR | I2432 |
23 | ![]() | 13 Sep 1991 | SGEOR | I3357 |
24 | ![]() | 30 Mar 1991 | SGEOR | I2919 |
25 | ![]() | 21 Jul 1990 | SGEOR | I2917 |
26 | ![]() | 16 Mar 1991 | SGEOR | I2558 |
27 | ![]() | 16 Mar 1991 | SGEOR | I2557 |
28 | ![]() | 16 Mar 1991 | SGEOR | I2392 |
29 | ![]() | 16 Mar 1991 | SGEOR | I2941 |
30 | ![]() | 30 Mar 1991 | SGEOR | I2393 |
31 | ![]() | 30 Mar 1991 | SGEOR | I2253 |
32 | ![]() | 16 Mar 1991 | SGEOR | I2274 |
33 | ![]() | 16 Mar 1991 | SGEOR | I2276 |
34 | ![]() | 16 Mar 1991 | SGEOR | I2284 |
35 | ![]() | 16 Mar 1991 | SGEOR | I2263 |
36 | ![]() | 16 Mar 1991 | SGEOR | I2281 |
37 | ![]() | 16 Mar 1991 | SGEOR | I2280 |
38 | ![]() | 16 Mar 1991 | SGEOR | I2282 |
39 | ![]() | 16 Mar 1991 | SGEOR | I2639 |
40 | ![]() | 16 Mar 1991 | SGEOR | I2299 |
41 | ![]() | 16 Mar 1991 | SGEOR | I2262 |
42 | ![]() | 27 Jul 1991 | SGEOR | I4828 |
43 | ![]() | 28 Apr 1983 | SGEOR | I1640 |
44 | ![]() | 28 Apr 1983 | SGEOR | I1645 |
45 | ![]() | 16 Mar 1991 | SGEOR | I2939 |
46 | ![]() | 16 Mar 1991 | SGEOR | I2940 |
47 | ![]() | 21 Jul 1990 | SGEOR | I2139 |
48 | ![]() | 30 Mar 1991 | SGEOR | I2516 |
49 | ![]() | 21 Sep 1991 | SGEOR | I2960 |
50 | ![]() | 28 Apr 1983 | SGEOR | I1665 |
Matches 1 to 50 of 74
Family ![]() |
Sealed S (LDS) ![]() |
Family ID | ||
---|---|---|---|---|
1 | Adams / Britt | 08 Oct 1991 | SGEOR | F1138 |
2 | Baumgardner / Brackus | 14 May 1991 | SGEOR | F1216 |
3 | Baumgardner / Davis | 08 Oct 1991 | SGEOR | F1214 |
4 | Baumgardner / Farr | 08 Oct 1991 | SGEOR | F1215 |
5 | Baumgardner / Rhynes | 14 May 1991 | SGEOR | F1178 |
6 | Bean / Willocks | 14 May 1991 | SGEOR | F1396 |
7 | Bingham / Petty | 14 May 1991 | SGEOR | F1547 |
8 | Blain / Fortner | 28 Aug 1980 | SGEOR | F1713 |
9 | Blevins / Gardner | 14 May 1991 | SGEOR | F1196 |
10 | Blevins / Hufstuttler | 14 May 1991 | SGEOR | F1383 |
11 | Boring / Rolling | 14 May 1991 | SGEOR | F1298 |
12 | Brawner / Wayman | 14 May 1991 | SGEOR | F1230 |
13 | Brawner / Wilburn | 14 May 1991 | SGEOR | F1229 |
14 | Brewer / Millsaps | 15 Nov 1983 | SGEOR | F1439 |
15 | Brewer / Simerly | 15 Nov 1983 | SGEOR | F1448 |
16 | Brewer / Walker | 15 Nov 1983 | SGEOR | F1452 |
17 | Britt / Brawner | 14 May 1991 | SGEOR | F1432 |
18 | Carden / Sellers | 14 May 1991 | SGEOR | F1309 |
19 | Cox / Ernst | 14 May 1991 | SGEOR | F807 |
20 | Cox / _____ | 14 May 1991 | SGEOR | F819 |
21 | Dunn / Camron | 23 Aug 1991 | SGEOR | F1474 |
22 | Dunn / Freshour | 15 Nov 1983 | SGEOR | F1498 |
23 | Dupes / Thomas | 14 May 1991 | SGEOR | F1243 |
24 | Gardner / Baumgardner | 14 May 1991 | SGEOR | F1175 |
25 | Gardner / Blevins | 14 May 1991 | SGEOR | F1202 |
26 | Gardner / Gentry | 14 May 1991 | SGEOR | F1184 |
27 | Gardner / Grace | 14 May 1991 | SGEOR | F1208 |
28 | Gardner / Kile | 14 May 1991 | SGEOR | F1294 |
29 | Gardner / Petty | 19 Jun 1990 | SGEOR | F1139 |
30 | Gardner / Spradlin | 14 May 1991 | SGEOR | F1182 |
31 | Gardner / Walker | 14 May 1991 | SGEOR | F1189 |
32 | Gather / Blair | 08 Oct 1991 | SGEOR | F1311 |
33 | Grace / Gardner | 08 Oct 1991 | SGEOR | F1180 |
34 | Havens / Gardner | 14 May 1991 | SGEOR | F1200 |
35 | Headrick / Henry | 14 May 1991 | SGEOR | F1259 |
36 | Heaton / Thompson | 14 May 1991 | SGEOR | F1666 |
37 | Henry / Keeney | 14 May 1991 | SGEOR | F1506 |
38 | Hood / Houser | 14 May 1991 | SGEOR | F1695 |
39 | Houser / Headrick | 14 May 1991 | SGEOR | F1717 |
40 | Jackson / _____ | 14 May 1991 | SGEOR | F1637 |
41 | Jarvis / Sellers | 14 May 1991 | SGEOR | F1310 |
42 | Kagley / Gardner | 14 May 1991 | SGEOR | F1183 |
43 | Kagley / Gardner | 14 May 1991 | SGEOR | F1188 |
44 | Kagley / Gardner | 14 May 1991 | SGEOR | F1205 |
45 | Kerr / Thompson | 14 May 1991 | SGEOR | F1606 |
46 | Leonard / Sellers | 08 Oct 1991 | SGEOR | F1540 |
47 | Melson / Brewer | 15 Nov 1983 | SGEOR | F1273 |
48 | Murphy / Hood | 14 May 1991 | SGEOR | F1172 |
49 | Nichols / Adams | 14 May 1991 | SGEOR | F1242 |
50 | Petty / Jackson | 14 May 1991 | SGEOR | F1635 |