Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | De Neville, Eleanor | Abt 1360 | Raby With Keverstone, Staindrop, Durham, England | I59012 |
2 | De Neville, Maud Matilda | Abt 1367 | Raby With Keverstone, Staindrop, Durham, England | I59075 |
3 | Neville, Alice De | Abt 1358 | Raby With Keverstone, Staindrop, Durham, England | I59319 |
4 | Neville, Eleanor De | Abt 1340 | Raby With Keverstone, Staindrop, Durham, England | I63244 |
5 | Neville, Elizabeth | Abt 1369 | Raby With Keverstone, Staindrop, Durham, England | I59344 |
6 | Neville, Idina Iolande | Abt 1362 | Raby With Keverstone, Staindrop, Durham, England | I63298 |
7 | NEVILLE, JOHN | 1328 | Raby With Keverstone, Staindrop, Durham, England | I59508 |
8 | NEVILLE, 1st Earl of Westmoreland RALPH | 1364 | Raby With Keverstone, Staindrop, Durham, England | I47144 |
9 | Neville, Robert I | Abt 1223 | Raby With Keverstone, Staindrop, Durham, England | I63326 |
10 | Neville, _____ | Abt 1371 | Raby With Keverstone, Staindrop, Durham, England | I59529 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | NEVILLE, 1st Earl of Westmoreland RALPH | 21 Oct 1425 | Raby With Keverstone, Staindrop, Durham, England | I47144 |