Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | SUSAN | Abt 1530 | Prob. England | I33460 |
2 | Ashcroft, Elizabeth | Bef. 1628 | Prob. England | I6593 |
3 | Ashcroft, Mary | Bef. 1628 | Prob. England | I6595 |
4 | GARNETT, ANTHONY | Bet. 1520 - 1525 | Prob. England | I33459 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | SUSAN | Bet. 1559 - 1624 | Prob. England | I33460 |
2 | GARNETT, ANTHONY | Bet. 1559 - 1620 | Prob. England | I33459 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | SUSAN | Prob. England | I33460 | |
2 | Bertram, Elena | Aft 24 Dec 1403 | Prob. England | I31236 |
3 | De Ogle, Gilbert | Prob. England | I4940 | |
4 | De Ogle, Humphrey | Prob. England | I31025 | |
5 | Ogle, Sir Richard | Prob. England | I31047 | |
6 | Ogle, Sir Robert III | Yes, date unknown | Prob. England | I31214 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | De Ogle / | Bet. 1104 - 1134 | Prob. England | F2556 |
2 | De Ogle / | Bet. 1134 - 1163 | Prob. England | F2555 |
3 | GARNETT / | Bet. 1544 - 1554 | Prob. England | F12228 |
4 | Gubium / | Between 1269 - 1323 | Prob. England | F2643 |
5 | Ogle / | Bet. 1171 - 1203 | Prob. England | F2531 |