Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dyer, Mary Ann | Abt 1785 | Pittsylvania County, Virginia, United States | I27184 |
2 | George, Anna Elizabeth | 28 Jun 1821 | Pittsylvania County, Virginia, United States | I40905 |
3 | Hammer, Dinah Dicey | Abt 1755 | Pittsylvania County, Virginia, United States | I28133 |
4 | Maples, Josiah | Abt 1782 | Pittsylvania County, Virginia, United States | I27183 |
5 | Maples, Mary Ann | Abt 1784 | Pittsylvania County, Virginia, United States | I27186 |
6 | Maples, Wilson Abijah Sr. | Abt 1780 | Pittsylvania County, Virginia, United States | I17848 |
7 | Ownby, Arthur | 1772 | Pittsylvania County, Virginia, United States | I21561 |
8 | Ownby, Elizabeth | 1778 | Pittsylvania County, Virginia, United States | I21568 |
9 | Ownby, Porter | 1774 | Pittsylvania County, Virginia, United States | I21563 |
10 | Ownby, Thomas | 1776 | Pittsylvania County, Virginia, United States | I21566 |
11 | Rainwater, John Sr. | 1705 | Pittsylvania County, Virginia, United States | I33843 |
12 | Reagan, Robert Nelson | 1779 | Pittsylvania County, Virginia, United States | I67610 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BOHANNON, HENRY E. II | 10 Aug 1807 | Pittsylvania County, Virginia, United States | I18581 |