Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Furbee, D. Leland | 30 Oct 1916 | Moundsville, Marshall County, West Virginia, United States | I16111 |
2 | Furbee, Bernard Leo | 4 Mar 1925 | Moundsville, Marshall County, West Virginia, United States | I16563 |
3 | Furbee, Bernard Paul | 30 May 1923 | Moundsville, Marshall County, West Virginia, United States | I16113 |
4 | Furbee, Carol | 10 Jul 1924 | Moundsville, Marshall County, West Virginia, United States | I12644 |
5 | Furbee, David Franklin Jr. | 30 Jun 1921 | Moundsville, Marshall County, West Virginia, United States | I13211 |
6 | Furbee, Dixiefern | 23 Sep 1917 | Moundsville, Marshall County, West Virginia, United States | I13529 |
7 | Furbee, Donald Rupert | 8 Jun 1922 | Moundsville, Marshall County, West Virginia, United States | I12639 |
8 | Furbee, Eva Deloris | 06 Feb 1929 | Moundsville, Marshall County, West Virginia, United States | I15350 |
9 | Furbee, Kenneth Lyle | 9 Dec 1919 | Moundsville, Marshall County, West Virginia, United States | I16117 |
10 | Furbee, Kenneth Wayne | 07 Aug 1924 | Moundsville, Marshall County, West Virginia, United States | I13246 |
11 | Furbee, Margaret Helen | 06 Apr 1919 | Moundsville, Marshall County, West Virginia, United States | I16112 |
12 | Furbee, Myrtle Pauline | 22 Apr 1915 | Moundsville, Marshall County, West Virginia, United States | I16108 |
13 | Furbee, Violet | 26 Sep 1894 | Moundsville, Marshall County, West Virginia, United States | I16062 |
14 | Lucas, Nettie Rosetta | 09 Aug 1902 | Moundsville, Marshall County, West Virginia, United States | I13328 |
15 | Windland, Emma Ruth | 1927 | Moundsville, Marshall County, West Virginia, United States | I12595 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Sapp, Kellie Sue | I6038 |
Matches 1 to 28 of 28
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baker, William | 24 Nov 1980 | Moundsville, Marshall County, West Virginia, United States | I9763 |
2 | Darrah, Remembererance Swan | 13 Aug 1937 | Moundsville, Marshall County, West Virginia, United States | I32360 |
3 | Furbee, Bernard Leo | 9 May 2001 | Moundsville, Marshall County, West Virginia, United States | I16563 |
4 | Furbee, Bowers F. | Oct 1982 | Moundsville, Marshall County, West Virginia, United States | I13515 |
5 | Furbee, Carol | 10 Jul 1924 | Moundsville, Marshall County, West Virginia, United States | I12644 |
6 | Furbee, David Franklin Sr. | 9 Jan 1944 | Moundsville, Marshall County, West Virginia, United States | I13174 |
7 | Furbee, David Franklin Jr. | 1 Jul 1994 | Moundsville, Marshall County, West Virginia, United States | I13211 |
8 | Furbee, Earl | 27 Jun 1949 | Moundsville, Marshall County, West Virginia, United States | I13181 |
9 | Furbee, Eileen Virginia | 20 Dec 2002 | Moundsville, Marshall County, West Virginia, United States | I13244 |
10 | Furbee, Rosella | 12 Mar 1952 | Moundsville, Marshall County, West Virginia, United States | I12501 |
11 | Furbee, Samuel | 25 Jun 1942 | Moundsville, Marshall County, West Virginia, United States | I13163 |
12 | Grimm, Oma Justine | 28 Jun 1972 | Moundsville, Marshall County, West Virginia, United States | I10846 |
13 | Higgins, Stephen | 17 Mar 1922 | Moundsville, Marshall County, West Virginia, United States | I7366 |
14 | Kelley, Verchie Olive | 04 Nov 1977 | Moundsville, Marshall County, West Virginia, United States | I9035 |
15 | Kirkpatrick, Adda Bell | 19 Feb 1959 | Moundsville, Marshall County, West Virginia, United States | I6084 |
16 | Lancaster, Perry Lee | 23 Mar 1970 | Moundsville, Marshall County, West Virginia, United States | I12503 |
17 | Lemasters, Emily | 29 Nov 1923 | Moundsville, Marshall County, West Virginia, United States | I45990 |
18 | Martin, Florence Odessa | Nov 1977 | Moundsville, Marshall County, West Virginia, United States | I13238 |
19 | Mason, Jonathan Peter | 27 Apr 1952 | Moundsville, Marshall County, West Virginia, United States | I8273 |
20 | Montgomery, Mary Ann | 7 Mar 1938 | Moundsville, Marshall County, West Virginia, United States | I13173 |
21 | Moore, Elizabeth Caroline | 12 Jan 1931 | Moundsville, Marshall County, West Virginia, United States | I10739 |
22 | Morris, Jerry | 13 Jan 1944 | Moundsville, Marshall County, West Virginia, United States | I9036 |
23 | Morris, Phyllis Gay | 11 Feb 2017 | Moundsville, Marshall County, West Virginia, United States | I8961 |
24 | Oliver, Walter Earl | 12 Mar 1983 | Moundsville, Marshall County, West Virginia, United States | I10156 |
25 | Ruckman, Luther William | 29 Mar 1948 | Moundsville, Marshall County, West Virginia, United States | I16110 |
26 | Rush, PVT Robert Roy | 13 Mar 1954 | Moundsville, Marshall County, West Virginia, United States | I33932 |
27 | Smith, Mary | 25 Feb 1923 | Moundsville, Marshall County, West Virginia, United States | I45236 |
28 | Tush, Florence Arabell | 24 Feb 1953 | Moundsville, Marshall County, West Virginia, United States | I12509 |
Matches 1 to 11 of 11
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bierce / Furbee | 29 Jan 1921 | Moundsville, Marshall County, West Virginia, United States | F5640 |
2 | Furbee / Murray | 13 May 1912 | Moundsville, Marshall County, West Virginia, United States | F5996 |
3 | Furbee / Pine | 21 Apr 1894 | Moundsville, Marshall County, West Virginia, United States | F5961 |
4 | Furbee / Trenter | 01 Aug 1914 | Moundsville, Marshall County, West Virginia, United States | F5636 |
5 | Furbee / Tschappatt | 5 Jan 1918 | Moundsville, Marshall County, West Virginia, United States | F5637 |
6 | Godard / DeBolt | 13 Nov 1924 | Moundsville, Marshall County, West Virginia, United States | F5874 |
7 | Long / Riter | 17 Nov 1919 | Moundsville, Marshall County, West Virginia, United States | F4359 |
8 | Myers / Furbee | 02 Aug 1919 | Moundsville, Marshall County, West Virginia, United States | F5891 |
9 | Rush / Hunt | 3 Nov 1921 | Moundsville, Marshall County, West Virginia, United States | F12409 |
10 | Rush / Hunt | 3 Nov 1921 | Moundsville, Marshall County, West Virginia, United States | F12870 |
11 | Sherick / Furbee | 28 Jun 1913 | Moundsville, Marshall County, West Virginia, United States | F5633 |