Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coffman, Chauncey Byron | 30 Dec 1913 | Morgantown, Monongalia County, West Virginia, United States | I3864 |
2 | Davis, Albert Gallanten | 14 Jan 1864 | Morgantown, Monongalia County, West Virginia, United States | I14736 |
3 | Evans, Eugene Everly | 15 Nov 1890 | Morgantown, Monongalia County, West Virginia, United States | I15548 |
4 | Stathers, George Dauphinee | 6 Sep 1911 | Morgantown, Monongalia County, West Virginia, United States | I16612 |
5 | Watts, Mary E. | Abt. Jun 1829 | Morgantown, Monongalia County, West Virginia, United States | I14224 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Gaynell Burl | 18 Mar 1967 | Morgantown, Monongalia County, West Virginia, United States | I13724 |
2 | Conway, Joseph Rufus | 5 Dec 1942 | Morgantown, Monongalia County, West Virginia, United States | I15447 |
3 | Conway, Thelma May | 22 Mar 1988 | Morgantown, Monongalia County, West Virginia, United States | I16146 |
4 | Davis, Marcellus Waitman | 01 Dec 1917 | Morgantown, Monongalia County, West Virginia, United States | I14641 |
5 | Dorsey, Warren C. | 19 Dec 1911 | Morgantown, Monongalia County, West Virginia, United States | I14554 |
6 | Fluharty, Charles Lemuel | 9 Jul 1964 | Morgantown, Monongalia County, West Virginia, United States | I39437 |
7 | Haines, Martha Louise | 2 Jun 2011 | Morgantown, Monongalia County, West Virginia, United States | I43949 |
8 | Henry, Grace May | 24 Feb 1956 | Morgantown, Monongalia County, West Virginia, United States | I16147 |
9 | Morris, Laura June | 11 Sep 1995 | Morgantown, Monongalia County, West Virginia, United States | I10142 |
10 | POLK, MARGARET | 3 Jan 1816 | Morgantown, Monongalia County, West Virginia, United States | I39920 |
11 | Postlethwait, Joy Elizabeth | 8 May 1974 | Morgantown, Monongalia County, West Virginia, United States | I13772 |
12 | Spragg, Bonnie Jean | 3 Jan 2008 | Morgantown, Monongalia County, West Virginia, United States | I8101 |
13 | Watts, Delia | 7 Aug 1910 | Morgantown, Monongalia County, West Virginia, United States | I14226 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Conway, Freeborn G. | Morgantown, Monongalia County, West Virginia, United States | I14262 | |
2 | Sapp, Ulysses S. | Yes, date unknown | Morgantown, Monongalia County, West Virginia, United States | I17093 |
3 | Watson, Elizabeth | Yes, date unknown | Morgantown, Monongalia County, West Virginia, United States | I14677 |