Matches 1 to 26 of 26
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Polly Mary | Morganton Cemetery, Loudon County, Tennessee, United States | I3316 | |
2 | Blankenship, Black B. | Morganton Cemetery, Loudon County, Tennessee, United States | I3366 | |
3 | Blankenship, E. Hubert | Morganton Cemetery, Loudon County, Tennessee, United States | I3363 | |
4 | Blankenship, Gilbert A. | Morganton Cemetery, Loudon County, Tennessee, United States | I3339 | |
5 | Blankenship, Henry C. | Morganton Cemetery, Loudon County, Tennessee, United States | I3367 | |
6 | Blankenship, Margaret Lou | Morganton Cemetery, Loudon County, Tennessee, United States | I3364 | |
7 | Blankenship, Nancy E. | Morganton Cemetery, Loudon County, Tennessee, United States | I3368 | |
8 | Connor, Wm C. | Morganton Cemetery, Loudon County, Tennessee, United States | I3396 | |
9 | Hammontree, Alexander | Morganton Cemetery, Loudon County, Tennessee, United States | I3329 | |
10 | Hammontree, Ida E. | Morganton Cemetery, Loudon County, Tennessee, United States | I3404 | |
11 | Hammontree, Ira M. | Morganton Cemetery, Loudon County, Tennessee, United States | I3429 | |
12 | Hammontree, James Jr. | Morganton Cemetery, Loudon County, Tennessee, United States | I3402 | |
13 | Hammontree, James Franklin | Morganton Cemetery, Loudon County, Tennessee, United States | I3428 | |
14 | Jackson, Uarkey | Morganton Cemetery, Loudon County, Tennessee, United States | I2355 | |
15 | McAnderson, Nancy | Morganton Cemetery, Loudon County, Tennessee, United States | I3400 | |
16 | McCollum, J. C. | Morganton Cemetery, Loudon County, Tennessee, United States | I3375 | |
17 | McCollum, Joseph B. | Morganton Cemetery, Loudon County, Tennessee, United States | I3370 | |
18 | McCollum, Vira | Morganton Cemetery, Loudon County, Tennessee, United States | I3374 | |
19 | McTeer, Floy | Morganton Cemetery, Loudon County, Tennessee, United States | I3437 | |
20 | Melson, Bell | Morganton Cemetery, Loudon County, Tennessee, United States | I2350 | |
21 | Melson, William Harrison | Morganton Cemetery, Loudon County, Tennessee, United States | I2351 | |
22 | Roberts, Parma | Morganton Cemetery, Loudon County, Tennessee, United States | I3454 | |
23 | Stone, Horace Burton | Morganton Cemetery, Loudon County, Tennessee, United States | I2481 | |
24 | Stone, Tennie | Morganton Cemetery, Loudon County, Tennessee, United States | I3362 | |
25 | Thompsom, Clementine | Morganton Cemetery, Loudon County, Tennessee, United States | I3326 | |
26 | Thompsom, Larkin Woods | Morganton Cemetery, Loudon County, Tennessee, United States | I3322 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blankenship / Anderson | Morganton Cemetery, Loudon County, Tennessee, United States | F1735 | |
2 | Blankenship / Stone | Morganton Cemetery, Loudon County, Tennessee, United States | F1736 | |
3 | McCollum / Blankenship | Morganton Cemetery, Loudon County, Tennessee, United States | F1749 | |
4 | Stone / Roberts | Morganton Cemetery, Loudon County, Tennessee, United States | F1339 |