Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Anderson, Clemmie | Morganton Cemetery, Blount County, Tennessee, United States | I3338 | |
2 | Anderson, R. Peeler | Morganton Cemetery, Blount County, Tennessee, United States | I3336 | |
3 | Anderson, Robert H. | Morganton Cemetery, Blount County, Tennessee, United States | I3340 | |
4 | Hammontree, Ellen | Morganton Cemetery, Blount County, Tennessee, United States | I3335 | |
5 | Holifield, Carrie John | Yes, date unknown | Morganton Cemetery, Blount County, Tennessee, United States | I1565 |
6 | Keene, Malinda B. | Morganton Cemetery, Blount County, Tennessee, United States | I3341 | |
7 | Russell, Effie L. | Morganton Cemetery, Blount County, Tennessee, United States | I1567 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Hammontree | Morganton Cemetery, Blount County, Tennessee, United States | F1732 |