Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Ashcraft, James Madison | 22 Jan 1842 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I6056 |
2 | Conway, Charles M. | 07 Jun 1857 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14699 |
3 | Conway, Joseph S. | Bet. 1830 - 1831 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14275 |
4 | Cushman, George Brown | Jul 1849 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14708 |
5 | Davis, Alexander McCracken | Abt. Sep 1813 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14210 |
6 | Davis, Charles W. | 12 May 1809 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14193 |
7 | Furbee, Samuel | 8 Apr 1816 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I11131 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Conway, Joseph S. | Abt. 1876 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14275 |
2 | FURBEE, Captain CALEB Sr. | 16 Apr 1837 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I11137 |
3 | Furbee, Susannah | Aft. 1842 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I14020 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Guthrie, Edmund David Sr. | Yes, date unknown | Monongalia County, Virginia now Wetzel County, West Virginia, United States | I10977 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Ashcraft / Hardin | 17 Apr 1798 | Monongalia County, Virginia now Wetzel County, West Virginia, United States | F3147 |