Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Chapline, Agner | Abt. 1748 | Maryland Colony, British Colonial America | I1265 |
2 | Chapline, Esther | Abt. 1750 | Maryland Colony, British Colonial America | I1266 |
3 | Chapline, Louvisa | 6 Sep 1757 | Maryland Colony, British Colonial America | I1269 |
4 | Chapline, Lydia | Abt. 1752 | Maryland Colony, British Colonial America | I1267 |
5 | Chapline, William | Abt. 1756 | Maryland Colony, British Colonial America | I1268 |
6 | HAYNES, MARGARET | Abt 1737 | Maryland Colony, British Colonial America | I6499 |
7 | ROBINSON, MARY JANE | 1762 | Maryland Colony, British Colonial America | I35622 |
8 | VOSHEL, POLLY | 15 Oct 1756 | Maryland Colony, British Colonial America | I33532 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | _____, ELIZABETH | Aft 1707 | Maryland Colony, British Colonial America | I11147 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | FURBEE, FELIX I | Aft 02 Feb 1667 | Maryland Colony, British Colonial America | I39893 |
2 | GARRISON, FREDERICK Sr. | Yes, date unknown | Maryland Colony, British Colonial America | I40316 |
3 | KANT, ELIZABETH | Aft 01 Jan 1666 | Maryland Colony, British Colonial America | I4426 |
4 | _____, ELIZABETH | Maryland Colony, British Colonial America | I11147 |