Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cully, Margaret Jennie | 6 Apr 1863 | Marshall County, West Virginia, United States | I33915 |
2 | Darrah, Remembererance Swan | 6 Dec 1862 | Marshall County, West Virginia, United States | I32360 |
3 | Furbee, Foster Samuel | 1904 | Marshall County, West Virginia, United States | I13185 |
4 | Furbee, Phillip Beryl | 16 Jun 1928 | Marshall County, West Virginia, United States | I12640 |
5 | Hall, Delilah Eliza | 1837 | Marshall County, West Virginia, United States | I474 |
6 | Johnson, George Washington | 11 Nov 1843 | Marshall County, West Virginia, United States | I44174 |
7 | McBRIDE, CATHERINE | 1833 | Marshall County, West Virginia, United States | I33557 |
8 | Pine, Eva | Abt 1873 | Marshall County, West Virginia, United States | I16061 |
9 | Pittman, John Alvidre | 21 Sep 1878 | Marshall County, West Virginia, United States | I12483 |
10 | Rush, Carol Lynn | 4 Aug 1933 | Marshall County, West Virginia, United States | I35509 |
11 | Sherick, Charles | Between 1892 - 1893 | Marshall County, West Virginia, United States | I12636 |
12 | Smith, William B. | 23 Sep 1868 | Marshall County, West Virginia, United States | I45224 |
13 | Trenter, Rebecca Jane | 14 Jun 1896 | Marshall County, West Virginia, United States | I12637 |
14 | Venus, Oval Luther | 24 Oct 1907 | Marshall County, West Virginia, United States | I8245 |
15 | Workman, Virginia | Aug 1864 | Marshall County, West Virginia, United States | I392 |
16 | Yoho, Lydia Ann | Jul 1877 | Marshall County, West Virginia, United States | I35548 |
17 | Yoho, Richard Cook | 3 Jun 1847 | Marshall County, West Virginia, United States | I35545 |
18 | YOHO, WILLIAM McCRADY | 23 Jan 1856 | Marshall County, West Virginia, United States | I7929 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barney, Catherine | 18 Feb 1868 | Marshall County, West Virginia, United States | I6302 |
2 | Carmichael, David | 24 Jun 1832 | Marshall County, West Virginia, United States | I6284 |
3 | Darrah, Henry | 1860 | Marshall County, West Virginia, United States | I52306 |
4 | Darrah, Robert J. | 14 Dec 1905 | Marshall County, West Virginia, United States | I427 |
5 | Furbee, D. Leland | 10 Nov 1922 | Marshall County, West Virginia, United States | I16111 |
6 | Furbee, Bernard Paul | 13 Oct 1924 | Marshall County, West Virginia, United States | I16113 |
7 | Furbee, Kenneth Lyle | 25 Oct 1923 | Marshall County, West Virginia, United States | I16117 |
8 | Furbee, Margaret Helen | 27 May 1920 | Marshall County, West Virginia, United States | I16112 |
9 | Lancaster, Ruth | 7 Jun 1980 | Marshall County, West Virginia, United States | I16084 |
10 | Mundell, John | 27 Jun 1858 | Marshall County, West Virginia, United States | I6515 |
11 | Rush, Isaac Newton Cary | 18 Jun 1891 | Marshall County, West Virginia, United States | I33914 |
12 | Workman, Virginia | 1920 | Marshall County, West Virginia, United States | I392 |
13 | Yoho, Cora B. | 14 Feb 1966 | Marshall County, West Virginia, United States | I8125 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | BAKER, MARGARET | Marshall County, West Virginia, United States | I33561 | |
2 | COOPER, ELANOR ELIDON | Yes, date unknown | Marshall County, West Virginia, United States | I33559 |
3 | YOHO, PETER LAU | Yes, date unknown | Marshall County, West Virginia, United States | I33560 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Crane / Postlethwait | 2 Aug 1944 | Marshall County, West Virginia, United States | F7211 |
2 | Furbee / Huggins | 13 Sep 1860 | Marshall County, West Virginia, United States | F5102 |
3 | Furbee / Totten | 1929 | Marshall County, West Virginia, United States | F6970 |
4 | McKay / Guthrie | 1906 | Marshall County, West Virginia, United States | F14214 |
5 | YOHO / COOPER | 1821 | Marshall County, West Virginia, United States | F12250 |