Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flint, Margaret | 1627 | Marblehead, Essex, Massachusetts, United States | I20826 |
2 | Hart, John | 1620 | Marblehead, Essex, Massachusetts, United States | I20827 |
3 | Norman, Clement | Abt. 1680 | Marblehead, Essex, Massachusetts, United States | I20756 |
4 | Norman, Florence | Abt 1624 | Marblehead, Essex, Massachusetts, United States | I20820 |
5 | Norman, Jonathan | Abt 1626 | Marblehead, Essex, Massachusetts, United States | I20821 |
6 | Norman, Richard | Abt 1623 | Marblehead, Essex, Massachusetts, United States | I20817 |
7 | Norman, William | Abt 1628 | Marblehead, Essex, Massachusetts, United States | I20822 |
8 | _____, Rebecca | 1632 | Marblehead, Essex, Massachusetts, United States | I20828 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Norman, John | 1672 | Marblehead, Essex, Massachusetts, United States | I20791 |
2 | Norman, Richard | 1682 | Marblehead, Essex, Massachusetts, United States | I20811 |