Matches 1 to 6 of 6
Last Name, Given Name(s) | Endowed (LDS) | Person ID | ||
---|---|---|---|---|
1 | BIER, CHARLES HENRY | 7 Jan 2014 | Manti Utah Temple | I591 |
2 | HARRISON, E. ELIZABETH | 14 Dec 2013 | Manti Utah Temple | I33613 |
3 | Landon, Sarah Elizabeth | 14 Dec 2013 | Manti Utah Temple | I5116 |
4 | Lemasters, Laura Ellen | 15 Feb 1995 | Manti Utah Temple | I16823 |
5 | Taylor, Charles Nelson | 23 Jan 2014 | Manti Utah Temple | I5117 |
6 | Taylor, Lemuel Kennerly | 29 Aug 2014 | Manti Utah Temple | I5118 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Initiatory (LDS) | Person ID | ||
---|---|---|---|---|
1 | HARRISON, E. ELIZABETH | 30 Nov 2013 | Manti Utah Temple | I33613 |
2 | Landon, Sarah Elizabeth | 30 Nov 2013 | Manti Utah Temple | I5116 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmed (LDS) | Person ID | ||
---|---|---|---|---|
1 | HARRISON, E. ELIZABETH | 15 Nov 2013 | Manti Utah Temple | I33613 |
2 | Landon, Sarah Elizabeth | 15 Nov 2013 | Manti Utah Temple | I5116 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Baptized (LDS) | Person ID | ||
---|---|---|---|---|
1 | BIER, CHARLES HENRY | 15 Nov 2013 | Manti Utah Temple | I591 |
2 | HARRISON, E. ELIZABETH | 15 Nov 2013 | Manti Utah Temple | I33613 |
3 | Landon, Sarah Elizabeth | 15 Nov 2013 | Manti Utah Temple | I5116 |
4 | Lemasters, Laura Ellen | 1 Jul 1994 | Manti Utah Temple | I16823 |
Matches 1 to 1 of 1
Family | Sealed S (LDS) | Family ID | ||
---|---|---|---|---|
1 | Taylor / Landon | 25 Jan 2014 | Manti Utah Temple | F582 |