Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BOTREAUX, WILLIAM | 20 Feb 1389 | Lincolnshire, England | I18420 |
2 | England, Concubine One Lackland of | Abt 1164 | Lincolnshire, England | I62372 |
3 | Fitzroy, John | Abt 1192 | Lincolnshire, England | I62373 |
4 | Hutchinson, John | 1515 | Lincolnshire, England | I64297 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Marbury, Edward | 05 Jul 1605 | Lincolnshire, England | I64333 |
2 | Stourton, Ursula | 04 Sep 1551 | Lincolnshire, England | I61646 |
3 | Talbot, Elizabeth | 10 Jan 1401 | Lincolnshire, England | I64291 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Holland, Earl of Kent Thomas | Lincolnshire, England | I59681 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hutchinson / Marbury | 1553 | Lincolnshire, England | F23043 |